Urban Touring Series 2024 Round 1 (3rd March)
1/10 Stock TC Class (17.5T Blinky)
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | Sean Lee |
| #2 | Adrian Ong |
| #3 | Hasron Robana |
| #4 | Kelvin Goh |
| #5 | Ivan Tay |
| #6 | Joe Lam |
| #7 | Isaiah Poon |
| #8 | Chriz Chen |
Final B
| № | Пилот |
|---|---|
| #1 | LESTER HENG |
| #2 | JASON YAP |
| #3 | PAUL NG |
| #4 | SHANE WAJIB |
| #5 | Saini Azlie |
| #6 | Alam Shah |
| #7 | . Kai |
| #8 | Barry Allan |
Final C
| № | Пилот |
|---|---|
| #1 | MICHAEL LIM |
| #2 | CJ CJ |
| #3 | Saman Ranasinghe |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | Alam Shah |
| #2 | Saman Ranasinghe |
| #3 | MICHAEL LIM |
| #4 | CJ CJ |
| #5 | Fadzil |
| #6 | Isaiah Poon |
| #7 | Qian Xi |
Группа 2
| № | Пилот |
|---|---|
| #1 | Ivan Tay |
| #2 | PAUL NG |
| #3 | Barry Allan |
| #4 | JASON YAP |
| #5 | Saini Azlie |
| #6 | SHANE WAJIB |
| #7 | . Kai |
Группа 3
| № | Пилот |
|---|---|
| #1 | Kelvin Goh |
| #2 | LESTER HENG |
| #3 | Joe Lam |
| #4 | Hasron Robana |
| #5 | Chriz Chen |
| #6 | Adrian Ong |
| #7 | Sean Lee |
Тренировка
Группа 1
| № | Пилот |
|---|---|
| #1 | Saman Ranasinghe |
| #2 | Hasron Robana |
| #3 | Alam Shah |
| #4 | Ivan Tay |
| #5 | SHANE WAJIB |
| #6 | Qian Xi |
| #7 | JASON YAP |
Группа 2
| № | Пилот |
|---|---|
| #1 | . Kai |
| #2 | Joe Lam |
| #3 | Sean Lee |
| #4 | MICHAEL LIM |
| #5 | PAUL NG |
| #6 | Adrian Ong |
| #7 | Isaiah Poon |
Группа 3
| № | Пилот |
|---|---|
| #1 | Barry Allan |
| #2 | Saini Azlie |
| #3 | Chriz Chen |
| #4 | CJ CJ |
| #5 | Fadzil |
| #6 | Kelvin Goh |
| #7 | LESTER HENG |
