ARMI KEJURNAS EP ONROAD 2026
TOURING 17.5 BLINKY NON SEEDED
Arrangements
Группы
Пилот
1
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | GIA TARUNA |
| #2 | ALEX DOM |
| #3 | STEVEN EPEN |
| #4 | Joe - |
| #5 | UGEE NGLAPS |
| #6 | FITHRAH - |
| #7 | SURJAWAN LINARDI |
| #8 | USMAN H |
| #9 | RUDY BUDIHJARJO |
| #10 | RICHARD SURYO |
| #11 | KEIRICCI LIONO |
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | CLEON WONG |
| #2 | OGHI NOVIANTO |
| #3 | DHIO DUTA |
| #4 | SADIKIN S |
| #5 | HANDOKO W |
| #6 | SIDI BAHAR |
| #7 | HERMAN SUDARSONO |
| #8 | BANYU REZKY |
| #9 | BOMS - |
| #10 | Reggy - |
2
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | STEVEN EPEN |
| #2 | THEODORE - |
| #3 | IMAM LIYANTO |
| #4 | Joe - |
| #5 | RICHARD SURYO |
| #6 | ALEX DOM |
| #7 | RUDY BUDIHJARJO |
| #8 | LIEM BANAWI |
| #9 | WONSKY - |
| #10 | USMAN H |
| #11 | SURJAWAN LINARDI |
Группа 3
| № | Пилот |
|---|---|
| #1 | BOMS - |
| #2 | DHIO DUTA |
| #3 | BANYU REZKY |
| #4 | AXEL LENGKONG |
| #5 | DENNY K |
| #6 | ANDREAS YONG |
| #7 | FARIA GALIH PURNOEDY |
| #8 | ADLY - |
| #9 | FARIQ - |
| #10 | UGEE NGLAPS |
Группа 4
| № | Пилот |
|---|---|
| #1 | SADIKIN S |
| #2 | HANDOKO W |
| #3 | SIDI BAHAR |
| #4 | CLEON WONG |
| #5 | HERMAN SUDARSONO |
| #6 | YUSA OKTAVIA |
| #7 | Dobu - |
| #8 | KEIRICCI LIONO |
| #9 | OGHI NOVIANTO |
| #10 | Reggy - |
3
Finals A №1
Finals B №2
| № | Пилот |
|---|---|
| #1 | DENNY K |
| #2 | Dobu - |
| #3 | BOMS - |
| #4 | ANDREAS YONG |
| #5 | STEVEN EPEN |
| #6 | YUSA OKTAVIA |
| #7 | FARIA GALIH PURNOEDY |
| #8 | ADLY - |
| #9 | RICHARD SURYO |
| #10 | THEODORE - |
Finals C №3
| № | Пилот |
|---|---|
| #1 | USMAN H |
| #2 | CLEON WONG |
| #3 | RUDY BUDIHJARJO |
| #4 | IFDHAL R |
| #5 | IMAM LIYANTO |
| #6 | ALEX DOM |
| #7 | FARIQ - |
| #8 | WONSKY - |
| #9 | UGEE NGLAPS |
| #10 | YUDA T |
Finals D №4
