BUGGY MADNESS 2ND SERIES
1/10 BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | BAHAR PRIVATEER |
| #2 | WUJI WUJI |
| #3 | HERMAN S |
| #4 | KETUA TI |
| #5 | DOEKOEN ANAK |
| #6 | YUSUF DEMAS |
| #7 | ARY ADITYA |
| #8 | OGHIE SUPERONE |
Final B
| № | Пилот |
|---|---|
| #1 | .AXEL NOODLE |
| #2 | IFDHAL SUPERONE |
| #3 | SHAKA BAYU |
| #4 | BANYU . |
| #5 | YURI K10 |
| #6 | . ALDO |
| #7 | DOEKOEN MBAH |
| #8 | RYAN HYPERDRIVE |
Final C
Final D
| № | Пилот |
|---|---|
| #1 | FELIX FELIX |
| #2 | FENDY PRIVATEER |
| #3 | MACKS NOODLE |
| #4 | RIZA FAMAENDA |
| #5 | REGGY XCAMPUS |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | .AXEL NOODLE |
| #2 | FARHAN PEI |
| #3 | MACKS NOODLE |
| #4 | . ALDO |
| #5 | RIZA FAMAENDA |
| #6 | ALDI PRIVATEER |
Группа 2
| № | Пилот |
|---|---|
| #1 | UJEE SUPERONE |
| #2 | DOEKOEN ANAK |
| #3 | IFDHAL SUPERONE |
| #4 | ILUD . |
| #5 | FELIX FELIX |
| #6 | SHAKA BAYU |
| #7 | JI'UNG . |
| #8 | UGEE NGLAPS |
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | YUSUF DEMAS |
| #2 | KETUA TI |
| #3 | ARY ADITYA |
| #4 | BAHAR PRIVATEER |
| #5 | HERMAN S |
| #6 | YURI K10 |
| #7 | WUJI WUJI |
| #8 | RUSMAN KIONG |
