TITC 2023 (20th)
Touring Car Open BL
Arrangements
Группы
Пилот
Финал
Final A
Final B
Final C
Final D
| № | Пилот |
|---|---|
| #1 | Chu Entso |
| #2 | Lee Sean Jacob |
| #3 | Moon Ah |
| #4 | Suteja Ridhwan |
| #5 | Chui Keith |
| #6 | Yew Beh Yew |
| #7 | Ho Ar. |
| #8 | Pong James |
| #9 | Chana Chai |
| #10 | Lin Kirk |
Final E
Final F
Final G
Final H
Final I
Final J
| № | Пилот |
|---|---|
| #1 | Yuto Sakai |
| #2 | Irman HJ |
| #3 | Nakada Satoshi |
| #4 | Koh Kamen |
| #5 | Liu George |
| #6 | Kiong Anthon Damien |
| #7 | BN Penn |
| #8 | Kee Leonard |
| #9 | Choo Eric |
| #10 | Adrian Quek |
Final K
| № | Пилот |
|---|---|
| #1 | Dalton David |
| #2 | Wong Wilson |
| #3 | TAY IVAN |
| #4 | Ohkubo Shingo |
| #5 | Pienaar Werner |
| #6 | BN Didi |
| #7 | Huang Stanley |
| #8 | Neo Tony |
| #9 | Lee CK |
| #10 | Sato Atsushi |
Final L
| № | Пилот |
|---|---|
| #1 | Hui John |
| #2 | Lee Michael |
| #3 | H M M Seffry |
| #4 | Yang Boom |
| #5 | Tan Ivan |
| #6 | Tan Allan |
| #7 | Kelvin Cheng |
| #8 | Yuen Yam Chi |
Квалификация
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | BN Didi |
| #2 | Yang Boom |
| #3 | Neo Tony |
| #4 | Hsieh Yi Ping |
| #5 | Tan Ivan |
| #6 | Choo Eric |
| #7 | Huang Stanley |
| #8 | H M M Seffry |
| #9 | BN Penn |
Группа 3
| № | Пилот |
|---|---|
| #1 | P. Y. Sam |
| #2 | Pienaar Werner |
| #3 | Kee Leonard |
| #4 | Tan Allan |
| #5 | Wong Wilson |
| #6 | Yajima Hiroto |
| #7 | Dalton David |
| #8 | TAY IVAN |
| #9 | Pui Wei Chieng |
| #10 | Lee CK |
Группа 4
Группа 5
Группа 6
| № | Пилот |
|---|---|
| #1 | Yuan Wee |
| #2 | Wu Kai Yuan |
| #3 | Lim Danny |
| #4 | Koh Kamen |
| #5 | Liu George |
| #6 | Wai Wai |
| #7 | Irman HJ |
| #8 | Sato Atsushi |
| #9 | Chen James |
| #10 | Lai Lik Zen |
Группа 7
Группа 8
Группа 9
Группа 10
Группа 11
Тренировка
Группа 1
Группа 2
Группа 3
Группа 4
Группа 5
Группа 6
Группа 7
Группа 8
Группа 9
| № | Пилот |
|---|---|
| #1 | Adrian Quek |
| #2 | James XXX Choi |
| #3 | Suzuki Kiyokazu |
| #4 | Ho Ar. |
| #5 | BN Didi |
| #6 | Hung Ben |
| #7 | Adam IZSAY |
| #8 | Lim Danny |
| #9 | Quek Dominic |
| #10 | Ridzwan Ahmad |
Группа 10
Группа 11
