KEJURNAS ARMI SPEED OFFROAD SERI 3
1/10 BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | YURI K10 |
| #2 | NAFIS TT |
| #3 | HERMAN S |
| #4 | BAHAR PRIVATEER |
| #5 | RACING JP |
| #6 | ANDI HAMMOCK |
| #7 | ILUD HAMMOCK |
| #8 | KETUA TI |
| #9 | FALENT BOLOKOT |
| #10 | REZA , |
Final B
| № | Пилот |
|---|---|
| #1 | APIT K10 |
| #2 | ARIEF . |
| #3 | BRIAN . |
| #4 | UGEE NGLAPS |
| #5 | . ALDO |
| #6 | JANTEK JANTEK |
| #7 | MACKS NOODLE |
| #8 | GLEN K10 |
| #9 | OYON BANDUNG |
Final C
Final D
| № | Пилот |
|---|---|
| #1 | ARYA HAMMOCK |
| #2 | JACK K10 |
| #3 | MOLEN . |
| #4 | ANTO . |
| #5 | MUSONIF ICRC |
| #6 | EMAN BDG |
| #7 | GAGA . |
| #8 | ANDRE AGP |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | ANTO . |
| #2 | MOLEN . |
| #3 | RAMADHAN . |
| #4 | ISKANDAR |
| #5 | EMAN BDG |
| #6 | OYON BANDUNG |
| #7 | MUSONIF ICRC |
| #8 | GAGA . |
| #9 | YUDHA K10 |
| #10 | ARIEF . |
| #11 | FALENT BOLOKOT |
Группа 2
Группа 3
| № | Пилот |
|---|---|
| #1 | ANDRE AGP |
| #2 | REZA , |
| #3 | FARHAN PEI |
| #4 | . ALDO |
| #5 | A J |
| #6 | TJOKKI HASAN |
| #7 | ALDHI HYPERDRIVE |
| #8 | WISNURA ICRC |
| #9 | ARYA HAMMOCK |
| #10 | UGEE NGLAPS |
Группа 4
| № | Пилот |
|---|---|
| #1 | NAFIS TT |
| #2 | UJEE SUPERONE |
| #3 | KETUA TI |
| #4 | HERMAN S |
| #5 | BAHAR PRIVATEER |
| #6 | YURI K10 |
| #7 | RACING JP |
| #8 | GLEN K10 |
| #9 | IFDHAL SUPERONE |
| #10 | APIT K10 |
