UCP GP Buggy #4 -2018
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
1/16 $text(id='report.final') A
1/2 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | RIZKI PRADANA |
| #2 | RAHMAT FUTAKI |
| #3 | DEDDY DHRC |
| #4 | BARRY K |
| #5 | JASON NUGROHO |
| #6 | VINDRA M |
| #7 | ASANG HO |
| #8 | ARY RACHMANTO |
| #9 | NICO - |
| #10 | IVAN A |
| #11 | YAKUB DHRC |
| #12 | JONATHAN LEONARDA |
| #13 | Jiwo - |
| #14 | SANDY UCP |
| #15 | AYI PYRAMID |
1/4 $text(id='report.final') A
1/8 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | JAYA SALIM |
| #2 | MICHAEL P |
| #3 | HERU DHRC |
| #4 | MENK CHUA |
| #5 | AYI PYRAMID |
| #6 | EDYSON KERC |
| #7 | ADWIN DHRC |
| #8 | ANDI SCOTT |
| #9 | YANUAR DHRC |
| #10 | YAKUB DHRC |
| #11 | ATEK JAYA |
| #12 | RIZKI KS |
| #13 | INDRA UCP |
| #14 | DARMADI LAMPUNG |
| #15 | TOBUN DHRC |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | AIKARIT GARUNDANG |
| #2 | ARIF WIBOWO |
| #3 | ATEK JAYA |
| #4 | EDDY RC BENGKULU |
| #5 | HERU DHRC |
| #6 | HERMAN Sd |
| #7 | INDRA UCP |
| #8 | JUNAEDI - |
| #9 | MICHAEL P |
| #10 | MIKI GARUNDANG |
| #11 | NICO - |
| #12 | RIZKI KS |
| #13 | RUDY BUDIHARJO |
| #14 | YANUAR DHRC |
| #15 | VINDRA M |
Группа 2
| № | Пилот |
|---|---|
| #1 | ANDI SCOTT |
| #2 | AYI PYRAMID |
| #3 | BARRY K |
| #4 | DANU PYRAMID |
| #5 | EDIPATER GARUNDANG |
| #6 | EDYSON KERC |
| #7 | GANO UCP |
| #8 | HANS DHRC |
| #9 | ISA LIM |
| #10 | IWAN EA |
| #11 | MENK CHUA |
| #12 | RAMA DANINDRO |
| #13 | SANDY UCP |
| #14 | STANLEY WANGSANEGARA |
| #15 | TOBUN DHRC |
Группа 3
| № | Пилот |
|---|---|
| #1 | ASANG HO |
| #2 | ASHENK PITPAN |
| #3 | DARMADI LAMPUNG |
| #4 | Denny P |
| #5 | DEDDY DHRC |
| #6 | JAYA SALIM |
| #7 | IVAN A |
| #8 | IYON GARUNDANG |
| #9 | JEFFRY S |
| #10 | Jiwo - |
| #11 | RAUSHANFIKRI MONOARFA |
| #12 | RIZKI PRADANA |
| #13 | VINO BARDOSONO |
| #14 | WINANDY - |
| #15 | YUDHA SANJAYA |
Группа 4
