KEJURNAS ARMI SPEED OFFROAD SERI 2
1/10 BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | NAFIS TT |
| #2 | ARYA HAMMOCK |
| #3 | KETUA TI |
| #4 | BAHAR PRIVATEER |
| #5 | ILUD HAMMOCK |
| #6 | YURI K10 |
| #7 | APIT K10 |
| #8 | ULOH KEBUT |
| #9 | ARY DEWANDARU |
Final B
| № | Пилот |
|---|---|
| #1 | FALENT BOLOKOT |
| #2 | ANDI HAMMOCK |
| #3 | GLEN K10 |
| #4 | REZA , |
| #5 | RACING JP |
| #6 | UGEE NGLAPS |
| #7 | ADIT TT |
| #8 | UJEE SUPERONE |
Final C
| № | Пилот |
|---|---|
| #1 | FELIX NOODLE |
| #2 | WOWON WOWON |
| #3 | INDRA JENGGOT |
| #4 | DANI ATJ |
| #5 | RAMADHAN . |
| #6 | MOLEN . |
| #7 | YUDHA K10 |
| #8 | DIKY . |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | INDRA JENGGOT |
| #2 | MACKS NOODLE |
| #3 | ADIT TT |
| #4 | DIKY . |
| #5 | MOLEN . |
| #6 | DANI ATJ |
| #7 | RAMADHAN . |
| #8 | YUDHA K10 |
| #9 | WOWON WOWON |
Группа 2
| № | Пилот |
|---|---|
| #1 | RACING JP |
| #2 | YURI K10 |
| #3 | KETUA TI |
| #4 | APIT K10 |
| #5 | NAFIS TT |
| #6 | BAHAR PRIVATEER |
| #7 | GLEN K10 |
| #8 | ULOH KEBUT |
| #9 | FELIX NOODLE |
| #10 | ARY DEWANDARU |
Группа 3
| № | Пилот |
|---|---|
| #1 | ILUD HAMMOCK |
| #2 | UGEE NGLAPS |
| #3 | . ALDO |
| #4 | ANDI HAMMOCK |
| #5 | REZA , |
| #6 | FALENT BOLOKOT |
| #7 | TJOKKI HASAN |
| #8 | FARHAN PEI |
| #9 | UJEE SUPERONE |
| #10 | ARYA HAMMOCK |
