FTRC INDONESIA CHALLENGE 2019
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | SHIN ADACHI |
| #2 | JASON NUGROHO |
| #3 | ADRIAN WICAKSONO |
| #4 | KENJI TSURUTA |
| #5 | KOTANI KOSUKE |
| #6 | KENJI OSAKA |
| #7 | RYAN LEE |
| #8 | APEX KIM |
| #9 | KENJI LIONO |
| #10 | JOHN AGUS |
| #11 | ARYA BM |
| #12 | ERY SETIAWAN |
| #13 | PRAGNYA DEFALLA |
| #14 | ATEK JAYA |
| #15 | RAY TIMOTHY |
$text(id='report.final.lastchance') A
1/2 $text(id='report.final') A
1/2 $text(id='report.final') B
1/4 $text(id='report.final') A
1/4 $text(id='report.final') B
| № | Пилот |
|---|---|
| #1 | CHOPIN YUSUF |
| #2 | ASANG HO |
| #3 | WILLY SETIAWAN |
| #4 | JAYA SALIM |
| #5 | DEDDY DHRC |
| #6 | ALFIE OTHMAN |
| #7 | MENK CHUA |
| #8 | STEPHANUS PIPI |
| #9 | FREDDY - |
| #10 | PETER CHUNG |
| #11 | JUNAEDI - |
| #12 | DENNY PRAYUDI |
| #13 | TS TAN |
1/8 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | JAMES KHO CHEE WAH |
| #2 | LJ LEE |
| #3 | EDDIE YAP |
| #4 | IRTHO HARFIAN |
| #5 | PC CHUA |
| #6 | SHARKAWI SHUKRIN |
| #7 | THOMAS WONG |
| #8 | BOIM AGUS |
| #9 | M RENDY |
| #10 | BONANG KALBAR |
| #11 | OKI KALBAR |
1/8 $text(id='report.final') B
| № | Пилот |
|---|---|
| #1 | DENNY PRAYUDI |
| #2 | FREDDY - |
| #3 | KC JONG |
| #4 | PETER CHUNG |
| #5 | JUNAEDI - |
| #6 | TS TAN |
| #7 | HERI KALBAR |
| #8 | HUYNH LAP VI |
| #9 | REVI KALBAR |
| #10 | ANANDA RAHARJA |
Практика
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | BONANG KALBAR |
| #2 | DEDDY DHRC |
| #3 | DIMAZ ARIANTO |
| #4 | IRTHO HARFIAN |
| #5 | JAMES SOON |
| #6 | TS TAN |
| #7 | OKI KALBAR |
| #8 | PC CHUA |
| #9 | M RENDY |
| #10 | SENG AN |
| #11 | SHARKAWI SHUKRIN |
| #12 | TERRENCE LIM |
| #13 | WINCENT LEE |
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | ARYA BM |
| #2 | BRIAN LIM |
| #3 | ERY SETIAWAN |
| #4 | HERMAN SUDARSONO |
| #5 | KEIRICCI LIONO |
| #6 | KENJI OSAKA |
| #7 | KENT SUNG |
| #8 | APEX KIM |
| #9 | LJ LEE |
| #10 | MENK CHUA |
| #11 | PRAGNYA DEFALLA |
| #12 | RAY TIMOTHY |
| #13 | REZA ZALDY |
Группа 5
Квалификация
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | STEPHANUS PIPI |
| #2 | PC CHUA |
| #3 | RICHARD YANG |
| #4 | PRAGNYA DEFALLA |
| #5 | LJ LEE |
| #6 | FREDDY - |
| #7 | TS TAN |
| #8 | EDDIE YAP |
| #9 | THOMAS WONG |
| #10 | JUNAEDI - |
| #11 | KC JONG |
Группа 3
| № | Пилот |
|---|---|
| #1 | SENG AN |
| #2 | BRIAN LIM |
| #3 | RIZKI PRADANA |
| #4 | MENK CHUA |
| #5 | JAMES SOON |
| #6 | JAMES KHO CHEE WAH |
| #7 | JAYA SALIM |
| #8 | ALFIE OTHMAN |
| #9 | ASANG HO |
| #10 | DENNY PRAYUDI |
| #11 | DEDDY DHRC |
Группа 4
Группа 5
Тренировка
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | BONANG KALBAR |
| #2 | DEDDY DHRC |
| #3 | DIMAZ ARIANTO |
| #4 | IRTHO HARFIAN |
| #5 | JAMES SOON |
| #6 | TS TAN |
| #7 | OKI KALBAR |
| #8 | PC CHUA |
| #9 | M RENDY |
| #10 | SENG AN |
| #11 | SHARKAWI SHUKRIN |
| #12 | TERRENCE LIM |
| #13 | WINCENT LEE |
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | ARYA BM |
| #2 | BRIAN LIM |
| #3 | ERY SETIAWAN |
| #4 | HERMAN SUDARSONO |
| #5 | KEIRICCI LIONO |
| #6 | KENJI OSAKA |
| #7 | KENT SUNG |
| #8 | APEX KIM |
| #9 | LJ LEE |
| #10 | MENK CHUA |
| #11 | PRAGNYA DEFALLA |
| #12 | RAY TIMOTHY |
| #13 | REZA ZALDY |
Группа 5
