RCVA YEAR-END RACE
VINTAGE BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | FREDDY OTW |
| #2 | YURI K10 |
| #3 | KRIS . |
| #4 | LUCKY SATYA |
| #5 | EDBERT . |
| #6 | MOA RTNN |
| #7 | FERRY TOP FORCE |
| #8 | . BERNARDI |
| #9 | ADAM SULTAN |
Final B
| № | Пилот |
|---|---|
| #1 | ADHI JR |
| #2 | MOLEN . |
| #3 | FITHRAH VINTAGE |
| #4 | IMAM LIYANTO |
| #5 | PV . |
| #6 | TOPAN TOPAN |
| #7 | AFRI . |
| #8 | WILBERT . |
| #9 | TURBO OPTIMA BIJI |
Final C
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | OPTIMA MID IQBAL |
| #2 | AFRI . |
| #3 | MOLEN . |
| #4 | KETUA UMUM |
| #5 | GAMMAL . |
| #6 | TURBO OPTIMA BIJI |
| #7 | ERSAT SCORPION |
| #8 | DHITO TF |
| #9 | HAKIM . |
Группа 2
| № | Пилот |
|---|---|
| #1 | ADHI JR |
| #2 | PV . |
| #3 | TOPAN TOPAN |
| #4 | MOA RTNN |
| #5 | ADAM SULTAN |
| #6 | ANYU . |
| #7 | . BERNARDI |
| #8 | MARYO COUGAR CLASSIC |
| #9 | FERRY TOP FORCE |
Группа 3
| № | Пилот |
|---|---|
| #1 | KRIS . |
| #2 | WILBERT . |
| #3 | FREDDY OTW |
| #4 | EDBERT . |
| #5 | YURI K10 |
| #6 | IMAM LIYANTO |
| #7 | LUCKY SATYA |
| #8 | FITHRAH VINTAGE |
