2016 TOYKAR FUTABA OS JAKARTA OPEN, 14-15 MEI
OMR TM G4
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | A. ROYCE |
| #2 | PYRAMID YUDHA |
| #3 | BDG AGUNG |
| #4 | DOBU DONNY |
| #5 | . WAWAN BOTAK |
| #6 | Jkt Budi |
| #7 | Jkt Onni |
| #8 | . RUSDIAN |
| #9 | Jkt Adiat |
| #10 | JUN JUN |
Final B
| № | Пилот |
|---|---|
| #1 | RUSMAN KHIONG |
| #2 | YOGO YOGO |
| #3 | LEWI ERWIN |
| #4 | UYENG ANDRI |
| #5 | RS Rudy |
| #6 | FUTAKI FUTAKI |
| #7 | DWI DWI |
| #8 | . JEFRY T3 |
| #9 | KAMEZ KAMEZ |
| #10 | . JACKY DEDE |
Final C
| № | Пилот |
|---|---|
| #1 | AYI AYI |
| #2 | YOLI YOLI |
| #3 | SMG PING HONG |
| #4 | ADIB ADIB |
| #5 | JUNAEDI JUNAEDI |
| #6 | HALIM HALIM |
| #7 | WALID WALID |
| #8 | ERUL ERUL |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | UYENG ANDRI |
| #2 | LEWI ERWIN |
| #3 | YOLI YOLI |
| #4 | JUNAEDI JUNAEDI |
| #5 | KAMEZ KAMEZ |
| #6 | JKT NABIEL |
| #7 | Jkt Budi |
| #8 | DWI DWI |
| #9 | ADIB ADIB |
Группа 2
| № | Пилот |
|---|---|
| #1 | . RUSDIAN |
| #2 | Jkt Adiat |
| #3 | . JACKY DEDE |
| #4 | . JEFRY T3 |
| #5 | DOBU DONNY |
| #6 | YOGO YOGO |
| #7 | Jkt Onni |
| #8 | HALIM HALIM |
| #9 | WALID WALID |
| #10 | ERUL ERUL |
Группа 3
| № | Пилот |
|---|---|
| #1 | RUSMAN KHIONG |
| #2 | AYI AYI |
| #3 | PYRAMID YUDHA |
| #4 | . WAWAN BOTAK |
| #5 | RS Rudy |
| #6 | BDG AGUNG |
| #7 | SMG PING HONG |
| #8 | A. ROYCE |
| #9 | JUN JUN |
| #10 | FUTAKI FUTAKI |
