2023 Zombie Insane Offroad Challenge presented by UrbanRC
1/10 2WD 17.5T Buggy
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | ESMAIL APANDI |
| #2 | Ize Bocar |
| #3 | EC Wee |
| #4 | Felix Tan |
| #5 | Ivan Tay |
| #6 | Johari Kassim |
Final B
Final C
| № | Пилот |
|---|---|
| #1 | Barry Allan |
| #2 | Weizhe Ang |
| #3 | Paul Yeoh |
| #4 | Saini Azlie |
| #5 | JERRY LEOW |
| #6 | HJ Quek |
Final D
| № | Пилот |
|---|---|
| #1 | Hakimo |
| #2 | Darryl Tan |
| #3 | Jonathon |
| #4 | Kai Xiang Foo |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | Raqesh Mustafa |
| #2 | SHANE WAJIB |
| #3 | HJ Quek |
| #4 | Paul Yeoh |
Группа 2
| № | Пилот |
|---|---|
| #1 | Kai Xiang Foo |
| #2 | Saini Azlie |
| #3 | Hakimo |
| #4 | Barry Allan |
| #5 | Darryl Tan |
| #6 | Jonathon |
Группа 3
| № | Пилот |
|---|---|
| #1 | Ivan Tay |
| #2 | You Yi Yong |
| #3 | JERRY LEOW |
| #4 | Johari Kassim |
| #5 | ZULFADHLI AMIR |
| #6 | Weizhe Ang |
Группа 4
| № | Пилот |
|---|---|
| #1 | ESMAIL APANDI |
| #2 | ANDREW TOW |
| #3 | Felix Tan |
| #4 | Ize Bocar |
| #5 | EC Wee |
| #6 | Fazly Ibrahim |
Тренировка
Группа 1
| № | Пилот |
|---|---|
| #1 | Raqesh Mustafa |
| #2 | HJ Quek |
| #3 | Darryl Tan |
| #4 | SHANE WAJIB |
Группа 2
| № | Пилот |
|---|---|
| #1 | Jonathon |
| #2 | Kai Xiang Foo |
| #3 | Hakimo |
| #4 | Barry Allan |
| #5 | Johari Kassim |
Группа 3
| № | Пилот |
|---|---|
| #1 | You Yi Yong |
| #2 | Ize Bocar |
| #3 | JERRY LEOW |
| #4 | ZULFADHLI AMIR |
| #5 | Ivan Tay |
Группа 4
| № | Пилот |
|---|---|
| #1 | ESMAIL APANDI |
| #2 | ANDREW TOW |
| #3 | Felix Tan |
| #4 | EC Wee |
| #5 | Fazly Ibrahim |
