Urban Astro Buggy Club Race (21 Nov 2021)
2WD Open Buggy
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | DOMINIC QUEK |
| #2 | Fazly Ibrahim |
| #3 | Don Cheo |
| #4 | Deyna Chia |
| #5 | Felix Tan |
| #6 | Weizhe Ang |
Final B
| № | Пилот |
|---|---|
| #1 | Danny Lim |
| #2 | ANDREW TOW |
| #3 | YOUYI |
| #4 | JERRY LEOW |
| #5 | Kenny Chang |
| #6 | Joe Lam |
Final C
| № | Пилот |
|---|---|
| #1 | Zaccheus Lam |
| #2 | Johari Kassim |
| #3 | Brandon Koh |
| #4 | ICE |
| #5 | Barry Allan |
| #6 | Kelvin Goh |
Final D
| № | Пилот |
|---|---|
| #1 | Steve Lister |
| #2 | Alam Shah |
| #3 | Kai Xiang Foo |
| #4 | Johari Kay |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | Kai Xiang Foo |
| #2 | Johari Kay |
| #3 | Felix Tan |
| #4 | Barry Allan |
| #5 | Steve Lister |
| #6 | JERRY LEOW |
| #7 | ICE |
| #8 | Brandon Koh |
Группа 2
| № | Пилот |
|---|---|
| #1 | Kenny Chang |
| #2 | ANDREW TOW |
| #3 | Johari Kassim |
| #4 | Alam Shah |
| #5 | Kelvin Goh |
| #6 | Joe Lam |
| #7 | Zaccheus Lam |
Группа 3
| № | Пилот |
|---|---|
| #1 | Danny Lim |
| #2 | DOMINIC QUEK |
| #3 | Weizhe Ang |
| #4 | Deyna Chia |
| #5 | YOUYI |
| #6 | Fazly Ibrahim |
| #7 | Don Cheo |
