BORNEO CHALLENGE 2018
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | ASANG HO |
| #2 | JAYA SALIM |
| #3 | RAMA DANINDRO |
| #4 | WILLY SETIAWAN |
| #5 | DEDDY DHRC |
| #6 | BRIAN LIM |
| #7 | SENG AN |
| #8 | JAMES KHO |
| #9 | HERMAN SUPANGAT |
| #10 | M Ismail |
| #11 | AFUK - |
| #12 | JAMES SOON |
| #13 | HERMAN SRCC |
| #14 | VOON - |
| #15 | EDO SRCC |
1/2 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | AFUK - |
| #2 | LUPPY URAY |
| #3 | IRTO - |
| #4 | JAMES SOON |
| #5 | Niki - |
| #6 | FREDDY - |
| #7 | VOON - |
| #8 | IYON GARUNDANG |
| #9 | FOO - |
| #10 | EDYSON KERC |
| #11 | EDO SRCC |
| #12 | HERMAN SRCC |
| #13 | LIEM STARHOBBIES |
| #14 | INDRA UCP |
| #15 | EDDIE - |
1/4 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | EDO SRCC |
| #2 | WANDA AGUS |
| #3 | PETER CHUNG |
| #4 | HERMAN SRCC |
| #5 | LIEM STARHOBBIES |
| #6 | LJ LEE |
| #7 | INDRA UCP |
| #8 | EDDIE - |
| #9 | TS TAN |
| #10 | ASHENK PITPAN |
| #11 | DAVID CHEW |
| #12 | WAHYU SRCC |
| #13 | KC JONG |
| #14 | PC CHUA |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | AFUK - |
| #2 | DAVID CHEW |
| #3 | EDDIE - |
| #4 | FOO - |
| #5 | HERMAN SRCC |
| #6 | INDRA UCP |
| #7 | IYON GARUNDANG |
| #8 | JAMES KHO |
| #9 | LUPPY URAY |
| #10 | Niki - |
| #11 | PC CHUA |
Группа 2
| № | Пилот |
|---|---|
| #1 | ASANG HO |
| #2 | DEDDY DHRC |
| #3 | EDYSON KERC |
| #4 | IRTO - |
| #5 | JAMES SOON |
| #6 | JAYA SALIM |
| #7 | LJ LEE |
| #8 | M Ismail |
| #9 | TS TAN |
| #10 | WAHYU SRCC |
| #11 | WANDA AGUS |
Группа 3
| № | Пилот |
|---|---|
| #1 | ASHENK PITPAN |
| #2 | BRIAN LIM |
| #3 | EDO SRCC |
| #4 | FREDDY - |
| #5 | HERMAN SUPANGAT |
| #6 | KC JONG |
| #7 | LIEM STARHOBBIES |
| #8 | PETER CHUNG |
| #9 | RAMA DANINDRO |
| #10 | VOON - |
| #11 | WILLY SETIAWAN |
| #12 | SENG AN |
