RCVA - BUGGY OFF-ROAD RACE
REVIVAL 2WD BUGGY 17.5T FTM BLINKY
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | YURI K10 |
| #2 | Kenny Chua |
| #3 | REINHART . |
| #4 | FREDDY OTW |
| #5 | ILMI . |
| #6 | Bernard Cheok |
| #7 | GLENN PHUAH |
| #8 | ADI DARMAWAN |
Final B
| № | Пилот |
|---|---|
| #1 | ECKY . |
| #2 | ANDP RTNN |
| #3 | Gino Poe |
| #4 | ADAM SULTAN |
| #5 | NGLAPS BBX |
| #6 | IVAN . |
| #7 | ADHI JR |
| #8 | TOPAN TOPAN |
Final C
Final D
| № | Пилот |
|---|---|
| #1 | . YASER |
| #2 | TURBO OPTIMA BIJI |
| #3 | . BERNARDI |
| #4 | HAKIM . |
| #5 | PIWIE RTNN |
| #6 | TOBY TOBY |
| #7 | TIRTA A |
| #8 | DHITO TF |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | RICHARD SUSANTO WIJAYA |
| #1 | HAKIM . |
| #2 | IVAN . |
| #2 | TOPAN TOPAN |
| #3 | . YASER |
| #3 | GLENN PHUAH |
| #4 | STEVEN P |
| #4 | HARI T |
| #5 | FERRY TOP FORCE |
| #5 | TIRTA A |
| #6 | PIWIE RTNN |
| #6 | TOBY TOBY |
| #7 | DHITO TF |
| #7 | Eddie Eddie |
| #9 | ECKY . |
Группа 2
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | TJOKI HASAN |
| #1 | REINHART . |
| #3 | Kenny Chua |
| #3 | TOBY TOBY |
| #4 | TIRTA A |
| #4 | YURI K10 |
| #5 | ILMI . |
| #6 | IVAN . |
| #6 | FREDDY OTW |
| #7 | ADHI JR |
| #7 | SUNNY LIM VINTAGE |
| #8 | ECKY . |
| #8 | Eddie Eddie |
| #9 | FERRY TOP FORCE |
