2 BR On Road 2019 - Joinville
BR_1-10_F2
Rankings
Рейтинги
Пилот
final · Final - A
| Место | Пилот | Очки |
|---|---|---|
| #1 | Pedro Barros | 50Заезд 1— зачтено |
| #2 | Renato Amaral | 46Заезд 1— зачтено |
| #3 | Antonio Vilaca* | 42Заезд 1— зачтено |
| #4 | Helton Casa | 38Заезд 1— зачтено |
| #5 | Bruno Sea | 34Заезд 1— зачтено |
| #6 | Max Phillip | 32Заезд 1— зачтено |
| #7 | Andre Reginato | 30Заезд 1— зачтено |
| #8 | Edson Gomez | 28Заезд 1— зачтено |
| #9 | Anderson Bortolossi* | 26Заезд 1— зачтено |
| #10 | Edmilson Primo Silva * | 24Заезд 1— зачтено |
| #11 | Allan Costa | 22Заезд 1— зачтено |
| #12 | Vanderlei Schulz | 21Заезд 1— зачтено |
| #13 | Ricardo Yamaguti | 20Заезд 1— зачтено |
qualification
| Место | Пилот | Очки |
|---|---|---|
| #1 | Helton Casa | 0 · 2:0, 1:0 [4:2, 3:3]Заезд 10 зачтено Заезд 20 зачтено Заезд 33 не зачтено Заезд 42 не зачтено |
| #2 | Pedro Barros | 0 · 4:0, 3:0 [2:5, 1:11]Заезд 111 не зачтено Заезд 25 не зачтено Заезд 30 зачтено Заезд 40 зачтено |
| #3 | Antonio Vilaca* | 6 · 2:2, 4:4 [3:6, 1:7]Заезд 17 не зачтено Заезд 22 зачтено Заезд 36 не зачтено Заезд 44 зачтено |
| #4 | Allan Costa | 6 · 3:2, 2:4 [4:5, 1:12]Заезд 112 не зачтено Заезд 24 зачтено Заезд 32 зачтено Заезд 45 не зачтено |
| #5 | Renato Amaral | 6 · 1:2, 3:4 [2:8, 4:14]Заезд 12 зачтено Заезд 28 не зачтено Заезд 34 зачтено Заезд 414 не зачтено |
| #6 | Bruno Sea | 6 · 2:3, 4:3 [1:3, 3:8]Заезд 13 не зачтено Заезд 23 зачтено Заезд 38 не зачтено Заезд 43 зачтено |
| #7 | Ricardo Yamaguti | 12 · 1:4, 4:8 [3:12, 2:14]Заезд 14 зачтено Заезд 214 не зачтено Заезд 312 не зачтено Заезд 48 зачтено |
| #8 | Vanderlei Schulz | 12 · 1:5, 2:7 [3:9, 4:11]Заезд 15 зачтено Заезд 27 зачтено Заезд 39 не зачтено Заезд 411 не зачтено |
| #9 | Edson Gomez | 12 · 2:6, 1:6 [3:14, 4:14]Заезд 16 зачтено Заезд 26 зачтено Заезд 314 не зачтено Заезд 414 не зачтено |
| #10 | Anderson Bortolossi* | 13 · 4:6, 3:7 [2:9, 1:10]Заезд 110 не зачтено Заезд 29 не зачтено Заезд 37 зачтено Заезд 46 зачтено |
| #11 | Max Phillip | 14 · 3:5, 1:9 [2:10, 4:10]Заезд 19 зачтено Заезд 210 не зачтено Заезд 35 зачтено Заезд 410 не зачтено |
| #12 | Andre Reginato | 17 · 4:7, 3:10 [1:13, 2:14]Заезд 113 не зачтено Заезд 214 не зачтено Заезд 310 зачтено Заезд 47 зачтено |
| #13 | Edmilson Primo Silva * | 17 · 1:8, 4:9 [2:11, 3:11]Заезд 18 зачтено Заезд 211 не зачтено Заезд 311 не зачтено Заезд 49 зачтено |
practice
| Место | Пилот | Очки |
|---|---|---|
| #1 | Pedro Barros | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #2 | Antonio Vilaca* | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #3 | Allan Costa | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #4 | Helton Casa | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #5 | Anderson Bortolossi* | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #6 | Renato Amaral | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #7 | Max Phillip | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #8 | Edmilson Primo Silva * | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #9 | Ricardo Yamaguti | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #10 | Andre Reginato | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #11 | Edson Gomez | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #12 | Vanderlei Schulz | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #13 | Bruno Sea | -1Заезд 1— зачтено Заезд 2— не зачтено |
