HB CHALLENGE 2018
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
1/2 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | RIZKI PRADANA |
| #2 | PRAGNYA DEFALLA |
| #3 | CIHU - |
| #4 | KEIRICCI LIONO |
| #5 | JAYA SALIM |
| #6 | ASANG HO |
| #7 | JEFFRY S |
| #8 | ATEK JAYA |
| #9 | YOYO DHRC |
| #10 | ARVI JANUAR |
| #11 | WILLY SETIAWAN |
| #12 | ALFIE - |
| #13 | DEDDY DHRC |
1/4 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | SENG AN |
| #2 | DEDDY DHRC |
| #3 | ARVI JANUAR |
| #4 | RADITYA EKO |
| #5 | MENK CHUA |
| #6 | LUPPY URAY |
| #7 | WILLY SETIAWAN |
| #8 | ALFIE - |
| #9 | YOYO DHRC |
| #10 | MUHAIMIN - |
| #11 | ALONG SYAH |
| #12 | AFUK - |
| #13 | Remy - |
1/8 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | PETER CHUNG |
| #2 | AFUK - |
| #3 | MUHAIMIN - |
| #4 | Remy - |
| #5 | PAAN - |
| #6 | ANDRY HTS |
| #7 | YOYO DHRC |
| #8 | ADWIN DHRC |
| #9 | JAMES SOON |
| #10 | SADIKIN KURNIAWAN |
| #11 | THOMAS WONG |
| #12 | ALONG SYAH |
| #13 | DAVID CHEW |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | AFUK - |
| #2 | ARVI JANUAR |
| #3 | ATAN - |
| #4 | DAVID CHEW |
| #5 | DEDDY DHRC |
| #6 | EDYSON KERC |
| #7 | LUPPY URAY |
| #8 | PAAN - |
| #9 | RADITYA EKO |
| #10 | Remy - |
| #11 | TOY - |
Группа 2
Группа 3
Группа 4
| № | Пилот |
|---|---|
| #1 | ADRIAN WICAKSONO |
| #2 | ALFIE - |
| #3 | ASANG HO |
| #4 | CIHU - |
| #5 | FAISAL ALI |
| #6 | IVAN BUDIMAN |
| #7 | JASON NUGROHO |
| #8 | PETER CHUNG |
| #9 | PRAGNYA DEFALLA |
| #10 | YOYO DHRC |
