KEBUT OPEN 2ND SERIES 2025
1/10 BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | ANDY GONDO |
| #2 | ULOH KEBUT |
| #3 | BAHAR PRIVATEER |
| #4 | .AXEL NOODLE |
| #5 | IFDHAL SUPERONE |
| #6 | KETUA TI |
| #7 | YURI K10 |
| #8 | WILSON |
Final B
| № | Пилот |
|---|---|
| #1 | RYAN HYPERDRIVE |
| #2 | FELIX NOODLE |
| #3 | DOEKOEN MBAH |
| #4 | LUCKY RTNN |
| #5 | UGEE NGLAPS |
| #6 | MOA RTNN |
| #7 | ARISTO . |
Final C
| № | Пилот |
|---|---|
| #1 | ADHE HYPERDRIVE |
| #2 | RAMADHAN . |
| #3 | . ALDO |
| #4 | BRYAN BANDUNG |
| #5 | RYAN TMZ |
| #6 | ANGGA ANGGA |
| #7 | MACKS NOODLE |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | RYAN TMZ |
| #2 | ANGGA ANGGA |
| #3 | MOA RTNN |
| #4 | BRYAN BANDUNG |
| #5 | MACKS NOODLE |
| #6 | RAMADHAN . |
| #7 | UGEE NGLAPS |
Группа 2
Группа 3
| № | Пилот |
|---|---|
| #1 | KETUA TI |
| #2 | RYAN HYPERDRIVE |
| #3 | WILSON |
| #4 | ANDY GONDO |
| #5 | YURI K10 |
| #6 | IFDHAL SUPERONE |
| #7 | BAHAR PRIVATEER |
| #8 | ULOH KEBUT |
