Urban Touring Series 2024 Round 3 (May 5th)
1/10 Stock TC Class (17.5T Blinky)
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | PY Tang |
| #2 | Zaccheus Lam |
| #3 | Danny Lim |
| #4 | Adrian Ong |
| #5 | [147] ALLAN TAN |
| #6 | Isaiah Poon |
| #7 | Hasron Robana |
| #8 | Eric Choo |
Final B
| № | Пилот |
|---|---|
| #1 | Joe Lam |
| #2 | Kelvin Goh |
| #3 | LESTER HENG |
| #4 | JASON YAP |
| #5 | SHANE WAJIB |
| #6 | Ryan Tan |
| #7 | Barry Allan |
| #8 | PREM KUMAR |
Final C
| № | Пилот |
|---|---|
| #1 | TIMOTHY LIM |
| #2 | ABHIRAM ESWARA |
| #3 | . Kai |
| #4 | Saini Azlie |
| #5 | PAUL NG |
| #6 | Qian Xi |
| #7 | Saman Ranasinghe |
| #8 | MICHAEL LIM |
| #9 | Edwin Lim |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | PREM KUMAR |
| #2 | Barry Allan |
| #3 | Edwin Lim |
| #4 | MICHAEL LIM |
| #5 | TIMOTHY LIM |
| #6 | Ryan Tan |
Группа 2
| № | Пилот |
|---|---|
| #1 | PAUL NG |
| #2 | ABHIRAM ESWARA |
| #3 | SHANE WAJIB |
| #4 | Qian Xi |
| #5 | . Kai |
| #6 | Saini Azlie |
| #7 | Saman Ranasinghe |
Группа 3
| № | Пилот |
|---|---|
| #1 | Danny Lim |
| #2 | Kelvin Goh |
| #3 | LESTER HENG |
| #4 | JASON YAP |
| #5 | Hasron Robana |
| #6 | Joe Lam |
Группа 4
| № | Пилот |
|---|---|
| #1 | PY Tang |
| #2 | Zaccheus Lam |
| #3 | Adrian Ong |
| #4 | Isaiah Poon |
| #5 | [147] ALLAN TAN |
| #6 | Eric Choo |
Тренировка
Группа 1
| № | Пилот |
|---|---|
| #1 | Barry Allan |
| #2 | TIMOTHY LIM |
| #3 | PREM KUMAR |
| #4 | Edwin Lim |
| #5 | MICHAEL LIM |
| #6 | Saman Ranasinghe |
| #7 | Qian Xi |
Группа 2
| № | Пилот |
|---|---|
| #1 | PAUL NG |
| #2 | Ryan Tan |
| #3 | SHANE WAJIB |
| #4 | ABHIRAM ESWARA |
| #5 | . Kai |
| #6 | Saini Azlie |
Группа 3
| № | Пилот |
|---|---|
| #1 | Hasron Robana |
| #2 | Eric Choo |
| #3 | Joe Lam |
| #4 | LESTER HENG |
| #5 | Isaiah Poon |
| #6 | JASON YAP |
Группа 4
| № | Пилот |
|---|---|
| #1 | PY Tang |
| #2 | Zaccheus Lam |
| #3 | Adrian Ong |
| #4 | Danny Lim |
| #5 | Kelvin Goh |
| #6 | [147] ALLAN TAN |
