KEJURNAS 1/10 ARMI SPEED OFFROAD 1ST SERIES
1/10 BUGGY 4WD
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | HERMAN S |
| #2 | BAHAR PRIVATEER |
| #3 | WILSON |
| #4 | ARY ADITYA |
| #5 | PHOENIX ANAK DHUKUN |
| #6 | KETUA TI |
| #7 | NAFIS TT |
| #8 | UJEE SUPERONE |
| #9 | YURI K10 |
Final B
| № | Пилот |
|---|---|
| #1 | .AXEL NOODLE |
| #2 | UGEE NGLAPS |
| #3 | ULOH KEBUT |
| #4 | ANDY GONDO |
| #5 | FELIX NOODLE |
| #6 | IFDHAL SUPERONE |
| #7 | ADIT TT |
| #8 | FARHAN PEI |
| #9 | . ALDO |
Final C
| № | Пилот |
|---|---|
| #1 | RAGIL GBRC |
| #2 | RIZA FAMAENDA |
| #3 | BAYU TT |
| #4 | EKO DOC TT |
| #5 | TAUFIK GOBENK |
| #6 | BRIAN . |
| #7 | INDRA JENGGOT |
| #8 | LUTFI . |
| #9 | YUDHA YUDHA |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | EKO DOC TT |
| #2 | FARHAN PEI |
| #3 | MACKS NOODLE |
| #4 | ADIT TT |
| #5 | TAUFIK GOBENK |
| #6 | RIZA FAMAENDA |
| #7 | RAFFY . |
| #8 | LUTFI . |
| #9 | UGEE NGLAPS |
| #10 | INDRA JENGGOT |
Группа 2
| № | Пилот |
|---|---|
| #1 | IFDHAL SUPERONE |
| #2 | IWAN JP JAKARTA |
| #3 | RAGIL GBRC |
| #4 | . ALDO |
| #5 | FELIX NOODLE |
| #6 | BAYU TT |
| #7 | FENDY PRIVATEER |
| #8 | BRIAN . |
| #9 | .AXEL NOODLE |
| #10 | NAFIS TT |
Группа 3
| № | Пилот |
|---|---|
| #1 | BAHAR PRIVATEER |
| #2 | KETUA TI |
| #3 | WILSON |
| #4 | UJEE SUPERONE |
| #5 | YURI K10 |
| #6 | ULOH KEBUT |
| #7 | ANDY GONDO |
| #8 | ARY ADITYA |
| #9 | HERMAN S |
