UCP GP BUGGY #1 - 2018
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
1/2 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | HONG HONG |
| #2 | EDIANTO ONG |
| #3 | JAYA SALIM |
| #4 | DEDDY DHRC |
| #5 | YAN YUSUF |
| #6 | JEFFRY S |
| #7 | GANO UCP |
| #8 | IWAN EA |
| #9 | RUDY BUDIHARJO |
| #10 | YAKUB DHRC |
| #11 | VINDRA M |
| #12 | DANU PYRAMID |
| #13 | ISA LIM |
| #14 | SONI HARTONO |
| #15 | RADITYA EKO |
1/4 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | SONI HARTONO |
| #2 | DANU PYRAMID |
| #3 | VINDRA M |
| #4 | BAYU UCP |
| #5 | VINO BARDOSONO |
| #6 | JONATHAN LEONARDA |
| #7 | ISA LIM |
| #8 | HANS DHRC |
| #9 | Jiwo - |
| #10 | TOBUN DHRC |
| #11 | RAHMAT FUTAKI |
| #12 | RADITYA EKO |
| #13 | BRAMDY HENATA |
| #14 | AYI PYRAMID |
| #15 | IVAN A |
1/8 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | RADITYA EKO |
| #2 | BRAMDY HENATA |
| #3 | IVAN A |
| #4 | AYI PYRAMID |
| #5 | SANDY UCP |
| #6 | ADWIN DHRC |
| #7 | RAHMAT FUTAKI |
| #8 | AFUK - |
| #9 | ASHENK PITPAN |
| #10 | RIZKI KS |
| #11 | ERIK K |
| #12 | Denny P |
| #13 | DARMADI LAMPUNG |
| #14 | SUGIHMAN HARTADJAJA |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | ADWIN DHRC |
| #2 | YAKUB DHRC |
| #3 | ERIK K |
| #4 | AFUK - |
| #5 | RIZKI KS |
| #6 | AYI PYRAMID |
| #7 | RADITYA EKO |
| #8 | Denny P |
| #9 | ASHENK PITPAN |
| #10 | Jiwo - |
| #11 | ARIQ - |
| #12 | DARMADI LAMPUNG |
Группа 2
| № | Пилот |
|---|---|
| #1 | HANS DHRC |
| #2 | JAYA SALIM |
| #3 | GANO UCP |
| #4 | SANDY UCP |
| #5 | SONI HARTONO |
| #6 | IVAN A |
| #7 | DANU PYRAMID |
| #8 | VINO BARDOSONO |
| #9 | RICHARD SURYO |
| #10 | IWAN EA |
| #11 | BAYU UCP |
| #12 | Ilham - |
Группа 3
| № | Пилот |
|---|---|
| #1 | DEDDY DHRC |
| #2 | TOBUN DHRC |
| #3 | BERRY UCP |
| #4 | BRAMDY HENATA |
| #5 | RUDY BUDIHARJO |
| #6 | YAN YUSUF |
| #7 | VINDRA M |
| #8 | JEFFRY S |
| #9 | EDIANTO ONG |
| #10 | RAHMAT FUTAKI |
| #11 | ISA LIM |
| #12 | ARY RACHMANTO |
Группа 4
