CNRT FUNRACE
M Chasis
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | TEDDY SYACH |
| #2 | Ridhwan Tedja |
| #3 | Steven - |
| #4 | Dobu - |
| #5 | VINCENTE CRISTIANO |
| #6 | Glenn K10 |
| #7 | Aconk - |
| #8 | Yusa - |
| #9 | Muhammad Andre |
| #10 | Yunan - |
Final B
| № | Пилот |
|---|---|
| #1 | WILL WINARDI |
| #2 | CARL WONG |
| #3 | Gian Petramuya |
| #4 | Baharuddin - |
| #5 | RONALD K |
| #6 | Teddy - |
| #7 | Yuri Taruna |
| #8 | Stanley CR |
| #9 | Asdi N |
| #10 | Odisurya CR |
Final C
| № | Пилот |
|---|---|
| #1 | IVAN HARTONO |
| #2 | Reggy Jakarta |
| #3 | Alvin CR |
| #4 | Eksan Reso |
| #5 | JQ - |
| #6 | Ibay - |
| #7 | Zein - |
| #8 | Andri_123 - |
| #9 | Ruli - |
| #10 | Joe - |
Final D
| № | Пилот |
|---|---|
| #1 | ERWIN LEWI |
| #2 | Cleon - |
| #3 | Danof - |
| #4 | Daus - |
| #5 | Rino - |
| #6 | Riza - |
| #7 | Arkha - |
| #8 | Birron - |
| #9 | Black Reso |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | Alvin CR |
| #2 | CARL WONG |
| #3 | Danof - |
| #4 | Glenn K10 |
| #5 | IVAN HARTONO |
| #6 | Reggy Jakarta |
| #7 | Ridhwan Tedja |
| #8 | Rino - |
| #9 | Riza - |
| #10 | RONALD K |
Группа 2
| № | Пилот |
|---|---|
| #1 | Arkha - |
| #2 | Birron - |
| #3 | Black Reso |
| #4 | Daus - |
| #5 | ERWIN LEWI |
| #6 | Ibay - |
| #7 | Joe - |
| #8 | JQ - |
| #9 | Muhammad Andre |
| #10 | Odisurya CR |
Группа 3
| № | Пилот |
|---|---|
| #1 | Yunan - |
| #2 | Yuri Taruna |
| #3 | Zein - |
| #4 | WILL WINARDI |
| #5 | Aconk - |
| #6 | Dobu - |
| #7 | Dnoxx Bandung |
| #8 | Cleon - |
| #9 | Ruli - |
| #10 | Eksan Reso |
Группа 4
| № | Пилот |
|---|---|
| #1 | Andri_123 - |
| #2 | Asdi N |
| #3 | Teddy - |
| #4 | Steven - |
| #5 | Stanley CR |
| #6 | Gian Petramuya |
| #7 | VINCENTE CRISTIANO |
| #8 | TEDDY SYACH |
| #9 | Yusa - |
| #10 | Baharuddin - |
