ULTI World Cup 2016
RCMC 1/10
Arrangements
Группы
Пилот
1
Группа 1
| № | Пилот |
|---|---|
| #1 | Daniel Chee |
| #2 | Shameer |
| #3 | SHAWN CHOW |
| #4 | Aloy |
| #5 | Smith Kek |
| #6 | Alvin Ng |
| #7 | Ah Bi |
| #8 | WAYNE |
| #9 | HARRY |
Группа 2
| № | Пилот |
|---|---|
| #1 | Kimie |
| #2 | Sam Craig |
| #3 | KENJI |
| #4 | JESSIE DAVIS |
| #5 | Jilles GROSKAMP |
| #6 | Teemu LEINO |
| #7 | DIMAS ARDIAN |
| #8 | Andy MOORE |
| #9 | LAWRENCE |
2
Группа 1
| № | Пилот |
|---|---|
| #1 | Daniel Chee |
| #2 | Shameer |
| #3 | KENJI |
| #4 | DIMAS ARDIAN |
| #5 | Ah Bi |
| #6 | HARRY |
| #7 | LAWRENCE |
| #8 | SHAWN CHOW |
Группа 2
| № | Пилот |
|---|---|
| #1 | JESSIE DAVIS |
| #2 | Jilles GROSKAMP |
| #3 | Andy MOORE |
| #4 | Teemu LEINO |
| #5 | Kimie |
| #6 | Sam Craig |
| #7 | Alvin Ng |
| #8 | Aloy |
| #9 | Smith Kek |
3
Final
| № | Пилот |
|---|---|
| #1 | Kimie |
| #2 | Alvin Ng |
| #3 | Sam Craig |
| #4 | Shameer |
| #5 | Aloy |
| #6 | Daniel Chee |
| #7 | Smith Kek |
| #8 | SHAWN CHOW |
| #9 | DON CHNG 085 |
| #10 | LAWRENCE |
| #11 | HARRY |
| #12 | Rosli |
