HUDY Balkan Series RD2
1/10 Touring Modified HBS
Rankings
Рейтинги
Пилот
final · A
| Место | Пилот | Очки |
|---|---|---|
| #1 | Christian Kostadinov | 2 · 3:1, 2:1 [1:1]Заезд 11 не зачтено Заезд 21 зачтено Заезд 31 зачтено |
| #2 | Razvan Stroe | 4 · 1:2, 2:2 [3:2]Заезд 12 зачтено Заезд 22 зачтено Заезд 32 не зачтено |
| #3 | Mario Vutov | 6 · 3:3, 2:3 [1:3]Заезд 13 не зачтено Заезд 23 зачтено Заезд 33 зачтено |
| #4 | Daniel Ashikov | 8 · 1:4, 2:4 [3:6]Заезд 14 зачтено Заезд 24 зачтено Заезд 36 не зачтено |
| #5 | Vencislava Gancheva | 9 · 3:4, 1:5 [2:5]Заезд 15 зачтено Заезд 25 не зачтено Заезд 34 зачтено |
| #6 | Kristian VESSELINOV | 11 · 3:5, 2:6 [1:8]Заезд 18 не зачтено Заезд 26 зачтено Заезд 35 зачтено |
| #7 | Viktor Georgiev | 13 · 1:6, 3:7 [2:8]Заезд 16 зачтено Заезд 28 не зачтено Заезд 37 зачтено |
| #8 | Todor Tomov | 14 · 2:7, 1:7 [3:8]Заезд 17 зачтено Заезд 27 зачтено Заезд 38 не зачтено |
final · B
| Место | Пилот | Очки |
|---|---|---|
| #1 | ALEXANDRU Albu | 2 · 3:1, 1:1 [2:2]Заезд 11 зачтено Заезд 22 не зачтено Заезд 31 зачтено |
| #2 | Andrian Yotov | 3 · 2:1, 1:2 [3:2]Заезд 12 зачтено Заезд 21 зачтено Заезд 32 не зачтено |
| #3 | Vincent LEGER | 8 · 1:4, 2:4 [3:4]Заезд 14 зачтено Заезд 24 зачтено Заезд 34 не зачтено |
qualification
| Место | Пилот | Очки |
|---|---|---|
| #1 | Christian Kostadinov | 0 · 4:0, 3:0, 1:0 [2:11, 5:11]Заезд 10 зачтено Заезд 211 не зачтено Заезд 30 зачтено Заезд 40 зачтено Заезд 511 не зачтено |
| #2 | Razvan Stroe | 4 · 5:0, 4:2, 3:2 [1:6, 2:9]Заезд 16 не зачтено Заезд 29 не зачтено Заезд 32 зачтено Заезд 42 зачтено Заезд 50 зачтено |
| #3 | Kristian VESSELINOV | 6 · 2:0, 5:3, 4:3 [1:4, 3:5]Заезд 14 не зачтено Заезд 20 зачтено Заезд 35 не зачтено Заезд 43 зачтено Заезд 53 зачтено |
| #4 | Mario Vutov | 7 · 5:2, 1:2, 3:3 [2:3, 4:4]Заезд 12 зачтено Заезд 23 не зачтено Заезд 33 зачтено Заезд 44 не зачтено Заезд 52 зачтено |
| #5 | Vencislava Gancheva | 10 · 2:2, 1:3, 5:5 [4:6, 3:6]Заезд 13 зачтено Заезд 22 зачтено Заезд 36 не зачтено Заезд 46 не зачтено Заезд 55 зачтено |
| #6 | Daniel Ashikov | 12 · 5:4, 3:4, 2:4 [4:5, 1:5]Заезд 15 не зачтено Заезд 24 зачтено Заезд 34 зачтено Заезд 45 не зачтено Заезд 54 зачтено |
| #7 | Todor Tomov | 19 · 2:5, 5:7, 1:7 [3:8, 4:9]Заезд 17 зачтено Заезд 25 зачтено Заезд 38 не зачтено Заезд 49 не зачтено Заезд 57 зачтено |
| #8 | Viktor Georgiev | 19 · 5:6, 2:6, 3:7 [4:8, 1:10]Заезд 110 не зачтено Заезд 26 зачтено Заезд 37 зачтено Заезд 48 не зачтено Заезд 56 зачтено |
| #9 | ALEXANDRU Albu | 22 · 4:7, 2:7, 1:8 [3:9, 5:9]Заезд 18 зачтено Заезд 27 зачтено Заезд 39 не зачтено Заезд 47 зачтено Заезд 59 не зачтено |
| #10 | Andrian Yotov | 25 · 5:8, 2:8, 1:9 [4:10, 3:10]Заезд 19 зачтено Заезд 28 зачтено Заезд 310 не зачтено Заезд 410 не зачтено Заезд 58 зачтено |
| #11 | Vincent LEGER | 32 · 2:10, 3:11, 1:11 [4:11, 5:11]Заезд 111 зачтено Заезд 210 зачтено Заезд 311 зачтено Заезд 411 не зачтено Заезд 511 не зачтено |
practice
| Место | Пилот | Очки |
|---|---|---|
| #1 | Christian Kostadinov | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #2 | Razvan Stroe | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #3 | ALEXANDRU Albu | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #4 | Daniel Ashikov | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #5 | Vencislava Gancheva | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #6 | Kristian VESSELINOV | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #7 | Mario Vutov | -1Заезд 1— зачтено Заезд 2— не зачтено |
| #8 | Todor Tomov | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #9 | Viktor Georgiev | -1Заезд 1— не зачтено Заезд 2— зачтено |
| #10 | Andrian Yotov | -1Заезд 1— не зачтено Заезд 2— зачтено |
