CNRT FUNRACE
Sportsman
Arrangements
Группы
Пилот
Финал
Final A
Final B
| № | Пилот |
|---|---|
| #1 | Glenn K10 |
| #2 | ARY ADITYA |
| #3 | Yunan - |
| #4 | Dobu - |
| #5 | Ridhwan Tedja |
| #6 | AGUNG HOBBYSTAR |
| #7 | FREDDY OTW |
| #8 | Arif Boms |
Final C
| № | Пилот |
|---|---|
| #1 | Alvin CR |
| #2 | Stanley CR |
| #3 | CARL WONG |
| #4 | Gian Petramuya |
| #5 | Yusa - |
| #6 | Iskandar - |
| #7 | APIT K10 |
| #8 | JAN TEK |
Final D
| № | Пилот |
|---|---|
| #1 | Yansen Bandung |
| #2 | Angky - |
| #3 | RIZKI MEIRZA |
| #4 | Joe - |
| #5 | Eksan Reso |
| #6 | Wowon - |
| #7 | Danof - |
| #8 | Arvin - |
Final F
| № | Пилот |
|---|---|
| #1 | Gunawan - |
| #2 | Evan Advance |
| #3 | Rendy - |
| #4 | ERWIN LEWI |
| #5 | Opie - |
| #6 | Iwan - |
| #7 | Rama Reso |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | Alvin CR |
| #2 | Beri - |
| #3 | Eksan Reso |
| #4 | Ridhwan Tedja |
| #5 | RIZKI MEIRZA |
| #6 | Torro - |
| #7 | Yuri Taruna |
| #8 | Yusa - |
Группа 2
| № | Пилот |
|---|---|
| #1 | APIT K10 |
| #2 | Arif Boms |
| #3 | BOWIE GINTING |
| #4 | Stanley CR |
| #5 | Joe - |
| #6 | JQ - |
| #7 | VINCENTE CRISTIANO |
| #8 | Yunan - |
Группа 3
| № | Пилот |
|---|---|
| #1 | Baharuddin - |
| #2 | CARL WONG |
| #3 | Dobu - |
| #4 | Faiza Murphy |
| #5 | Iwan - |
| #6 | Opie - |
| #7 | TEDDY SYACH |
| #8 | Wowon - |
Группа 4
| № | Пилот |
|---|---|
| #1 | AGUNG HOBBYSTAR |
| #2 | ARY ADITYA |
| #3 | Danof - |
| #4 | JAN TEK |
| #5 | Rama Reso |
| #6 | Rendy - |
| #7 | Tyo - |
| #8 | YUSUF DEMAS |
Группа 5
| № | Пилот |
|---|---|
| #1 | Angky - |
| #2 | Bli Gung |
| #3 | Evan Advance |
| #4 | FREDDY OTW |
| #5 | Steven - |
| #6 | Gunawan - |
| #7 | Iik - |
| #8 | Oyon - |
Группа 6
| № | Пилот |
|---|---|
| #1 | Arvin - |
| #2 | Dirga - |
| #3 | ERWIN LEWI |
| #4 | Gian Petramuya |
| #5 | Glenn K10 |
| #6 | Iskandar - |
| #7 | Yansen Bandung |
