2015 NZRCA North Island Off-Road Champs
1/8th Truggy
Rankings
Рейтинги
Пилот
final · 1/2 Final - A
| Место | Пилот | Очки |
|---|---|---|
| #1 | MARK ANDREW | 0Заезд 1— зачтено |
| #2 | Aaron Hartstone | 0Заезд 1— зачтено |
| #3 | SHANE OCONNOR | 0Заезд 1— зачтено |
| #4 | Darin Hills | 0Заезд 1— зачтено |
| #5 | ROGER VAN DORSTEN | 0Заезд 1— зачтено |
final · 1/4 Final - A
| Место | Пилот | Очки |
|---|---|---|
| #1 | LLOYD HAGENAARS | 0Заезд 1— зачтено |
| #2 | RICHARD ADAMS | 0Заезд 1— зачтено |
| #3 | MIKE KING | 0Заезд 1— зачтено |
| #4 | BILL KILGOUR | 0Заезд 1— зачтено |
| #5 | ALEX BENNETT | 0Заезд 1— зачтено |
final · Final - A
| Место | Пилот | Очки |
|---|---|---|
| #1 | SHANE VAN GISBERGEN | 0Заезд 1— зачтено |
| #2 | CRAIG UNDERWOOD | 0Заезд 1— зачтено |
| #3 | CHRIS BANHAM | 0Заезд 1— зачтено |
| #4 | MARK JOHNSTON | 0Заезд 1— зачтено |
| #5 | JAYDEN JAMIESON | 0Заезд 1— зачтено |
| #6 | PJ JONES | 0Заезд 1— зачтено |
| #7 | NIGEL BISH | 0Заезд 1— зачтено |
| #8 | Gerard O'Loan | 0Заезд 1— зачтено |
| #9 | GAGE PETERS | 0Заезд 1— зачтено |
| #10 | Aaron Ryan | 0Заезд 1— зачтено |
| #11 | BASIL WEYERS | 0Заезд 1— зачтено |
| #12 | JONATHAN COLUCCIO | 0Заезд 1— зачтено |
final · 1/2 Final - B
| Место | Пилот | Очки |
|---|---|---|
| #1 | SCOTT KENDALL | 0Заезд 1— зачтено |
| #2 | CHRISTIAN ALDEN | 0Заезд 1— зачтено |
| #3 | Glen Clarke | 0Заезд 1— зачтено |
| #4 | Shaun Peters | 0Заезд 1— зачтено |
| #5 | EVAN LEWIS | 0Заезд 1— зачтено |
| #6 | GRANT JENKINS | 0Заезд 1— зачтено |
| #7 | SHANE MANGU | 0Заезд 1— зачтено |
final · 1/4 Final - B
| Место | Пилот | Очки |
|---|---|---|
| #1 | PAUL FEY | 0Заезд 1— зачтено |
| #2 | ROBERT VICKERS | 0Заезд 1— зачтено |
| #3 | Rick Proctor | 0Заезд 1— зачтено |
| #4 | PAUL HODGES | 0Заезд 1— зачтено |
qualification
| Место | Пилот | Очки |
|---|---|---|
| #1 | SHANE VAN GISBERGEN | 78 · 3:39, 1:39 [2:39, 4:31, 5:-]Заезд 139 зачтено Заезд 239 не зачтено Заезд 339 зачтено Заезд 431 не зачтено Заезд 50 не зачтено |
| #2 | GAGE PETERS | 76 · 4:39, 3:37 [2:35, 1:35, 5:-]Заезд 135 не зачтено Заезд 235 не зачтено Заезд 337 зачтено Заезд 439 зачтено Заезд 50 не зачтено |
| #3 | SHANE OCONNOR | 74 · 1:37, 2:37 [4:33, 3:32, 5:-]Заезд 137 зачтено Заезд 237 зачтено Заезд 332 не зачтено Заезд 433 не зачтено Заезд 50 не зачтено |
| #4 | CHRIS BANHAM | 73 · 4:37, 2:36 [1:34, 3:33, 5:-]Заезд 134 не зачтено Заезд 236 зачтено Заезд 333 не зачтено Заезд 437 зачтено Заезд 50 не зачтено |
| #5 | CRAIG UNDERWOOD | 72 · 3:36, 1:36 [4:29, 2:28, 5:-]Заезд 136 зачтено Заезд 228 не зачтено Заезд 336 зачтено Заезд 429 не зачтено Заезд 50 не зачтено |
| #6 | SCOTT KENDALL | 70 · 4:36, 2:34 [3:31, 1:26, 5:-]Заезд 126 не зачтено Заезд 234 зачтено Заезд 331 не зачтено Заезд 436 зачтено Заезд 50 не зачтено |
| #7 | JONATHAN COLUCCIO | 69 · 4:35, 3:34 [2:32, 1:0, 5:-]Заезд 10 не зачтено Заезд 232 не зачтено Заезд 334 зачтено Заезд 435 зачтено Заезд 50 не зачтено |
| #8 | MARK JOHNSTON | 67 · 4:34, 2:33 [1:30, 3:26, 5:-]Заезд 130 не зачтено Заезд 233 зачтено Заезд 326 не зачтено Заезд 434 зачтено Заезд 50 не зачтено |
| #9 | ROGER VAN DORSTEN | 65 · 1:33, 4:32 [2:31, 3:30, 5:-]Заезд 133 зачтено Заезд 231 не зачтено Заезд 330 не зачтено Заезд 432 зачтено Заезд 50 не зачтено |
| #10 | BASIL WEYERS | 61 · 1:31, 4:30 [3:28, 2:27, 5:-]Заезд 131 зачтено Заезд 227 не зачтено Заезд 328 не зачтено Заезд 430 зачтено Заезд 50 не зачтено |
| #11 | MARK ANDREW | 60 · 3:35, 4:25 [2:25, 1:0, 5:-]Заезд 10 не зачтено Заезд 225 не зачтено Заезд 335 зачтено Заезд 425 зачтено Заезд 50 не зачтено |
| #12 | PJ JONES | 59 · 1:32, 4:27 [3:27, 2:0, 5:-]Заезд 132 зачтено Заезд 20 не зачтено Заезд 327 не зачтено Заезд 427 зачтено Заезд 50 не зачтено |
| #13 | Gerard O'Loan | 58 · 3:29, 2:29 [1:28, 4:26, 5:-]Заезд 128 не зачтено Заезд 229 зачтено Заезд 329 зачтено Заезд 426 не зачтено Заезд 50 не зачтено |
| #14 | SHANE MANGU | 58 · 2:30, 4:28 [3:16, 1:15, 5:-]Заезд 115 не зачтено Заезд 230 зачтено Заезд 316 не зачтено Заезд 428 зачтено Заезд 50 не зачтено |
| #15 | NIGEL BISH | 53 · 1:29, 2:24 [3:17, 4:12, 5:-]Заезд 129 зачтено Заезд 224 зачтено Заезд 317 не зачтено Заезд 412 не зачтено Заезд 50 не зачтено |
| #16 | GRANT JENKINS | 49 · 3:25, 4:24 [1:24, 2:18, 5:-]Заезд 124 не зачтено Заезд 218 не зачтено Заезд 325 зачтено Заезд 424 зачтено Заезд 50 не зачтено |
| #17 | JAYDEN JAMIESON | 49 · 2:26, 3:23 [4:20, 1:18, 5:-]Заезд 118 не зачтено Заезд 226 зачтено Заезд 323 зачтено Заезд 420 не зачтено Заезд 50 не зачтено |
| #18 | CHRISTIAN ALDEN | 48 · 1:27, 2:21 [4:17, 3:13, 5:-]Заезд 127 зачтено Заезд 221 зачтено Заезд 313 не зачтено Заезд 417 не зачтено Заезд 50 не зачтено |
| #19 | Darin Hills | 47 · 1:25, 3:22 [4:22, 2:22, 5:-]Заезд 125 зачтено Заезд 222 не зачтено Заезд 322 зачтено Заезд 422 не зачтено Заезд 50 не зачтено |
| #20 | Glen Clarke | 46 · 2:23, 1:23 [3:19, 4:19, 5:-]Заезд 123 зачтено Заезд 223 зачтено Заезд 319 не зачтено Заезд 419 не зачтено Заезд 50 не зачтено |
| #21 | Aaron Ryan | 42 · 3:21, 4:21 [2:20, 1:19, 5:-]Заезд 119 не зачтено Заезд 220 не зачтено Заезд 321 зачтено Заезд 421 зачтено Заезд 50 не зачтено |
| #22 | Shaun Peters | 41 · 3:24, 2:17 [4:15, 1:12, 5:-]Заезд 112 не зачтено Заезд 217 зачтено Заезд 324 зачтено Заезд 415 не зачтено Заезд 50 не зачтено |
| #23 | Aaron Hartstone | 40 · 1:22, 4:18 [2:16, 3:6, 5:-]Заезд 122 зачтено Заезд 216 не зачтено Заезд 36 не зачтено Заезд 418 зачтено Заезд 50 не зачтено |
| #24 | PAUL FEY | 40 · 4:23, 1:17 [3:15, 2:15, 5:-]Заезд 117 зачтено Заезд 215 не зачтено Заезд 315 не зачтено Заезд 423 зачтено Заезд 50 не зачтено |
| #25 | LLOYD HAGENAARS | 39 · 1:21, 3:18 [2:14, 4:7, 5:-]Заезд 121 зачтено Заезд 214 не зачтено Заезд 318 зачтено Заезд 47 не зачтено Заезд 50 не зачтено |
| #26 | ROBERT VICKERS | 36 · 1:20, 4:16 [2:13, 3:7, 5:-]Заезд 120 зачтено Заезд 213 не зачтено Заезд 37 не зачтено Заезд 416 зачтено Заезд 50 не зачтено |
| #27 | MIKE KING | 35 · 2:19, 1:16 [4:14, 3:14, 5:-]Заезд 116 зачтено Заезд 219 зачтено Заезд 314 не зачтено Заезд 414 не зачтено Заезд 50 не зачтено |
| #28 | EVAN LEWIS | 33 · 3:20, 4:13 [2:9, 1:9, 5:-]Заезд 19 не зачтено Заезд 29 не зачтено Заезд 320 зачтено Заезд 413 зачтено Заезд 50 не зачтено |
| #29 | BILL KILGOUR | 26 · 1:14, 3:12 [2:12, 4:10, 5:-]Заезд 114 зачтено Заезд 212 не зачтено Заезд 312 зачтено Заезд 410 не зачтено Заезд 50 не зачтено |
| #30 | Rick Proctor | 24 · 1:13, 4:11 [3:11, 2:8, 5:-]Заезд 113 зачтено Заезд 28 не зачтено Заезд 311 не зачтено Заезд 411 зачтено Заезд 50 не зачтено |
| #31 | ALEX BENNETT | 22 · 2:11, 1:11 [3:9, 4:6, 5:-]Заезд 111 зачтено Заезд 211 зачтено Заезд 39 не зачтено Заезд 46 не зачтено Заезд 50 не зачтено |
| #32 | PAUL HODGES | 20 · 2:10, 1:10 [4:9, 3:8, 5:-]Заезд 110 зачтено Заезд 210 зачтено Заезд 38 не зачтено Заезд 49 не зачтено Заезд 50 не зачтено |
| #33 | RICHARD ADAMS | 18 · 3:10, 4:8 [1:0, 2:0, 5:-]Заезд 10 не зачтено Заезд 20 не зачтено Заезд 310 зачтено Заезд 48 зачтено Заезд 50 не зачтено |
