INDEPENDENCE RACE (UCP GP BUGGY #2 - 2018)
1:8 IC OFFROAD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
1/16 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | HANS DHRC |
| #2 | THENA - |
| #3 | BAYU UCP |
| #4 | RIZKI KS |
| #5 | TOBUN DHRC |
| #6 | DENNY K |
| #7 | DARMADI LAMPUNG |
| #8 | ADWIN DHRC |
| #9 | ERIK K |
1/2 $text(id='report.final') A
1/4 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | YAN YUSUF |
| #2 | EDY SUSANTO |
| #3 | SONI HARTONO |
| #4 | JEFFRY S |
| #5 | YOYO DHRC |
| #6 | IWAN EA |
| #7 | RAHMAT FUTAKI |
| #8 | BRAMDY HENATA |
| #9 | RUDY BUDIHARJO |
| #10 | VINO BARDOSONO |
| #11 | DANU PYRAMID |
| #12 | SANDY UCP |
| #13 | THENA - |
| #14 | AYI PYRAMID |
| #15 | HERU DHRC |
1/8 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | JONATHAN LEONARDA |
| #2 | HERU DHRC |
| #3 | DANU PYRAMID |
| #4 | RADITYA EKO |
| #5 | Asdi Narang |
| #6 | SANDY UCP |
| #7 | IVAN A |
| #8 | AYI PYRAMID |
| #9 | WILLY SETIAWAN |
| #10 | INDRA UCP |
| #11 | THENA - |
| #12 | DENNY K |
| #13 | ADWIN DHRC |
| #14 | TOBUN DHRC |
| #15 | HANS DHRC |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | ARY RACHMANTO |
| #2 | AYI PYRAMID |
| #3 | ERIK K |
| #4 | HERU DHRC |
| #5 | IMAM - |
| #6 | KEIRICCI LIONO |
| #7 | RICHARD SURYO |
| #8 | RIZKI KS |
| #9 | RUDY BUDIHARJO |
| #10 | SONI HARTONO |
| #11 | THENA - |
| #12 | TOBUN DHRC |
| #13 | YAN YUSUF |
Группа 2
Группа 3
| № | Пилот |
|---|---|
| #1 | ADWIN DHRC |
| #2 | BAYU UCP |
| #3 | VINDRA M |
| #4 | Denny P |
| #5 | DIMAZ ARIANTO |
| #6 | INDRA UCP |
| #7 | IVAN A |
| #8 | IWAN EA |
| #9 | RUSMAN KHIONG |
| #10 | SADIKIN S |
| #11 | YOYO DHRC |
| #12 | WILLY SETIAWAN |
| #13 | YUDHA SANJAYA |
Группа 4
