Urban Touring Series 2024 Round 6 (11th Aug) Fortune Centre Farewell Race
1/10 Stock TC Class (17.5T Blinky)
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | PY Tang |
| #2 | ESMAIL APANDI |
| #3 | Isaiah Poon |
| #4 | Adrian Ong |
| #5 | EC Wee |
| #6 | Hasron Robana |
| #7 | Anthon Kiong |
| #8 | Kelvin Goh |
Final B
| № | Пилот |
|---|---|
| #1 | Adrian Quek |
| #2 | Brandon Koh |
| #3 | Chriz Chen |
| #4 | ABHIRAM ESWARA |
| #5 | HJ Quek |
| #6 | Joe Lam |
| #7 | Barry Allan |
| #8 | Raqesh Mustafa |
Final C
Квалификация
Группа 1
Группа 2
| № | Пилот |
|---|---|
| #1 | Qian Xi |
| #2 | Saman Ranasinghe |
| #3 | Tony Mansfield |
| #4 | Saini Azlie |
| #5 | Barry Allan |
| #6 | Alam Shah |
| #7 | Yazid Jamil |
Группа 3
| № | Пилот |
|---|---|
| #1 | Chriz Chen |
| #2 | Kelvin Goh |
| #3 | Chee Boon Ong |
| #4 | HJ Quek |
| #5 | ABHIRAM ESWARA |
| #6 | Joe Lam |
| #7 | Adrian Quek |
Группа 4
| № | Пилот |
|---|---|
| #1 | ESMAIL APANDI |
| #2 | Adrian Ong |
| #3 | Isaiah Poon |
| #4 | EC Wee |
| #5 | Anthon Kiong |
| #6 | PY Tang |
| #7 | Hasron Robana |
Тренировка
Группа 1
| № | Пилот |
|---|---|
| #1 | PY Tang |
| #2 | Kenneth Tay |
| #3 | Anthon Kiong |
| #4 | EC Wee |
| #5 | Qian Xi |
Группа 2
| № | Пилот |
|---|---|
| #1 | Saman Ranasinghe |
| #2 | Hasron Robana |
| #3 | Alam Shah |
| #4 | Adrian Ong |
| #5 | Brandon Koh |
Группа 3
| № | Пилот |
|---|---|
| #1 | Barry Allan |
| #2 | Ilias Soutanias |
| #3 | Adrian Quek |
| #4 | Joe Lam |
| #5 | HJ Quek |
Группа 4
| № | Пилот |
|---|---|
| #1 | Isaiah Poon |
| #2 | Kelvin Goh |
| #3 | Yazid Jamil |
| #4 | Tony Mansfield |
| #5 | Chee Boon Ong |
Группа 5
| № | Пилот |
|---|---|
| #1 | Saini Azlie |
| #2 | Chriz Chen |
| #3 | ESMAIL APANDI |
| #4 | Raqesh Mustafa |
| #5 | ABHIRAM ESWARA |
