RCVA - BUGGY OFF-ROAD RACE
VINTAGE 4WD PRO BLINKY
Arrangements
Группы
Пилот
Финал
Final A
| № | Пилот |
|---|---|
| #1 | ULOH KEBUT |
| #2 | Kenny Chua |
| #3 | Bernard Cheok |
| #4 | ILMI . |
| #5 | GLENN PHUAH |
| #6 | LUCKY SATYA |
| #7 | MOA RTNN |
| #8 | YUDI . |
Final B
| № | Пилот |
|---|---|
| #1 | YURI K10 |
| #2 | Gino Poe |
| #3 | ADI DARMAWAN |
| #4 | Alan Tan |
| #5 | Sunny Lim |
| #6 | FREDDY OTW |
| #7 | TJOKI HASAN |
| #8 | ADAM SULTAN |
Final C
| № | Пилот |
|---|---|
| #1 | RICKY . |
| #2 | . BERNARDI |
| #3 | IVAN . |
| #4 | Eddie Eddie |
| #5 | TOPAN TOPAN |
| #6 | . YASER |
| #7 | REINHART . |
| #8 | HARI T |
Final D
| № | Пилот |
|---|---|
| #1 | ECKY . |
| #2 | RIADI RTNN |
| #3 | OM JIN VINTAGE |
| #4 | TURBO OPTIMA BIJI |
| #5 | HAKIM . |
| #6 | PIWIE RTNN |
| #7 | JOSE JOSE |
Квалификация
Группа 1
Группа 2
Группа 3
| № | Пилот |
|---|---|
| #1 | Bernard Cheok |
| #1 | Eddie Eddie |
| #2 | GLENN PHUAH |
| #2 | JON PAK |
| #3 | . YASER |
| #3 | HAKIM . |
| #4 | HARI T |
| #4 | TONY MASHFIELD |
| #6 | ILMI . |
| #6 | MOLEN RACER X |
| #7 | Alan Tan |
| #7 | TJOKI HASAN |
| #8 | YUDI . |
| #8 | MOA RTNN |
Группа 4
