Truck Round 1, Practice 2wd & 4wd
DDRCC 2wd 1/10th Electric Off Road
Rankings
Рейтинги
Пилот
final · A
| Место | Пилот | Очки |
|---|---|---|
| #1 | Gary Dunn | -1Заезд 1— зачтено |
| #2 | Peter Gunning | -1Заезд 1— зачтено |
| #3 | Colin Mccaffery | -1Заезд 1— зачтено |
| #4 | Blake Auld | -1Заезд 1— зачтено |
| #5 | Winters Dunn | -1Заезд 1— зачтено |
| #6 | Lucy Mccaffery | -1Заезд 1— зачтено |
| #7 | Paul Auld | -1Заезд 1— зачтено |
| #8 | Alex Pollard | -1Заезд 1— зачтено |
| #9 | Steven Brown | -1Заезд 1— зачтено |
| #10 | James Collins | -1Заезд 1— зачтено |
final · B
| Место | Пилот | Очки |
|---|---|---|
| #1 | Steph Ogg | -1Заезд 1— зачтено |
| #2 | Stuart Mcleod | -1Заезд 1— зачтено |
| #3 | Cameron Brown | -1Заезд 1— зачтено |
| #4 | Peter Smith | -1Заезд 1— зачтено |
| #5 | Cameron Bell | -1Заезд 1— зачтено |
| #6 | Oscar Bell | -1Заезд 1— зачтено |
| #7 | Sasha Brown | -1Заезд 1— зачтено |
| #8 | Richard Shaw | -1Заезд 1— зачтено |
| #9 | Troy Mcgrath | -1Заезд 1— зачтено |
| #10 | Martin Rennie | -1Заезд 1— зачтено |
final · C
| Место | Пилот | Очки |
|---|---|---|
| #1 | Andras Peter | -1Заезд 1— зачтено |
| #2 | Oscar Robertson-Dunn | -1Заезд 1— зачтено |
| #3 | Rhys Cochrane | -1Заезд 1— зачтено |
qualification
| Место | Пилот | Очки |
|---|---|---|
| #1 | James Collins | 0 · 4:0, 3:0 [2:0, 1:4]Заезд 14 не зачтено Заезд 20 не зачтено Заезд 30 зачтено Заезд 40 зачтено |
| #2 | Peter Gunning | 2 · 1:0, 3:2 [2:2, 4:24]Заезд 10 зачтено Заезд 22 не зачтено Заезд 32 зачтено Заезд 424 не зачтено |
| #3 | Colin Mccaffery | 5 · 4:2, 1:3 [2:3, 3:6]Заезд 13 зачтено Заезд 23 не зачтено Заезд 36 не зачтено Заезд 42 зачтено |
| #4 | Gary Dunn | 6 · 1:2, 2:4 [3:23, 4:24]Заезд 12 зачтено Заезд 24 зачтено Заезд 323 не зачтено Заезд 424 не зачтено |
| #5 | Blake Auld | 8 · 3:3, 2:5 [1:8, 4:24]Заезд 18 не зачтено Заезд 25 зачтено Заезд 33 зачтено Заезд 424 не зачтено |
| #6 | Winters Dunn | 10 · 4:3, 3:7 [2:15, 1:21]Заезд 121 не зачтено Заезд 215 не зачтено Заезд 37 зачтено Заезд 43 зачтено |
| #7 | Steven Brown | 10 · 3:4, 1:6 [4:8, 2:10]Заезд 16 зачтено Заезд 210 не зачтено Заезд 34 зачтено Заезд 48 не зачтено |
| #8 | Lucy Mccaffery | 10 · 3:5, 1:5 [4:6, 2:9]Заезд 15 зачтено Заезд 29 не зачтено Заезд 35 зачтено Заезд 46 не зачтено |
| #9 | Paul Auld | 11 · 4:5, 2:6 [1:7, 3:9]Заезд 17 не зачтено Заезд 26 зачтено Заезд 39 не зачтено Заезд 45 зачтено |
| #10 | Alex Pollard | 15 · 4:4, 3:11 [1:12, 2:16]Заезд 112 не зачтено Заезд 216 не зачтено Заезд 311 зачтено Заезд 44 зачтено |
| #11 | Cameron Brown | 17 · 2:7, 3:10 [1:11, 4:16]Заезд 111 не зачтено Заезд 27 зачтено Заезд 310 зачтено Заезд 416 не зачтено |
| #12 | Cameron Bell | 17 · 3:8, 4:9 [1:15, 2:17]Заезд 115 не зачтено Заезд 217 не зачтено Заезд 38 зачтено Заезд 49 зачтено |
| #13 | Stuart Mcleod | 20 · 1:9, 2:11 [3:13, 4:19]Заезд 19 зачтено Заезд 211 зачтено Заезд 313 не зачтено Заезд 419 не зачтено |
| #14 | Sasha Brown | 21 · 4:7, 2:14 [3:15, 1:17]Заезд 117 не зачтено Заезд 214 зачтено Заезд 315 не зачтено Заезд 47 зачтено |
| #15 | Oscar Bell | 21 · 2:8, 1:13 [4:13, 3:21]Заезд 113 зачтено Заезд 28 зачтено Заезд 321 не зачтено Заезд 413 не зачтено |
| #16 | Steph Ogg | 22 · 1:10, 2:12 [4:12, 3:22]Заезд 110 зачтено Заезд 212 зачтено Заезд 322 не зачтено Заезд 412 не зачтено |
| #17 | Peter Smith | 25 · 4:11, 1:14 [3:18, 2:21]Заезд 114 зачтено Заезд 221 не зачтено Заезд 318 не зачтено Заезд 411 зачтено |
| #18 | Troy Mcgrath | 25 · 3:12, 2:13 [4:15, 1:18]Заезд 118 не зачтено Заезд 213 зачтено Заезд 312 зачтено Заезд 415 не зачтено |
| #19 | Richard Shaw | 27 · 4:10, 3:17 [1:19, 2:20]Заезд 119 не зачтено Заезд 220 не зачтено Заезд 317 зачтено Заезд 410 зачтено |
| #20 | Martin Rennie | 30 · 4:14, 1:16 [2:18, 3:19]Заезд 116 зачтено Заезд 218 не зачтено Заезд 319 не зачтено Заезд 414 зачтено |
| #21 | Andras Peter | 32 · 3:14, 4:18 [2:22, 1:22]Заезд 122 не зачтено Заезд 222 не зачтено Заезд 314 зачтено Заезд 418 зачтено |
| #22 | Rhys Cochrane | 36 · 4:17, 2:19 [3:20, 1:20]Заезд 120 не зачтено Заезд 219 зачтено Заезд 320 не зачтено Заезд 417 зачтено |
| #23 | Oscar Robertson-Dunn | 39 · 3:16, 2:23 [1:24, 4:24]Заезд 124 не зачтено Заезд 223 зачтено Заезд 316 зачтено Заезд 424 не зачтено |
| #24 | David Haddow | 48 · 1:24, 2:24 [3:24, 4:24]Заезд 124 зачтено Заезд 224 зачтено Заезд 324 не зачтено Заезд 424 не зачтено |
