BATAM CHALLENGE 2018
1:8th GP Buggy 4WD
Arrangements
Группы
Пилот
Финал
$text(id='report.final') A
1/2 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | YOYO DHRC |
| #2 | STANLEY WANGSANEGARA |
| #3 | RIZKI PRADANA |
| #4 | Andre S. |
| #5 | MENK CHUA |
| #6 | ATEK JAYA |
| #7 | ASANG HO |
| #8 | DANIEL MISWAN |
| #9 | KEIRICCI LIONO |
| #10 | JAYA SALIM |
| #11 | CIHU - |
| #12 | WILLY SETIAWAN |
| #13 | JEFFRI - |
| #14 | DEDDY DHRC |
| #15 | HERMAN S |
1/4 $text(id='report.final') A
| № | Пилот |
|---|---|
| #1 | JEFFRI - |
| #2 | FADZIL - |
| #3 | DEDDY DHRC |
| #4 | RONNIE - |
| #5 | WILLY SETIAWAN |
| #6 | CIHU - |
| #7 | HERMAN S |
| #8 | BRANDON CHUA |
| #9 | HERU DHRC |
| #10 | HANS DHRC |
| #11 | SADIKIN KURNIAWAN |
| #12 | ARIEF BASC |
| #13 | FAZLY - |
| #14 | OMAR - |
Квалификация
Группа 1
| № | Пилот |
|---|---|
| #1 | WILLY SETIAWAN |
| #2 | BRANDON CHUA |
| #3 | KEIRICCI LIONO |
| #4 | JAYA SALIM |
| #5 | HERU DHRC |
| #6 | HERMAN S |
| #7 | HANS DHRC |
| #8 | CRES BRC |
| #9 | SADIKIN KURNIAWAN |
| #10 | ARIEF BASC |
| #11 | FADZIL - |
| #12 | DANIEL MISWAN |
Группа 2
| № | Пилот |
|---|---|
| #1 | STANLEY WANGSANEGARA |
| #2 | ADRIAN WICAKSONO |
| #3 | CIHU - |
| #4 | RAMA TRIBUDIMAN |
| #5 | Andre S. |
| #6 | ATEK JAYA |
| #7 | IVAN BUDIMAN |
| #8 | RIZKI PRADANA |
| #9 | DEDDY DHRC |
| #10 | MENK CHUA |
| #11 | FAZLY - |
| #12 | OMAR - |
Группа 3
| № | Пилот |
|---|---|
| #1 | JASON NUGROHO |
| #2 | JOHN AGUS |
| #3 | CHOPIN YUSUF |
| #4 | ASANG HO |
| #5 | FAISAL ALI |
| #6 | KENJI LIONO |
| #7 | EDIANTO ONG |
| #8 | REZA RAKASIWI . |
| #9 | YOYO DHRC |
| #10 | PRAGNYA DEFALLA |
| #11 | JEFFRI - |
| #12 | RONNIE - |
