LiveRC Class
E-Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WILL CHALMERS | —
| ||||
| #2 | GABE BOUDREAU | —
| ||||
| #3 | ALEX SOTO | —
| ||||
| #4 | SCHILOH PITT | —
| ||||
| #5 | GEORGE HAGY | —
| ||||
| #6 | HOMERO CANTU | —
| ||||
| #7 | JASON OATES | —
| ||||
| #8 | CHASE KELLAM | —
| ||||
| #9 | BRYAN VOLLNEAR | —
| ||||
| #10 | ART OSVOLD | —
| ||||
| #11 | JASMINE ROSE | —
| ||||
| #12 | THOMAS GARCIA | —
|
E-Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WILL CHALMERS | 3 · A1: 1st (1pts) : 15/8:24.735; A2: 2nd (2pts) : 14/8:11.979
| ||||
| #2 | GABE BOUDREAU | 3 · A1: 2nd (2pts) : 15/8:24.883; A2: 1st (1pts) : 14/8:11.654
| ||||
| #3 | ALEX SOTO | 7 · A1: 3rd (3pts) : 14/8:04.161; A2: 4th (4pts) : 14/8:25.565
| ||||
| #4 | SCHILOH PITT | 7 · A1: 4th (4pts) : 14/8:22.587; A2: 3rd (3pts) : 14/8:24.332
| ||||
| #5 | GEORGE HAGY | 11 · A1: 5th (5pts) : 14/8:31.822; A2: 6th (6pts) : 6/3:59.806
| ||||
| #6 | HOMERO CANTU | 11 · A1: 6th (6pts) : 13/8:34.687; A2: 5th (5pts) : 12/8:25.971
|
E-Buggy Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JASON OATES | 3 · B1: 1st (1pts) : 13/8:30.370; B2: 2nd (2pts) : 12/8:09.577
| ||||
| #2 | CHASE KELLAM | 4 · B1: 3rd (3pts) : 12/8:10.072; B2: 1st (1pts) : 12/8:00.928
| ||||
| #3 | BRYAN VOLLNEAR | 5 · B1: 2nd (2pts) : 13/8:32.321; B2: 3rd (3pts) : 12/8:23.482
| ||||
| #4 | ART OSVOLD | 9 · B1: 4th (4pts) : 12/8:20.345; B2: 5th (5pts) : 12/8:47.990
| ||||
| #5 | JASMINE ROSE | 9 · B1: 5th (5pts) : 11/8:12.028; B2: 4th (4pts) : 12/8:41.352
| ||||
| #6 | THOMAS GARCIA | 12 · B1: 6th (6pts) : 11/8:22.310; B2: 6th (6pts) : 11/8:30.610
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | WILL CHALMERS | 9/5:06.831 · 9/5:06.831 (1) 9/5:12.152 (2) |
| #2 | GABE BOUDREAU | 9/5:07.574 · 9/5:07.574 (1) 9/5:08.189 (2) |
| #3 | ALEX SOTO | 9/5:16.347 · 9/5:16.347 (2) 9/5:32.686 (1) |
| #4 | GEORGE HAGY | 9/5:20.733 · 9/5:20.733 (2) 8/5:15.976 (1) |
| #5 | SCHILOH PITT | 9/5:21.108 · 9/5:21.108 (1) 9/5:29.949 (2) |
| #6 | HOMERO CANTU | 9/5:34.848 · 9/5:34.848 (2) 8/5:21.019 (1) |
| #7 | JASON OATES | 8/5:08.794 · 8/5:08.794 (2) 8/5:17.307 (1) |
| #8 | CHASE KELLAM | 8/5:22.252 · 8/5:22.252 (2) 5/3:33.395 (1) |
| #9 | BRYAN VOLLNEAR | 8/5:44.568 · 8/5:44.568 (1) 7/5:07.099 (2) |
| #10 | ART OSVOLD | 7/5:00.716 · 7/5:00.716 (1) 7/5:25.324 (2) |
| #11 | THOMAS GARCIA | 7/5:14.502 · 7/5:14.502 (1) 7/5:36.320 (2) |
| #12 | JASMINE ROSE | 7/5:24.672 · 7/5:24.672 (2) 7/5:32.809 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WILL CHALMERS | —
| ||||
| #2 | GABE BOUDREAU | —
| ||||
| #3 | SCHILOH PITT | —
| ||||
| #4 | ALEX SOTO | —
| ||||
| #5 | GEORGE HAGY | —
| ||||
| #6 | JASON OATES | —
| ||||
| #7 | HOMERO CANTU | —
| ||||
| #8 | BRYAN VOLLNEAR | —
| ||||
| #9 | ART OSVOLD | —
| ||||
| #10 | THOMAS GARCIA | —
| ||||
| #11 | JASMINE ROSE | —
| ||||
| #12 | CHASE KELLAM | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GABE BOUDREAU | —
| ||||
| #2 | WILL CHALMERS | —
| ||||
| #3 | ALEX SOTO | —
| ||||
| #4 | GEORGE HAGY | —
| ||||
| #5 | SCHILOH PITT | —
| ||||
| #6 | HOMERO CANTU | —
| ||||
| #7 | JASON OATES | —
| ||||
| #8 | CHASE KELLAM | —
| ||||
| #9 | BRYAN VOLLNEAR | —
| ||||
| #10 | JASMINE ROSE | —
| ||||
| #11 | ART OSVOLD | —
| ||||
| #12 | THOMAS GARCIA | —
|
