LiveRC Class
1:8 Electric Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE FOLLE | —
| ||||
| #2 | KURT SELLERS | —
| ||||
| #3 | CHRIS SHARP | —
| ||||
| #4 | JEREMY BUCK | —
| ||||
| #5 | ANTHONY GABBIE | —
| ||||
| #6 | GENE GALLEGOS | —
| ||||
| #7 | BILL SHARP | —
| ||||
| #8 | JASON WILLENER | —
| ||||
| #9 | Kyle Buck | —
| ||||
| #10 | KRIS GUENTHER | —
| ||||
| #11 | TOBY FELIX | —
| ||||
| #12 | LANDYN GUENTHER | —
| ||||
| #13 | 1 HILLBILLY | —
| ||||
| #14 | NEIL GILHAM | —
| ||||
| #15 | PATRICK DUBOIS | —
|
1:8 Electric Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE FOLLE | 2 · A1: 1st (1pts) : 11/6:04.453; A2: 1st (1pts) : 11/6:03.092
| ||||
| #2 | KURT SELLERS | 5 · A1: 3rd (3pts) : 11/6:22.757; A2: 2nd (2pts) : 11/6:30.292
| ||||
| #3 | CHRIS SHARP | 7 · A1: 2nd (2pts) : 11/6:20.076; A2: 5th (5pts) : 10/6:00.256
| ||||
| #4 | JEREMY BUCK | 8 · A1: 5th (5pts) : 10/6:10.361; A2: 3rd (3pts) : 11/6:34.167
| ||||
| #5 | ANTHONY GABBIE | 10 · A1: 6th (6pts) : 10/6:10.804; A2: 4th (4pts) : 10/5:48.832
| ||||
| #6 | GENE GALLEGOS | 10 · A1: 4th (4pts) : 11/6:23.214; A2: 6th (6pts) : 10/6:07.926
| ||||
| #7 | BILL SHARP | 14 · A1: 7th (7pts) : 10/6:13.637; A2: 7th (7pts) : 10/6:09.899
| ||||
| #8 | JASON WILLENER | 16 · A1: 8th (8pts) : 4/2:19.295; A2: 8th (8pts) : 8/4:45.481
|
1:8 Electric Buggy Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | Kyle Buck | 2 · B1: 1st (1pts) : 11/6:36.730; B2: 1st (1pts) : 11/6:40.151
| ||||
| #2 | KRIS GUENTHER | 4 · B1: 2nd (2pts) : 10/6:14.802; B2: 2nd (2pts) : 10/6:23.612
| ||||
| #3 | TOBY FELIX | 7 · B1: 4th (4pts) : 10/6:32.705; B2: 3rd (3pts) : 10/6:37.111
| ||||
| #4 | LANDYN GUENTHER | 8 · B1: 3rd (3pts) : 10/6:23.641; B2: 5th (5pts) : 9/6:28.656
| ||||
| #5 | 1 HILLBILLY | 9 · B1: 5th (5pts) : 10/6:46.403; B2: 4th (4pts) : 9/6:23.107
| ||||
| #6 | NEIL GILHAM | 12 · B1: 6th (6pts) : 9/6:30.476; B2: 6th (6pts) : 9/6:41.013
| ||||
| #7 | PATRICK DUBOIS | 14 · B1: 7th (7pts) : 0/0.000; B2: 7th (7pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | STEVE FOLLE | 11/6:07.280 · 11/6:07.280 (2) 11/6:13.076 (1) |
| #2 | CHRIS SHARP | 11/6:21.550 · 11/6:21.550 (1) 11/6:23.593 (2) |
| #3 | GENE GALLEGOS | 11/6:25.779 · 11/6:25.779 (1) 11/6:29.653 (2) |
| #4 | ANTHONY GABBIE | 11/6:32.769 · 11/6:32.769 (2) 10/6:02.451 (1) |
| #5 | KURT SELLERS | 11/6:33.891 · 11/6:33.891 (1) 10/6:05.372 (2) |
| #6 | JASON WILLENER | 11/6:34.762 · 11/6:34.762 (2) 10/6:06.743 (1) |
| #7 | JEREMY BUCK | 10/6:06.033 · 10/6:06.033 (2) 10/6:12.820 (1) |
| #8 | BILL SHARP | 10/6:08.136 · 10/6:08.136 (2) 10/6:12.650 (1) |
| #9 | Kyle Buck | 10/6:12.137 · 10/6:12.137 (2) 10/6:13.176 (1) |
| #10 | KRIS GUENTHER | 10/6:19.359 · 10/6:19.359 (1) 10/6:23.105 (2) |
| #11 | PATRICK DUBOIS | 10/6:31.608 · 10/6:31.608 (1) 10/6:39.837 (2) |
| #12 | LANDYN GUENTHER | 9/6:06.766 · 9/6:06.766 (2) 9/6:11.409 (1) |
| #13 | 1 HILLBILLY | 9/6:09.110 · 9/6:09.110 (1) 9/6:32.073 (2) |
| #14 | NEIL GILHAM | 9/6:31.330 · 9/6:31.330 (2) 7/6:12.100 (1) |
| #15 | TOBY FELIX | 3/2:09.478 · 3/2:09.478 (2) 1/44.156 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE FOLLE | —
| ||||
| #2 | CHRIS SHARP | —
| ||||
| #3 | GENE GALLEGOS | —
| ||||
| #4 | KURT SELLERS | —
| ||||
| #5 | ANTHONY GABBIE | —
| ||||
| #6 | JASON WILLENER | —
| ||||
| #7 | BILL SHARP | —
| ||||
| #8 | JEREMY BUCK | —
| ||||
| #9 | Kyle Buck | —
| ||||
| #10 | KRIS GUENTHER | —
| ||||
| #11 | PATRICK DUBOIS | —
| ||||
| #12 | 1 HILLBILLY | —
| ||||
| #13 | LANDYN GUENTHER | —
| ||||
| #14 | NEIL GILHAM | —
| ||||
| #15 | TOBY FELIX | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE FOLLE | —
| ||||
| #2 | CHRIS SHARP | —
| ||||
| #3 | GENE GALLEGOS | —
| ||||
| #4 | ANTHONY GABBIE | —
| ||||
| #5 | JASON WILLENER | —
| ||||
| #6 | KURT SELLERS | —
| ||||
| #7 | JEREMY BUCK | —
| ||||
| #8 | BILL SHARP | —
| ||||
| #9 | Kyle Buck | —
| ||||
| #10 | KRIS GUENTHER | —
| ||||
| #11 | PATRICK DUBOIS | —
| ||||
| #12 | LANDYN GUENTHER | —
| ||||
| #13 | NEIL GILHAM | —
| ||||
| #14 | 1 HILLBILLY | —
| ||||
| #15 | TOBY FELIX | —
|
