LiveRC Class
1:10 2wd Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NOBLE YAMADA | —
| ||||
| #2 | MICHAEL MYERS | —
| ||||
| #3 | VERN CORKLE | —
| ||||
| #4 | KYLE HURREN | —
| ||||
| #5 | JASON KENNARD | —
|
1:10 2wd Buggy Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NOBLE YAMADA | 2 · A1: 1st (1pts) : 11/7:11.573; A2: 1st (1pts) : 12/7:29.963; A3: 4th (4pts) : 9/6:25.268
| ||||
| #2 | MICHAEL MYERS | 3 · A1: 2nd (2pts) : 11/7:30.936; A2: 2nd (2pts) : 12/7:35.148; A3: 1st (1pts) : 11/7:15.245
| ||||
| #3 | VERN CORKLE | 5 · A1: 3rd (3pts) : 11/7:36.771; A2: 3rd (3pts) : 11/7:26.395; A3: 2nd (2pts) : 11/7:24.928
| ||||
| #4 | KYLE HURREN | 7 · A1: 4th (4pts) : 5/7:12.169; A2: 4th (4pts) : 10/7:16.789; A3: 3rd (3pts) : 10/7:11.488
| ||||
| #5 | JASON KENNARD | 10 · A1: 5th (5pts) : 0/0.000; A2: 5th (5pts) : 0/0.000; A3: 5th (5pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MICHAEL MYERS | 0 · [0,0] 8/5:03.241 (2) 8/5:09.727 (1) |
| #2 | NOBLE YAMADA | 2 · [0,2] 8/5:13.000 (3) 8/5:15.282 (1) |
| #3 | VERN CORKLE | 6 · [3,3] 8/5:22.481 (3) 8/5:27.740 (1) |
| #4 | JASON KENNARD | 8 · [4,4] 0/0.000 (1) 0/0.000 (2) |
| #4 | KYLE HURREN | 8 · [4,4] 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MICHAEL MYERS | —
| ||||
| #2 | NOBLE YAMADA | —
| ||||
| #3 | VERN CORKLE | —
| ||||
| #4 | JASON KENNARD | —
| ||||
| #5 | KYLE HURREN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MICHAEL MYERS | —
| ||||
| #2 | NOBLE YAMADA | —
| ||||
| #3 | VERN CORKLE | —
| ||||
| #4 | KYLE HURREN | —
| ||||
| #5 | JASON KENNARD | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NOBLE YAMADA | —
| ||||
| #2 | MICHAEL MYERS | —
| ||||
| #3 | VERN CORKLE | —
| ||||
| #4 | KYLE HURREN | —
| ||||
| #5 | JASON KENNARD | —
|
