LiveRC Class
Crate Late Model 13.5
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRIAN LOOPER | —
| ||||
| #2 | AUSTIN MILLER | —
| ||||
| #3 | BRIAN WALLIN | —
| ||||
| #4 | RAY JOHNSON | —
| ||||
| #5 | ZACH BAILEY | —
| ||||
| #6 | RONNI GRAY | —
| ||||
| #7 | KENNY WALLIN | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | BRIAN LOOPER | 60/5:43.744 · 30/2:49.834 (2) 30/2:53.910 (1) |
| #2 | AUSTIN MILLER | 60/5:45.259 · 30/2:48.938 (2) 30/2:56.321 (1) |
| #3 | BRIAN WALLIN | 58/5:45.517 · 29/2:49.901 (2) 29/2:55.615 (1) |
| #4 | RAY JOHNSON | 56/5:46.240 · 29/2:56.780 (1) 27/2:49.460 (2) |
| #5 | RONNI GRAY | 51/5:46.404 · 26/2:50.696 (2) 25/2:55.708 (1) |
| #6 | KENNY WALLIN | 49/5:42.291 · 26/2:54.829 (1) 23/2:47.463 (2) |
| #7 | ZACH BAILEY | 14/1:48.153 · 14/1:48.153 (2) 0/0.000 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRIAN LOOPER | —
| ||||
| #2 | AUSTIN MILLER | —
| ||||
| #3 | BRIAN WALLIN | —
| ||||
| #4 | RAY JOHNSON | —
| ||||
| #5 | KENNY WALLIN | —
| ||||
| #6 | RONNI GRAY | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AUSTIN MILLER | —
| ||||
| #2 | BRIAN LOOPER | —
| ||||
| #3 | BRIAN WALLIN | —
| ||||
| #4 | RAY JOHNSON | —
| ||||
| #5 | RONNI GRAY | —
| ||||
| #6 | KENNY WALLIN | —
| ||||
| #7 | ZACH BAILEY | —
|
