LiveRC Class
2wd Stock Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MATT SOUSA | —
| ||||
| #2 | ROSS RACING | —
| ||||
| #3 | CHRISTOPHER BAGLEY | —
| ||||
| #4 | JOHN CRAVOTTA | —
| ||||
| #5 | KURT ANDERSON | —
| ||||
| #6 | ANDREW QUINTELLA | —
| ||||
| #7 | JOSHUA NOSWORTHY | —
| ||||
| #8 | DAN GRATHWOHL | —
| ||||
| #9 | ROB HOELLMAN | —
| ||||
| #10 | ERIC BRESNAHAN | —
| ||||
| #11 | ALEX VARELA | —
| ||||
| #12 | SEAN DONNELLY | —
| ||||
| #13 | KEYON JR. | —
| ||||
| #14 | VICTOR PONTE | —
| ||||
| #15 | DAN FITZGERALD | —
| ||||
| #16 | JAYE S | —
| ||||
| #17 | JASON LEFEVRE | —
| ||||
| #18 | JOEL MARS | —
| ||||
| #19 | KEYON SENIOR | —
| ||||
| #20 | RASHAD TOLLIVER | —
| ||||
| #21 | KENNY LAMBERT | —
| ||||
| #22 | GEORGE KNAPP | —
| ||||
| #23 | CHRIS OUIMETTE | —
| ||||
| #24 | BRENT VOLFF | —
| ||||
| #25 | JAMES COGSWELL | —
| ||||
| #26 | CARL HOLTON | —
| ||||
| #27 | TOMMY DROVIN | —
| ||||
| #28 | ENZO H | —
| ||||
| #29 | DANNY FARQUHARSON | —
| ||||
| #30 | PAT BIROS | —
| ||||
| #31 | DONALD GONZALVES | —
| ||||
| #32 | JOE GRENCHO | —
| ||||
| #33 | EVAN BRESNAHAN | —
| ||||
| #34 | TOBY SULLIVAN | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MATT SOUSA | 0 · [0,0] 14/5:18.539 (2) 12/5:12.413 (1) |
| #2 | JOHN CRAVOTTA | 2 · [0,2] 13/5:03.580 (3) 11/5:07.900 (1) |
| #3 | CHRISTOPHER BAGLEY | 5 · [2,3] 13/5:08.762 (3) 11/5:14.034 (1) |
| #4 | JOSHUA NOSWORTHY | 9 · [4,5] 13/5:18.741 (2) 13/5:16.669 (3) |
| #5 | KURT ANDERSON | 10 · [4,6] 11/5:15.297 (1) 13/5:19.565 (3) |
| #6 | ROSS RACING | 11 · [2,9] 13/5:06.678 (2) 11/5:24.758 (1) |
| #7 | DAN GRATHWOHL | 12 · [5,7] 13/5:23.983 (2) 11/5:21.494 (1) |
| #8 | ROB HOELLMAN | 13 · [4,9] 13/5:16.097 (3) 12/5:00.652 (2) |
| #9 | SEAN DONNELLY | 14 · [6,8] 13/5:29.571 (2) 11/5:21.654 (1) |
| #10 | ANDREW QUINTELLA | 14 · [6,8] 11/5:21.183 (1) 13/5:20.890 (3) |
| #11 | ERIC BRESNAHAN | 16 · [3,13] 13/5:13.052 (3) 12/5:07.717 (2) |
| #12 | VICTOR PONTE | 21 · [10,11] 12/5:01.272 (2) 11/5:33.281 (1) |
| #13 | JAYE S | 22 · [7,15] 13/5:19.847 (3) 12/5:11.842 (2) |
| #14 | DAN FITZGERALD | 23 · [11,12] 12/5:04.455 (2) 10/5:01.303 (1) |
| #15 | ALEX VARELA | 25 · [11,14] 12/5:00.906 (3) 12/5:08.577 (2) |
| #16 | JOEL MARS | 26 · [10,16] 11/5:28.501 (1) 12/5:13.617 (2) |
| #17 | JASON LEFEVRE | 30 · [13,17] 12/5:04.263 (3) 12/5:13.661 (2) |
| #18 | KEYON JR. | 31 · [9,22] 13/5:22.927 (3) 11/4:31.343 (DNF) (2) |
| #19 | JAMES COGSWELL | 33 · [16,17] 10/5:13.168 (1) 12/5:08.928 (3) |
| #20 | KEYON SENIOR | 35 · [15,20] 10/5:08.363 (1) 12/5:23.907 (2) |
| #21 | CARL HOLTON | 37 · [16,21] 12/5:06.939 (3) 12/5:25.037 (2) |
| #22 | RASHAD TOLLIVER | 37 · [18,19] 10/5:28.195 (1) 12/5:15.092 (2) |
| #23 | CHRIS OUIMETTE | 39 · [19,20] 12/5:12.923 (3) 10/5:39.544 (1) |
| #24 | KENNY LAMBERT | 43 · [21,22] 9/5:06.380 (1) 11/5:00.853 (3) |
| #25 | GEORGE KNAPP | 44 · [18,26] 12/5:12.556 (3) 9/5:17.218 (1) |
| #26 | BRENT VOLFF | 48 · [24,24] 11/5:03.718 (3) 11/5:09.002 (2) |
| #27 | PAT BIROS | 51 · [22,29] 9/5:06.567 (1) 10/5:04.231 (3) |
| #28 | ENZO H | 51 · [24,27] 9/5:16.279 (1) 11/5:20.922 (3) |
| #29 | TOBY SULLIVAN | 52 · [26,26] 11/5:15.796 (2) 11/5:16.759 (3) |
| #30 | TOMMY DROVIN | 53 · [25,28] 11/5:12.841 (3) 11/5:21.596 (2) |
| #31 | DANNY FARQUHARSON | 53 · [25,28] 9/5:16.717 (1) 11/5:21.986 (3) |
| #32 | JOE GRENCHO | 57 · [27,30] 9/5:17.897 (1) 10/5:10.157 (2) |
| #33 | DONALD GONZALVES | 60 · [29,31] 10/5:07.970 (2) 7/3:30.993 (DNF) (3) |
| #34 | EVAN BRESNAHAN | 63 · [30,33] 7/5:14.389 (1) 6/4:52.267 (DNF) (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MATT SOUSA | —
| ||||
| #2 | JOHN CRAVOTTA | —
| ||||
| #3 | CHRISTOPHER BAGLEY | —
| ||||
| #4 | KURT ANDERSON | —
| ||||
| #5 | JOSHUA NOSWORTHY | —
| ||||
| #6 | ANDREW QUINTELLA | —
| ||||
| #7 | DAN GRATHWOHL | —
| ||||
| #8 | SEAN DONNELLY | —
| ||||
| #9 | ROSS RACING | —
| ||||
| #10 | JOEL MARS | —
| ||||
| #11 | VICTOR PONTE | —
| ||||
| #12 | DAN FITZGERALD | —
| ||||
| #13 | ERIC BRESNAHAN | —
| ||||
| #14 | ALEX VARELA | —
| ||||
| #15 | KEYON SENIOR | —
| ||||
| #16 | JAMES COGSWELL | —
| ||||
| #17 | JAYE S | —
| ||||
| #18 | RASHAD TOLLIVER | —
| ||||
| #19 | ROB HOELLMAN | —
| ||||
| #20 | CHRIS OUIMETTE | —
| ||||
| #21 | KENNY LAMBERT | —
| ||||
| #22 | PAT BIROS | —
| ||||
| #23 | CARL HOLTON | —
| ||||
| #24 | ENZO H | —
| ||||
| #25 | DANNY FARQUHARSON | —
| ||||
| #26 | GEORGE KNAPP | —
| ||||
| #27 | JOE GRENCHO | —
| ||||
| #28 | TOBY SULLIVAN | —
| ||||
| #29 | JASON LEFEVRE | —
| ||||
| #30 | EVAN BRESNAHAN | —
| ||||
| #31 | DONALD GONZALVES | —
| ||||
| #32 | KEYON JR. | —
| ||||
| #33 | TOMMY DROVIN | —
| ||||
| #34 | BRENT VOLFF | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MATT SOUSA | —
| ||||
| #2 | ROSS RACING | —
| ||||
| #3 | JOHN CRAVOTTA | —
| ||||
| #4 | JOSHUA NOSWORTHY | —
| ||||
| #5 | DAN GRATHWOHL | —
| ||||
| #6 | SEAN DONNELLY | —
| ||||
| #7 | KURT ANDERSON | —
| ||||
| #8 | ANDREW QUINTELLA | —
| ||||
| #9 | ROB HOELLMAN | —
| ||||
| #10 | VICTOR PONTE | —
| ||||
| #11 | DAN FITZGERALD | —
| ||||
| #12 | CHRISTOPHER BAGLEY | —
| ||||
| #13 | ERIC BRESNAHAN | —
| ||||
| #14 | ALEX VARELA | —
| ||||
| #15 | JAYE S | —
| ||||
| #16 | JOEL MARS | —
| ||||
| #17 | JASON LEFEVRE | —
| ||||
| #18 | JAMES COGSWELL | —
| ||||
| #19 | RASHAD TOLLIVER | —
| ||||
| #20 | KEYON SENIOR | —
| ||||
| #21 | CARL HOLTON | —
| ||||
| #22 | KEYON JR. | —
| ||||
| #23 | CHRIS OUIMETTE | —
| ||||
| #24 | BRENT VOLFF | —
| ||||
| #25 | KENNY LAMBERT | —
| ||||
| #26 | TOBY SULLIVAN | —
| ||||
| #27 | GEORGE KNAPP | —
| ||||
| #28 | TOMMY DROVIN | —
| ||||
| #29 | DONALD GONZALVES | —
| ||||
| #30 | JOE GRENCHO | —
| ||||
| #31 | ENZO H | —
| ||||
| #32 | PAT BIROS | —
| ||||
| #33 | DANNY FARQUHARSON | —
| ||||
| #34 | EVAN BRESNAHAN | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN CRAVOTTA | —
| ||||
| #2 | CHRISTOPHER BAGLEY | —
| ||||
| #3 | ERIC BRESNAHAN | —
| ||||
| #4 | ROB HOELLMAN | —
| ||||
| #5 | JOSHUA NOSWORTHY | —
| ||||
| #6 | KURT ANDERSON | —
| ||||
| #7 | JAYE S | —
| ||||
| #8 | ANDREW QUINTELLA | —
| ||||
| #9 | KEYON JR. | —
| ||||
| #10 | SEAN DONNELLY | —
| ||||
| #11 | ALEX VARELA | —
| ||||
| #12 | ROSS RACING | —
| ||||
| #13 | JASON LEFEVRE | —
| ||||
| #14 | DAN GRATHWOHL | —
| ||||
| #15 | DAN FITZGERALD | —
| ||||
| #16 | CARL HOLTON | —
| ||||
| #17 | JAMES COGSWELL | —
| ||||
| #18 | GEORGE KNAPP | —
| ||||
| #19 | CHRIS OUIMETTE | —
| ||||
| #20 | RASHAD TOLLIVER | —
| ||||
| #21 | VICTOR PONTE | —
| ||||
| #23 | KEYON SENIOR | —
| ||||
| #24 | BRENT VOLFF | —
| ||||
| #25 | TOMMY DROVIN | —
| ||||
| #26 | TOBY SULLIVAN | —
| ||||
| #27 | ENZO H | —
| ||||
| #28 | DANNY FARQUHARSON | —
| ||||
| #29 | PAT BIROS | —
| ||||
| #31 | DONALD GONZALVES | —
| ||||
| #32 | JOEL MARS | —
| ||||
| #33 | EVAN BRESNAHAN | —
| ||||
| #34 | KENNY LAMBERT | —
| ||||
| #35 | MATT SOUSA | —
| ||||
| #36 | JOE GRENCHO | —
|
