LiveRC Class
Novice
Lineups
Группы
Пилот
Main Events
Гонка #1 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRIAN MCCORT | #2 | 3192084 |
| 2 | JOE JOE WELLS | #3 | 4231616 |
| 3 | RIVIARA WELLS | #4 | — |
| 4 | AUSTIN BRITT | #5 | 3041826 |
| 8 | RICKEY WILLIAMS | #1 | 8688823 |
Гонка #2 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TOOT HOLLINGSWURTH | #1 | 4847009 |
| 2 | LEE FLOWERS | #2 | 3813794 |
| 3 | QUINTON WAGES | #3 | 7039508 |
| 4 | LANCE FLOWERS | #4 | 6030895 |
| 5 | DEE NICE | #5 | 6508127 |
| 6 | MITCHOS DOANE | #6 | 3916138 |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE JOE WELLS | #1 | 4231616 |
| 2 | RONNIE GRAY | #2 | 3669499 |
| 3 | DAVID EVERETT | #3 | 6284456 |
| 4 | CHRIS PIKE | #4 | 8514399 |
| 5 | JOSH TANKESLEY | #5 | — |
| 6 | RIVIARA WELLS | #6 | — |
Гонка #4 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE WELLS | #1 | 3187590 |
| 2 | SCOTT SILVERS | #2 | 6336742 |
| 3 | WADE CRITTENDEN | #3 | 5226921 |
| 4 | JEFF BROWN | #4 | 4686434 |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE WELLS | #1 | 1410812 |
| 2 | JOHN FRANZ | #2 | 5546576 |
| 3 | CALEB WELLS | #3 | 2307778 |
| 4 | TAYLOR FOSKEY | #4 | 3278205 |
| 5 | AARON RENVICK | #5 | 7735605 |
| 6 | MEKO WILSON | #6 | 2883388 |
| 7 | AUSTIN BRITT | #7 | 3041826 |
| 8 | STEVE ROBERTS | #8 | 8019727 |
| 9 | RYAN TOOKER | #9 | 8728468 |
| 11 | JOHNATHAN WILLIAMS | #10 | 5725495 |
| 12 | JEREMY TINGLY | #11 | 7304037 |
| 13 | KEVIN CLARK | #12 | 2617353 |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AIDEN RIDGEWAY | #1 | 3120115 |
| 2 | TUCKER BENNETT | #2 | 1633171 |
| 3 | JORDAN KESTER | #3 | 6054904 |
| 4 | BRIAN JOHNSON | #4 | 4438806 |
| 5 | ACTION JACKSON | #5 | 5992398 |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHN FRANZ | #1 | 5546576 |
| 2 | MARK TOOKER | #2 | 7881147 |
| 3 | D MAN | #3 | 2274965 |
| 4 | JOE WELLS | #4 | 5026986 |
| 5 | AARON RENVICK | #5 | 7735605 |
| 6 | STEVE ROBERTS | #6 | 6515756 |
| 7 | JAMIE HAMLIN | #7 | 4416887 |
| 8 | SHAWN PUCKETT | #8 | 5499119 |
| 9 | MITCHOS DOANE | #9 | 3143215 |
| 10 | DAVID BASSETT | #10 | 6567194 |
| 11 | JEREMY TINGLY | #11 | 7304037 |
| 12 | RONNIE GRAY | #12 | 3669499 |
| 13 | DAVID EVERETT | #13 | 8057250 |
Гонка #8 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHNATHAN WILLIAMS | #1 | 7122774 |
| 2 | G BLALOCK | #2 | 1283647 |
| 3 | JEFF BROWN | #3 | 2337786 |
| 4 | TONY ROBBINS | #4 | 2338431 |
| 5 | MEKO WILSON | #5 | 6835195 |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ACTION JACKSON | #1 | 4312236 |
| 2 | BRIAN JOHNSON | #2 | 5255396 |
| 3 | TUCKER BENNETT | #3 | 1411036 |
| 4 | CALEB WELLS | #4 | 2307778 |
| 5 | QUINTON WAGES | #5 | 2209526 |
| 6 | JAMIE HAMLIN | #6 | 4416887 |
| 7 | A RON RENVICK | #7 | 6745833 |
| 8 | RICKEY WILLIAMS | #8 | 8688823 |
| 9 | AUSTIN BRITT | #9 | 3041826 |
Qualifier Round 1
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOSH TANKESLEY | #1 | — |
| 2 | BILL WELLS | #2 | — |
| 4 | RIVIARA WELLS | #3 | — |
| 5 | JOE JOE WELLS | #4 | 4231616 |
| 6 | CHRIS PIKE | #5 | 8514399 |
| 8 | RONNIE GRAY | #6 | 1050272 |
| 9 | DAVID EVERETT | #7 | 6284456 |
Гонка #2 - 50/50 Sportsman Payout E-Buggy (Heat 1/2)
50/50 Sportsman Payout E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEREMY TINGLY | #1 | 7304037 |
| 2 | JOHNATHAN WILLIAMS | #2 | 5725495 |
| 3 | JOE WELLS | #3 | 1410812 |
| 4 | MEKO WILSON | #4 | 2883388 |
| 5 | TAYLOR FOSKEY | #5 | 3278205 |
| 6 | AARON RENVICK | #6 | 7735605 |
Гонка #3 - 50/50 Sportsman Payout E-Buggy (Heat 2/2)
50/50 Sportsman Payout E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | STEVE ROBERTS | #1 | 8019727 |
| 2 | JOHN FRANZ | #2 | 5546576 |
| 3 | RYAN TOOKER | #3 | 8728468 |
| 4 | KEVIN CLARK | #4 | 2617353 |
| 5 | A RON RENVICK | #5 | 6745833 |
| 6 | CALEB WELLS | #6 | 2307778 |
| 7 | AUSTIN BRITT | #7 | 3041826 |
Гонка #4 - Electric Truggy (Heat 1/1)
Electric Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DEE NICE | #1 | — |
| 2 | TONY ROBBINS | #2 | 2338431 |
| 3 | G BLALOCK | #3 | 1283647 |
| 4 | MEKO WILSON | #4 | 6835195 |
| 5 | JEFF BROWN | #5 | 2337786 |
| 6 | JOHNATHAN WILLIAMS | #6 | 7122774 |
Гонка #5 - 50/50 Payout E-Truggy (Heat 1/1)
50/50 Payout E-Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AIDEN RIDGEWAY | #1 | 3120115 |
| 2 | TUCKER BENNETT | #2 | 1633171 |
| 3 | BRIAN JOHNSON | #3 | 4438806 |
| 5 | ACTION JACKSON | #4 | 5992398 |
| 6 | JORDAN KESTER | #5 | 6054904 |
| 7 | RYAN TOOKER | #6 | — |
| 8 | JOE WELLS | #7 | 7126837 |
Гонка #6 - 40+ E-Buggy (Heat 1/2)
40+ E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON RENVICK | #1 | 7735605 |
| 2 | DAVID EVERETT | #2 | 8057250 |
| 3 | D MAN | #3 | 2274965 |
| 4 | JOHN FRANZ | #4 | 5546576 |
| 5 | MARK TOOKER | #5 | 7881147 |
| 6 | STEVE ROBERTS | #6 | 8019727 |
Гонка #7 - 40+ E-Buggy (Heat 2/2)
40+ E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAMIE HAMLIN | #1 | 4416887 |
| 2 | DAVID BASSETT | #2 | 6567194 |
| 3 | MITCHOS DOANE | #3 | 3143215 |
| 4 | JEREMY TINGLY | #4 | 7304037 |
| 5 | SHAWN PUCKETT | #5 | 5499119 |
| 6 | RONNIE GRAY | #6 | 3669499 |
| 7 | JOE WELLS | #7 | 9760910 |
Гонка #8 - Open Ebuggy (Heat 1/2)
Open Ebuggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | A RON RENVICK | #1 | 6745833 |
| 2 | ACTION JACKSON | #2 | 4312236 |
| 3 | JOE JOE WELLS | #3 | 4231616 |
| 4 | TUCKER BENNETT | #4 | 1411036 |
| 5 | QUINTON WAGES | #5 | 2209526 |
| 6 | RIVIARA WELLS | #6 | — |
Гонка #9 - Open Ebuggy (Heat 2/2)
Open Ebuggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRIAN MCCORT | #1 | 3192084 |
| 2 | RICKEY WILLIAMS | #2 | 8688823 |
| 3 | BRIAN JOHNSON | #3 | 5255396 |
| 4 | JAMIE HAMLIN | #4 | 4416887 |
| 5 | CALEB WELLS | #5 | 2307778 |
| 6 | AUSTIN BRITT | #6 | 3041826 |
Гонка #10 - Pro Nitro Buggy (Heat 1/1)
Pro Nitro Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MITCHOS DOANE | #1 | 3916138 |
| 2 | QUINTON WAGES | #2 | 7039508 |
| 3 | LEE FLOWERS | #3 | 3813794 |
| 4 | TOOT HOLLINGSWURTH | #4 | 4847009 |
| 5 | LANCE FLOWERS | #5 | 6030895 |
| 6 | DEE NICE | #6 | 6508127 |
Гонка #11 - Sportsman Nitro Buggy (Heat 1/1)
Sportsman Nitro Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | WADE CRITTENDEN | #1 | 5226921 |
| 2 | JEFF BROWN | #2 | 4686434 |
| 3 | JOE WELLS | #3 | 3187590 |
| 4 | SCOTT SILVERS | #4 | 6336742 |
Qualifier Round 2
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE JOE WELLS | #1 | 4231616 |
| 2 | RONNIE GRAY | #2 | 1050272 |
| 3 | DAVID EVERETT | #3 | 6284456 |
| 4 | CHRIS PIKE | #4 | 8514399 |
| 5 | JOSH TANKESLEY | #5 | — |
| 6 | BILL WELLS | #6 | — |
| 7 | RIVIARA WELLS | #7 | — |
Гонка #2 - 50/50 Sportsman Payout E-Buggy (Heat 1/2)
50/50 Sportsman Payout E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE WELLS | #1 | 1410812 |
| 2 | MEKO WILSON | #2 | 2883388 |
| 3 | TAYLOR FOSKEY | #3 | 3278205 |
| 4 | JEREMY TINGLY | #4 | 7304037 |
| 5 | JOHNATHAN WILLIAMS | #5 | 5725495 |
| 6 | AARON RENVICK | #6 | 7735605 |
Гонка #3 - 50/50 Sportsman Payout E-Buggy (Heat 2/2)
50/50 Sportsman Payout E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHN FRANZ | #1 | 5546576 |
| 2 | CALEB WELLS | #2 | 2307778 |
| 3 | AUSTIN BRITT | #3 | 3041826 |
| 4 | RYAN TOOKER | #4 | 8728468 |
| 5 | A RON RENVICK | #5 | 6745833 |
| 6 | STEVE ROBERTS | #6 | 6515756 |
| 7 | KEVIN CLARK | #7 | 2617353 |
Гонка #4 - Electric Truggy (Heat 1/1)
Electric Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | G BLALOCK | #1 | 1283647 |
| 2 | JEFF BROWN | #2 | 2337786 |
| 3 | TONY ROBBINS | #3 | 2338431 |
| 4 | MEKO WILSON | #4 | 6835195 |
| 5 | DEE NICE | #5 | — |
| 6 | JOHNATHAN WILLIAMS | #6 | 7122774 |
| 7 | JOE WELLS | #7 | 7126837 |
Гонка #5 - 50/50 Payout E-Truggy (Heat 1/1)
50/50 Payout E-Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AIDEN RIDGEWAY | #1 | 3120115 |
| 2 | TUCKER BENNETT | #2 | 1633171 |
| 3 | JORDAN KESTER | #3 | 6054904 |
| 4 | BRIAN JOHNSON | #4 | 4438806 |
| 5 | ACTION JACKSON | #5 | 5992398 |
| 8 | G BLALOCK | #6 | 1283647 |
| 9 | DEE NICE | #7 | 9646234 |
Гонка #6 - 40+ E-Buggy (Heat 1/2)
40+ E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHN FRANZ | #1 | 5546576 |
| 2 | MARK TOOKER | #2 | 7881147 |
| 3 | AARON RENVICK | #3 | 7735605 |
| 4 | STEVE ROBERTS | #4 | 8019727 |
| 5 | D MAN | #5 | 2274965 |
| 6 | DAVID EVERETT | #6 | 8057250 |
Гонка #7 - 40+ E-Buggy (Heat 2/2)
40+ E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE WELLS | #1 | 1410812 |
| 2 | MITCHOS DOANE | #2 | 3143215 |
| 3 | JAMIE HAMLIN | #3 | 4416887 |
| 4 | DAVID BASSETT | #4 | 6567194 |
| 5 | JEREMY TINGLY | #5 | 7304037 |
| 6 | SHAWN PUCKETT | #6 | 5499119 |
| 7 | RONNIE GRAY | #7 | 3669499 |
Гонка #8 - Open Ebuggy (Heat 1/2)
Open Ebuggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ACTION JACKSON | #1 | 4312236 |
| 2 | TUCKER BENNETT | #2 | 1411036 |
| 3 | QUINTON WAGES | #3 | 2209526 |
| 4 | A RON RENVICK | #4 | 6745833 |
| 5 | BRIAN JOHNSON | #5 | 5255396 |
| 6 | CALEB WELLS | #6 | 2307778 |
Гонка #9 - Open Ebuggy (Heat 2/2)
Open Ebuggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 3 | JAMIE HAMLIN | #1 | 4416887 |
| 4 | BRIAN MCCORT | #2 | 3192084 |
| 5 | RICKEY WILLIAMS | #3 | 8688823 |
| 6 | AUSTIN BRITT | #4 | 3041826 |
| 7 | RIVIARA WELLS | #5 | — |
| 8 | JOE JOE WELLS | #6 | 4231616 |
Гонка #10 - Pro Nitro Buggy (Heat 1/1)
Pro Nitro Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LEE FLOWERS | #1 | 3813794 |
| 2 | QUINTON WAGES | #2 | 7039508 |
| 3 | LANCE FLOWERS | #3 | 6030895 |
| 4 | MITCHOS DOANE | #4 | 3916138 |
| 5 | DEE NICE | #5 | 6508127 |
| 6 | TOOT HOLLINGSWURTH | #6 | 4847009 |
Гонка #11 - Sportsman Nitro Buggy (Heat 1/1)
Sportsman Nitro Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE WELLS | #1 | 3187590 |
| 2 | SCOTT SILVERS | #2 | 6336742 |
| 3 | JEFF BROWN | #3 | 4686434 |
| 4 | WADE CRITTENDEN | #4 | 5226921 |
