LiveRC Class
Expert 2WD Buggy (17.5)
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN SCHROER | —
| ||||
| #2 | BRUCE COLLINS | —
| ||||
| #3 | CORY EICHINGER | —
| ||||
| #4 | TONY AHLERS | —
| ||||
| #5 | KEITH VANDERHYDE | —
| ||||
| #6 | KYLE SCHMITT | —
| ||||
| #7 | RYAN GREENING | —
| ||||
| #8 | KEVIN SCHROER | —
| ||||
| #9 | MATT PIERCE | —
| ||||
| #10 | KENNY BEFUS | —
| ||||
| #11 | COLE TRUPE | —
| ||||
| #12 | MIKE BARLOW | —
| ||||
| #13 | PATRICK EINEKE | —
| ||||
| #14 | SAVANNAH WHITE | —
| ||||
| #15 | JOHN MARTIN | —
| ||||
| #16 | BENNY VANCLEVE | —
| ||||
| #17 | GARY PEACOCK | —
| ||||
| #18 | DAVE GUNDRY | —
| ||||
| #19 | MATT GUNDRY | —
| ||||
| #20 | STEVE GOLDEK | —
| ||||
| #21 | JASON WHITE | —
| ||||
| #22 | BARRY SOBOL | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JOHN SCHROER | 23/5:07.007 · 23/5:07.007 (1) 22/5:04.582 (2) |
| #2 | KYLE SCHMITT | 22/5:07.212 · 22/5:07.212 (1) 6/1:48.836 (2) |
| #3 | TONY AHLERS | 22/5:07.453 · 22/5:07.453 (2) 21/5:02.636 (1) |
| #4 | CORY EICHINGER | 22/5:14.940 · 22/5:14.940 (1) 20/5:00.227 (2) |
| #5 | BRUCE COLLINS | 21/5:02.444 · 21/5:02.444 (2) 21/5:04.584 (1) |
| #6 | KEITH VANDERHYDE | 21/5:05.188 · 21/5:05.188 (2) 21/5:06.422 (1) |
| #7 | RYAN GREENING | 21/5:07.625 · 21/5:07.625 (1) 7/1:54.349 (2) |
| #8 | MATT PIERCE | 20/5:01.398 · 20/5:01.398 (2) 20/5:03.563 (1) |
| #9 | KEVIN SCHROER | 20/5:07.104 · 20/5:07.104 (2) 20/5:11.731 (1) |
| #10 | COLE TRUPE | 20/5:08.000 · 20/5:08.000 (2) 2/45.724 (1) |
| #11 | MIKE BARLOW | 20/5:09.450 · 20/5:09.450 (1) 19/5:04.611 (2) |
| #12 | KENNY BEFUS | 20/5:12.835 · 20/5:12.835 (1) 17/5:00.142 (2) |
| #13 | GARY PEACOCK | 20/5:15.968 · 20/5:15.968 (1) 0/0.000 (2) |
| #14 | JOHN MARTIN | 19/5:08.158 · 19/5:08.158 (1) 19/5:09.871 (2) |
| #15 | SAVANNAH WHITE | 19/5:11.822 · 19/5:11.822 (2) 18/5:00.172 (1) |
| #16 | BENNY VANCLEVE | 19/5:14.236 · 19/5:14.236 (1) 17/5:14.607 (2) |
| #17 | DAVE GUNDRY | 19/5:15.436 · 19/5:15.436 (1) 18/5:08.257 (2) |
| #18 | PATRICK EINEKE | 18/5:04.378 · 18/5:04.378 (2) 17/5:07.239 (1) |
| #19 | MATT GUNDRY | 18/5:05.894 · 18/5:05.894 (2) 18/5:13.359 (1) |
| #20 | JASON WHITE | 17/5:14.091 · 17/5:14.091 (2) 13/37.658 (1) |
| #21 | BARRY SOBOL | 16/4:17.669 · 16/4:17.669 (2) 0/0.000 (1) |
| #22 | STEVE GOLDEK | 15/4:33.492 · 15/4:33.492 (1) 14/4:02.498 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN SCHROER | —
| ||||
| #2 | KYLE SCHMITT | —
| ||||
| #3 | CORY EICHINGER | —
| ||||
| #4 | TONY AHLERS | —
| ||||
| #5 | BRUCE COLLINS | —
| ||||
| #6 | KEITH VANDERHYDE | —
| ||||
| #7 | RYAN GREENING | —
| ||||
| #8 | MATT PIERCE | —
| ||||
| #9 | MIKE BARLOW | —
| ||||
| #10 | KEVIN SCHROER | —
| ||||
| #11 | KENNY BEFUS | —
| ||||
| #12 | GARY PEACOCK | —
| ||||
| #13 | JOHN MARTIN | —
| ||||
| #14 | BENNY VANCLEVE | —
| ||||
| #15 | DAVE GUNDRY | —
| ||||
| #16 | SAVANNAH WHITE | —
| ||||
| #17 | MATT GUNDRY | —
| ||||
| #18 | PATRICK EINEKE | —
| ||||
| #19 | STEVE GOLDEK | —
| ||||
| #20 | JASON WHITE | —
| ||||
| #21 | COLE TRUPE | —
| ||||
| #22 | JEFF WILL | —
| ||||
| #23 | BARRY SOBOL | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN SCHROER | —
| ||||
| #2 | TONY AHLERS | —
| ||||
| #3 | BRUCE COLLINS | —
| ||||
| #4 | KEITH VANDERHYDE | —
| ||||
| #5 | CORY EICHINGER | —
| ||||
| #6 | MATT PIERCE | —
| ||||
| #7 | KEVIN SCHROER | —
| ||||
| #8 | COLE TRUPE | —
| ||||
| #9 | MIKE BARLOW | —
| ||||
| #10 | JOHN MARTIN | —
| ||||
| #11 | SAVANNAH WHITE | —
| ||||
| #12 | PATRICK EINEKE | —
| ||||
| #13 | MATT GUNDRY | —
| ||||
| #14 | DAVE GUNDRY | —
| ||||
| #15 | KENNY BEFUS | —
| ||||
| #16 | JASON WHITE | —
| ||||
| #17 | BENNY VANCLEVE | —
| ||||
| #18 | BARRY SOBOL | —
| ||||
| #19 | STEVE GOLDEK | —
| ||||
| #20 | RYAN GREENING | —
| ||||
| #21 | KYLE SCHMITT | —
| ||||
| #22 | JEFF WILL | —
| ||||
| #23 | GARY PEACOCK | —
|
