LiveRC Class
Traxxas Modified
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PULLIN POLLIN | —
| ||||
| #2 | RYAN CROOK | —
| ||||
| #3 | RJ BAKER | —
| ||||
| #4 | KOEN IRVIN | —
| ||||
| #5 | BENTLY TAYLOR | —
| ||||
| #6 | BUBBA ROSS | —
| ||||
| #7 | PRESTON IRWIN | —
| ||||
| #8 | CHASE WEBSTER | —
| ||||
| #9 | NATHEN CROOK | —
|
Traxxas Modified Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PULLIN POLLIN | 2 · A1: 1st (1pts) : 45/4:27.061; A2: 1st (1pts) : 45/4:34.051; A3: 2nd (2pts) : 45/4:27.991
| ||||
| #2 | RYAN CROOK | 3 · A1: 2nd (2pts) : 43/4:30.541; A2: 2nd (2pts) : 45/4:38.391; A3: 1st (1pts) : 45/4:26.831
| ||||
| #3 | RJ BAKER | 6 · A1: 4th (4pts) : 39/4:28.981; A2: 3rd (3pts) : 39/4:35.221; A3: 3rd (3pts) : 40/4:30.611
| ||||
| #4 | KOEN IRVIN | 9 · A1: 5th (5pts) : 38/4:33.181; A2: 5th (5pts) : 37/4:35.311; A3: 4th (4pts) : 38/4:31.111
| ||||
| #5 | BENTLY TAYLOR | 10 · A1: 7th (7pts) : 36/4:31.940; A2: 4th (4pts) : 39/4:39.311; A3: 6th (6pts) : 23/2:45.561
| ||||
| #6 | BUBBA ROSS | 10 · A1: 3rd (3pts) : 40/4:31.341; A2: 7th (7pts) : 24/2:36.601; A3: 7th (7pts) : 0/0.000
| ||||
| #7 | PRESTON IRWIN | 11 · A1: 6th (6pts) : 37/4:27.940; A2: 6th (6pts) : 34/4:36.531; A3: 5th (5pts) : 37/4:38.641
| ||||
| #8 | CHASE WEBSTER | 16 · A1: 8th (8pts) : 0/0.000; A2: 8th (8pts) : 0/0.000; A3: 8th (8pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | PULLIN POLLIN | 33/3:05.451 · 33/3:05.451 (2) 30/3:00.672 (1) |
| #2 | RYAN CROOK | 31/3:02.751 · 31/3:02.751 (2) 30/3:05.122 (1) |
| #3 | RJ BAKER | 30/3:03.881 · 30/3:03.881 (2) 26/3:15.122 (1) |
| #4 | BUBBA ROSS | 29/3:00.332 · 29/3:00.332 (1) 7/46.891 (DNF) (2) |
| #5 | PRESTON IRWIN | 28/3:05.501 · 28/3:05.501 (2) 24/3:16.651 (1) |
| #6 | CHASE WEBSTER | 27/3:02.332 · 27/3:02.332 (1) 0/0.000 (2) |
| #7 | KOEN IRVIN | 27/3:05.361 · 27/3:05.361 (2) 0/0.000 (1) |
| #8 | BENTLY TAYLOR | 26/3:04.511 · 26/3:04.511 (2) 22/3:02.872 (1) |
| #9 | NATHEN CROOK | 0/0.000 (DNS) · 0/0.000 (DNS) (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PULLIN POLLIN | —
| ||||
| #2 | RYAN CROOK | —
| ||||
| #3 | BUBBA ROSS | —
| ||||
| #4 | CHASE WEBSTER | —
| ||||
| #5 | RJ BAKER | —
| ||||
| #6 | PRESTON IRWIN | —
| ||||
| #7 | BENTLY TAYLOR | —
| ||||
| #8 | NATHEN CROOK | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PULLIN POLLIN | —
| ||||
| #2 | RYAN CROOK | —
| ||||
| #3 | RJ BAKER | —
| ||||
| #4 | PRESTON IRWIN | —
| ||||
| #5 | KOEN IRVIN | —
| ||||
| #6 | BENTLY TAYLOR | —
| ||||
| #7 | BUBBA ROSS | —
|
