LiveRC Class
Dynamite/Oynx Busch Series
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | KAL SOUTHWORTH | —
| ||||
| #2 | CHRIS ZIMMERMAN | —
| ||||
| #3 | FLOYD HOLTON | —
| ||||
| #4 | CARL JEFFCOAT | —
| ||||
| #5 | MIKE HUDAK | —
| ||||
| #6 | HOPETON WILLIAMS | —
| ||||
| #7 | ROBERT TRASK | —
| ||||
| #8 | RON THOMAS | —
| ||||
| #9 | MIKE HANEY | —
| ||||
| #10 | JOHN FISHER | —
| ||||
| #11 | JAMES MITCHELL | —
| ||||
| #12 | BILL FAY | —
| ||||
| #13 | CHRIS LAWSON | —
| ||||
| #14 | STEVE METZMEIER | —
| ||||
| #15 | MIKE SEYMOUR | —
| ||||
| #16 | JUSTIN HUGGINS | —
| ||||
| #17 | DAVID PEDANO | —
| ||||
| #18 | JASON ROBERSON | —
| ||||
| #19 | RYAN WILLIAMS | —
| ||||
| #20 | STEVE SPELL | —
| ||||
| #21 | CURTIS BONNER | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | CHRIS ZIMMERMAN | 57/4:02.813 · 57/4:02.813 (4) 56/4:01.094 (3) |
| #2 | HOPETON WILLIAMS | 57/4:03.664 · 57/4:03.664 (4) 56/4:01.216 (3) |
| #3 | KAL SOUTHWORTH | 56/4:00.643 · 56/4:00.643 (4) 55/4:00.760 (3) |
| #4 | ROBERT TRASK | 56/4:01.439 · 56/4:01.439 (4) 55/4:01.397 (3) |
| #5 | FLOYD HOLTON | 56/4:01.861 · 56/4:01.861 (4) 55/4:02.654 (3) |
| #6 | MIKE HANEY | 56/4:02.238 · 56/4:02.238 (4) 55/4:03.633 (1) |
| #7 | RON THOMAS | 56/4:02.376 · 56/4:02.376 (3) 56/4:02.844 (2) |
| #8 | JOHN FISHER | 55/4:00.433 · 55/4:00.433 (2) 52/4:03.120 (1) |
| #9 | CARL JEFFCOAT | 55/4:01.337 · 55/4:01.337 (3) 55/4:02.991 (2) |
| #10 | MIKE HUDAK | 55/4:01.691 · 55/4:01.691 (3) 55/4:02.654 (4) |
| #11 | JASON ROBERSON | 55/4:01.708 · 55/4:01.708 (4) 55/4:02.484 (3) |
| #12 | BILL FAY | 55/4:01.736 · 55/4:01.736 (1) 55/4:02.792 (3) |
| #13 | CHRIS LAWSON | 55/4:02.407 · 55/4:02.407 (4) 55/4:04.291 (2) |
| #14 | MIKE SEYMOUR | 54/4:02.186 · 54/4:02.186 (1) 54/4:02.219 (4) |
| #15 | STEVE METZMEIER | 54/4:04.066 · 54/4:04.066 (4) 53/4:03.412 (1) |
| #16 | JAMES MITCHELL | 53/4:03.337 · 53/4:03.337 (3) 51/4:01.149 (4) |
| #17 | DAVID PEDANO | 53/4:04.241 · 53/4:04.241 (3) 52/4:03.573 (1) |
| #18 | JUSTIN HUGGINS | 52/4:01.668 · 52/4:01.668 (2) 52/4:01.888 (4) |
| #19 | RYAN WILLIAMS | 51/4:01.089 · 51/4:01.089 (4) 0/0.000 (1) |
| #20 | STEVE SPELL | 50/4:01.502 · 50/4:01.502 (4) 50/4:02.450 (3) |
| #21 | CURTIS BONNER | 46/4:03.069 · 46/4:03.069 (4) 45/4:00.719 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | KAL SOUTHWORTH | —
| ||||
| #2 | BILL FAY | —
| ||||
| #3 | CHRIS ZIMMERMAN | —
| ||||
| #4 | RON THOMAS | —
| ||||
| #5 | MIKE HANEY | —
| ||||
| #6 | FLOYD HOLTON | —
| ||||
| #7 | MIKE SEYMOUR | —
| ||||
| #8 | CHRIS LAWSON | —
| ||||
| #9 | HOPETON WILLIAMS | —
| ||||
| #10 | STEVE METZMEIER | —
| ||||
| #11 | ROBERT TRASK | —
| ||||
| #12 | JOHN FISHER | —
| ||||
| #13 | DAVID PEDANO | —
| ||||
| #14 | MIKE HUDAK | —
| ||||
| #15 | JUSTIN HUGGINS | —
| ||||
| #16 | CURTIS BONNER | —
| ||||
| #17 | CARL JEFFCOAT | —
| ||||
| #18 | JAMES MITCHELL | —
| ||||
| #19 | JASON ROBERSON | —
| ||||
| #20 | RYAN WILLIAMS | —
| ||||
| #21 | STEVE SPELL | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS ZIMMERMAN | —
| ||||
| #2 | RON THOMAS | —
| ||||
| #3 | HOPETON WILLIAMS | —
| ||||
| #4 | JOHN FISHER | —
| ||||
| #5 | KAL SOUTHWORTH | —
| ||||
| #6 | ROBERT TRASK | —
| ||||
| #7 | MIKE HUDAK | —
| ||||
| #8 | CARL JEFFCOAT | —
| ||||
| #9 | CHRIS LAWSON | —
| ||||
| #10 | FLOYD HOLTON | —
| ||||
| #11 | MIKE SEYMOUR | —
| ||||
| #12 | JASON ROBERSON | —
| ||||
| #13 | BILL FAY | —
| ||||
| #14 | JUSTIN HUGGINS | —
| ||||
| #15 | JAMES MITCHELL | —
| ||||
| #16 | DAVID PEDANO | —
| ||||
| #17 | CURTIS BONNER | —
| ||||
| #18 | STEVE METZMEIER | —
| ||||
| #19 | MIKE HANEY | —
| ||||
| #20 | RYAN WILLIAMS | —
| ||||
| #21 | STEVE SPELL | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS ZIMMERMAN | —
| ||||
| #2 | HOPETON WILLIAMS | —
| ||||
| #3 | RON THOMAS | —
| ||||
| #4 | KAL SOUTHWORTH | —
| ||||
| #5 | CARL JEFFCOAT | —
| ||||
| #6 | ROBERT TRASK | —
| ||||
| #7 | MIKE HUDAK | —
| ||||
| #8 | JASON ROBERSON | —
| ||||
| #9 | FLOYD HOLTON | —
| ||||
| #10 | BILL FAY | —
| ||||
| #11 | CHRIS LAWSON | —
| ||||
| #12 | MIKE HANEY | —
| ||||
| #13 | MIKE SEYMOUR | —
| ||||
| #14 | JAMES MITCHELL | —
| ||||
| #15 | DAVID PEDANO | —
| ||||
| #16 | STEVE METZMEIER | —
| ||||
| #17 | STEVE SPELL | —
| ||||
| #18 | CURTIS BONNER | —
| ||||
| #19 | JOHN FISHER | —
| ||||
| #20 | JUSTIN HUGGINS | —
| ||||
| #21 | RYAN WILLIAMS | —
|
Qualifier Round 4 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS ZIMMERMAN | —
| ||||
| #2 | HOPETON WILLIAMS | —
| ||||
| #3 | KAL SOUTHWORTH | —
| ||||
| #4 | ROBERT TRASK | —
| ||||
| #5 | FLOYD HOLTON | —
| ||||
| #6 | MIKE HANEY | —
| ||||
| #7 | RON THOMAS | —
| ||||
| #8 | JASON ROBERSON | —
| ||||
| #9 | CHRIS LAWSON | —
| ||||
| #10 | MIKE HUDAK | —
| ||||
| #11 | BILL FAY | —
| ||||
| #12 | MIKE SEYMOUR | —
| ||||
| #13 | STEVE METZMEIER | —
| ||||
| #14 | JUSTIN HUGGINS | —
| ||||
| #15 | RYAN WILLIAMS | —
| ||||
| #16 | JAMES MITCHELL | —
| ||||
| #17 | STEVE SPELL | —
| ||||
| #18 | CURTIS BONNER | —
| ||||
| #19 | CARL JEFFCOAT | —
| ||||
| #20 | DAVID PEDANO | —
| ||||
| #21 | JOHN FISHER | —
|
