LiveRC Class
2wd 17.5 Stock Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WALTER FIEHL | —
| ||||
| #2 | SCOTT NAYLOR | —
| ||||
| #3 | SCOTT LENIG | —
| ||||
| #4 | JASON MAROLD | —
| ||||
| #5 | NATHEN MAROLD | —
| ||||
| #6 | BOBBY COLLINS | —
|
2wd 17.5 Stock Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WALTER FIEHL | 3 · A1: 2nd (2pts) : 27/5:03.470; A2: 1st (1pts) : 28/5:09.036
| ||||
| #2 | SCOTT NAYLOR | 4 · A1: 1st (1pts) : 27/5:01.849; A2: 3rd (3pts) : 26/5:10.433
| ||||
| #3 | SCOTT LENIG | 7 · A1: 5th (5pts) : 19/5:15.487; A2: 2nd (2pts) : 27/5:02.967
| ||||
| #4 | JASON MAROLD | 8 · A1: 4th (4pts) : 25/5:12.829; A2: 4th (4pts) : 25/5:00.581
| ||||
| #5 | NATHEN MAROLD | 8 · A1: 3rd (3pts) : 26/5:00.598; A2: 5th (5pts) : 12/2:12.422
| ||||
| #6 | BOBBY COLLINS | 12 · A1: 6th (6pts) : 0/0.000; A2: 6th (6pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | WALTER FIEHL | 27/5:03.472 · 27/5:03.472 (1) |
| #2 | SCOTT NAYLOR | 26/5:11.337 · 26/5:11.337 (1) |
| #3 | NATHEN MAROLD | 25/5:07.044 · 25/5:07.044 (1) |
| #4 | SCOTT LENIG | 24/5:08.743 · 24/5:08.743 (1) |
| #5 | JASON MAROLD | 22/4:47.973 · 22/4:47.973 (1) |
| #6 | BOBBY COLLINS | 0/0.000 · 0/0.000 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WALTER FIEHL | —
| ||||
| #2 | SCOTT NAYLOR | —
| ||||
| #3 | NATHEN MAROLD | —
| ||||
| #4 | SCOTT LENIG | —
| ||||
| #5 | JASON MAROLD | —
|
