LiveRC Class
ISTC Sportsman 21.5
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NATHAN BOND | —
| ||||
| #2 | JEREMY LALAS | —
| ||||
| #3 | JOHN MCMILLIN | —
| ||||
| #4 | BOB BENISTON | —
| ||||
| #5 | JAN YOUNGMAN | —
| ||||
| #6 | SCOTT JOHNSTON | —
| ||||
| #7 | BEN ADELSBACK | —
| ||||
| #8 | IAN RUMBEL | —
| ||||
| #9 | DEAN JONES | —
| ||||
| #10 | PATRICK DIU | —
| ||||
| #11 | DAVID BOYD | —
| ||||
| #12 | RUSSEL MUDDLE | —
| ||||
| #13 | DAVID JOHNSON | —
| ||||
| #14 | SAM WALKER | —
| ||||
| #15 | VAUGHN FLANNERY | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | NATHAN BOND | 19/5:08.000 · 19/5:08.000 (1) 19/5:09.383 (2) |
| #2 | JEREMY LALAS | 19/5:09.487 · 19/5:09.487 (1) 19/5:09.886 (2) |
| #3 | JOHN MCMILLIN | 19/5:10.819 · 19/5:10.819 (2) 19/5:12.226 (1) |
| #4 | JAN YOUNGMAN | 18/5:01.797 · 18/5:01.797 (2) 18/5:04.858 (1) |
| #5 | BEN ADELSBACK | 18/5:03.997 · 18/5:03.997 (2) 18/5:12.745 (1) |
| #6 | BOB BENISTON | 18/5:06.062 · 18/5:06.062 (1) 13/5:13.801 (2) |
| #7 | DEAN JONES | 18/5:12.354 · 18/5:12.354 (1) 7/2:06.369 (DNF) (2) |
| #8 | SCOTT JOHNSTON | 18/5:12.896 · 18/5:12.896 (2) 18/5:15.166 (1) |
| #9 | IAN RUMBEL | 18/5:17.043 · 18/5:17.043 (2) 17/5:02.572 (1) |
| #10 | DAVID BOYD | 17/5:00.439 · 17/5:00.439 (1) 17/5:08.170 (2) |
| #11 | PATRICK DIU | 17/5:05.543 · 17/5:05.543 (1) 17/5:07.531 (2) |
| #12 | DAVID JOHNSON | 16/5:15.122 · 16/5:15.122 (2) 16/5:18.357 (1) |
| #13 | VAUGHN FLANNERY | 15/5:12.148 · 15/5:12.148 (1) 14/5:05.158 (2) |
| #14 | RUSSEL MUDDLE | 12/4:48.430 (DNF) · 12/4:48.430 (DNF) (2) 12/5:00.180 (1) |
| #15 | SAM WALKER | 10/4:43.738 (DNF) · 10/4:43.738 (DNF) (1) 8/3:37.398 (DNF) (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NATHAN BOND | —
| ||||
| #2 | JEREMY LALAS | —
| ||||
| #3 | JOHN MCMILLIN | —
| ||||
| #4 | JAN YOUNGMAN | —
| ||||
| #5 | BOB BENISTON | —
| ||||
| #6 | DEAN JONES | —
| ||||
| #7 | BEN ADELSBACK | —
| ||||
| #8 | SCOTT JOHNSTON | —
| ||||
| #9 | DAVID BOYD | —
| ||||
| #10 | IAN RUMBEL | —
| ||||
| #11 | PATRICK DIU | —
| ||||
| #12 | DAVID JOHNSON | —
| ||||
| #13 | VAUGHN FLANNERY | —
| ||||
| #14 | RUSSEL MUDDLE | —
| ||||
| #15 | SAM WALKER | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NATHAN BOND | —
| ||||
| #2 | JEREMY LALAS | —
| ||||
| #3 | JOHN MCMILLIN | —
| ||||
| #4 | JAN YOUNGMAN | —
| ||||
| #5 | BEN ADELSBACK | —
| ||||
| #6 | SCOTT JOHNSTON | —
| ||||
| #7 | IAN RUMBEL | —
| ||||
| #8 | PATRICK DIU | —
| ||||
| #9 | DAVID BOYD | —
| ||||
| #10 | DAVID JOHNSON | —
| ||||
| #11 | VAUGHN FLANNERY | —
| ||||
| #12 | BOB BENISTON | —
| ||||
| #13 | RUSSEL MUDDLE | —
| ||||
| #14 | SAM WALKER | —
| ||||
| #15 | DEAN JONES | —
|
