LiveRC Class
Spec Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | RICHARD BOSTIC | —
| ||||
| #2 | TONY RODEFER | —
| ||||
| #3 | TROY LEONARD | —
| ||||
| #4 | MIKE RODEFER | —
| ||||
| #5 | GARY | —
| ||||
| #6 | TIM BLEVINS | —
| ||||
| #7 | POPS . | —
| ||||
| #8 | KEVIN THOMPSON | —
| ||||
| #9 | BIGWINT | —
| ||||
| #10 | JACKSON HESS | —
| ||||
| #11 | MARK MILLER | —
| ||||
| #12 | RONNIE C | —
| ||||
| #13 | DIXON | —
| ||||
| #14 | WILL SLEWDA | —
| ||||
| #15 | MICHAEL HEATH | —
| ||||
| #16 | TJ | —
| ||||
| #17 | CARTER H | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | TONY RODEFER | 1 · 4.059 (1) |
| #2 | RICHARD BOSTIC | 1 · 4.200 (1) |
| #3 | TROY LEONARD | 1 · 4.460 (1) |
| #4 | POPS . | 1 · 4.630 (1) |
| #5 | MIKE RODEFER | 2 · 4.330 (1) |
| #6 | KEVIN THOMPSON | 2 · 4.390 (1) |
| #7 | GARY | 2 · 4.450 (1) |
| #8 | MARK MILLER | 2 · 5.250 (1) |
| #9 | TIM BLEVINS | 3 · 4.650 (1) |
| #10 | WILL SLEWDA | 3 · 4.910 (1) |
| #11 | JACKSON HESS | 3 · 4.940 (1) |
| #12 | DIXON | 3 · 5.059 (1) |
| #13 | RONNIE C | 4 · 4.660 (1) |
| #14 | BIGWINT | 4 · 4.680 (1) |
| #15 | TJ | 4 · 5.070 (1) |
| #16 | MICHAEL HEATH | 4 · 5.110 (1) |
| #17 | CARTER H | 5 · 5.269 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | RICHARD BOSTIC | —
| ||||
| #2 | TONY RODEFER | —
| ||||
| #3 | POPS . | —
| ||||
| #4 | TROY LEONARD | —
| ||||
| #5 | GARY | —
| ||||
| #6 | WILL SLEWDA | —
| ||||
| #7 | MARK MILLER | —
| ||||
| #8 | MIKE RODEFER | —
| ||||
| #9 | KEVIN THOMPSON | —
| ||||
| #10 | JACKSON HESS | —
| ||||
| #11 | TIM BLEVINS | —
| ||||
| #12 | BIGWINT | —
| ||||
| #13 | RONNIE C | —
| ||||
| #14 | DIXON | —
| ||||
| #15 | TJ | —
| ||||
| #16 | MICHAEL HEATH | —
| ||||
| #17 | CARTER H | —
|
