LiveRC Class
Expert E Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS ALLISON | —
| ||||
| #2 | CHRIS HATCH | —
| ||||
| #3 | ZACH BURNHAM | —
| ||||
| #4 | CONNOR RIBAS | —
| ||||
| #5 | KEVIN PATRIDGE | —
| ||||
| #6 | BRAYDEN PAYTON | —
| ||||
| #7 | RYAN WOSTAREK | —
| ||||
| #8 | CODY GRANGER | —
| ||||
| #9 | PHILO HATCH 5 | —
| ||||
| #10 | MIKE ANKEY | —
| ||||
| #11 | CARLOS RIBAS | —
| ||||
| #12 | SCHILOH PITT | —
| ||||
| #13 | CAUY MOORE | —
| ||||
| #14 | CHARLES BOSWORTH | —
| ||||
| #15 | ADAM JIMENEZ | —
|
Expert E Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS ALLISON | 3 · A1: 1st (1pts) : 12/8:04.360; A2: 2nd (2pts) : 12/8:11.855
| ||||
| #2 | CHRIS HATCH | 3 · A1: 2nd (2pts) : 12/8:08.632; A2: 1st (1pts) : 12/8:04.845
| ||||
| #3 | ZACH BURNHAM | 6 · A1: 3rd (3pts) : 12/8:26.364; A2: 3rd (3pts) : 12/8:13.923
| ||||
| #4 | CONNOR RIBAS | 9 · A1: 4th (4pts) : 12/8:27.144; A2: 5th (5pts) : 12/8:36.201
| ||||
| #5 | KEVIN PATRIDGE | 15 · A1: 9th (9pts) : 11/8:10.924; A2: 6th (6pts) : 11/8:01.129
| ||||
| #6 | BRAYDEN PAYTON | 15 · A1: 8th (8pts) : 11/8:03.488; A2: 7th (7pts) : 11/8:02.898
| ||||
| #7 | RYAN WOSTAREK | 15 · A1: 7th (7pts) : 11/8:03.194; A2: 8th (8pts) : 11/8:03.590
| ||||
| #8 | CODY GRANGER | 19 · A1: 15th (15pts) : 3/1:56.293; A2: 4th (4pts) : 12/8:31.736
| ||||
| #9 | PHILO HATCH 5 | 20 · A1: 5th (5pts) : 12/8:32.155; A2: 15th (15pts) : 2/1:03.764
| ||||
| #10 | MIKE ANKEY | 20 · A1: 6th (6pts) : 12/8:32.783; A2: 14th (14pts) : 4/3:00.655
| ||||
| #11 | CARLOS RIBAS | 21 · A1: 12th (12pts) : 11/8:17.783; A2: 9th (9pts) : 11/8:05.294
| ||||
| #12 | SCHILOH PITT | 21 · A1: 11th (11pts) : 11/8:16.622; A2: 10th (10pts) : 11/8:06.949
| ||||
| #13 | CAUY MOORE | 22 · A1: 10th (10pts) : 11/8:12.923; A2: 12th (12pts) : 10/7:44.033
| ||||
| #14 | CHARLES BOSWORTH | 24 · A1: 13th (13pts) : 11/8:19.949; A2: 11th (11pts) : 11/8:21.442
| ||||
| #15 | ADAM JIMENEZ | 27 · A1: 14th (14pts) : 11/8:30.556; A2: 13th (13pts) : 10/8:10.296
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | CHRIS HATCH | 8/5:34.538 · 8/5:34.538 (2) 8/5:35.599 (1) |
| #2 | CHRIS ALLISON | 8/5:36.263 · 8/5:36.263 (1) 7/5:01.731 (2) |
| #3 | ZACH BURNHAM | 8/5:42.718 · 8/5:42.718 (3) 8/5:44.238 (2) |
| #4 | MIKE ANKEY | 7/5:01.839 · 7/5:01.839 (3) 7/5:06.611 (1) |
| #5 | CODY GRANGER | 7/5:02.456 · 7/5:02.456 (1) 7/5:19.593 (2) |
| #6 | CONNOR RIBAS | 7/5:03.854 · 7/5:03.854 (3) 7/5:15.556 (2) |
| #7 | SCHILOH PITT | 7/5:06.991 · 7/5:06.991 (1) 7/5:11.839 (2) |
| #8 | PHILO HATCH 5 | 7/5:09.822 · 7/5:09.822 (1) 7/5:12.834 (2) |
| #9 | CARLOS RIBAS | 7/5:09.922 · 7/5:09.922 (1) 7/5:10.625 (3) |
| #10 | KEVIN PATRIDGE | 7/5:15.088 · 7/5:15.088 (2) 7/5:31.684 (1) |
| #11 | CAUY MOORE | 7/5:16.104 · 7/5:16.104 (3) 7/5:20.077 (1) |
| #12 | CHARLES BOSWORTH | 7/5:18.473 · 7/5:18.473 (1) 7/5:26.315 (3) |
| #13 | BRAYDEN PAYTON | 7/5:18.860 · 7/5:18.860 (2) 7/5:28.284 (1) |
| #14 | RYAN WOSTAREK | 7/5:21.853 · 7/5:21.853 (3) 7/5:46.080 (2) |
| #15 | ADAM JIMENEZ | 7/5:22.322 · 7/5:22.322 (1) 7/5:24.327 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS HATCH | —
| ||||
| #2 | CHRIS ALLISON | —
| ||||
| #3 | CODY GRANGER | —
| ||||
| #4 | MIKE ANKEY | —
| ||||
| #5 | SCHILOH PITT | —
| ||||
| #6 | PHILO HATCH 5 | —
| ||||
| #7 | CARLOS RIBAS | —
| ||||
| #8 | ZACH BURNHAM | —
| ||||
| #9 | CHARLES BOSWORTH | —
| ||||
| #10 | CAUY MOORE | —
| ||||
| #11 | ADAM JIMENEZ | —
| ||||
| #12 | BRAYDEN PAYTON | —
| ||||
| #13 | KEVIN PATRIDGE | —
| ||||
| #14 | CONNOR RIBAS | —
| ||||
| #15 | RYAN WOSTAREK | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS HATCH | —
| ||||
| #2 | ZACH BURNHAM | —
| ||||
| #3 | CHRIS ALLISON | —
| ||||
| #4 | MIKE ANKEY | —
| ||||
| #5 | SCHILOH PITT | —
| ||||
| #6 | PHILO HATCH 5 | —
| ||||
| #7 | KEVIN PATRIDGE | —
| ||||
| #8 | CONNOR RIBAS | —
| ||||
| #9 | CARLOS RIBAS | —
| ||||
| #10 | BRAYDEN PAYTON | —
| ||||
| #11 | CODY GRANGER | —
| ||||
| #12 | CAUY MOORE | —
| ||||
| #13 | CHARLES BOSWORTH | —
| ||||
| #14 | ADAM JIMENEZ | —
| ||||
| #15 | RYAN WOSTAREK | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRIS HATCH | —
| ||||
| #2 | ZACH BURNHAM | —
| ||||
| #3 | MIKE ANKEY | —
| ||||
| #4 | CHRIS ALLISON | —
| ||||
| #5 | CONNOR RIBAS | —
| ||||
| #6 | CARLOS RIBAS | —
| ||||
| #7 | SCHILOH PITT | —
| ||||
| #8 | CAUY MOORE | —
| ||||
| #9 | PHILO HATCH 5 | —
| ||||
| #10 | CODY GRANGER | —
| ||||
| #11 | RYAN WOSTAREK | —
| ||||
| #12 | ADAM JIMENEZ | —
| ||||
| #13 | CHARLES BOSWORTH | —
| ||||
| #14 | KEVIN PATRIDGE | —
| ||||
| #15 | BRAYDEN PAYTON | —
|
