LiveRC Class
17.5 Touring
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIK STEENHOVEN | —
| ||||
| #2 | GARY TSAI | —
| ||||
| #3 | BRANDON SMITH | —
| ||||
| #4 | ED WOOLLEY | —
| ||||
| #5 | DEVIN PICTON | —
| ||||
| #6 | DANNY NORRIS | —
| ||||
| #7 | JOSH HAYDEN | —
| ||||
| #8 | SLIC | —
| ||||
| #9 | STEVE TAMAYO | —
| ||||
| #10 | BRIAN MCDOLE | —
| ||||
| #11 | LURCH | —
| ||||
| #12 | MIGUEL ORTIZ | —
| ||||
| #13 | TWAN | —
|
17.5 Touring Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIK STEENHOVEN | 2 · A1: 8th (8pts) : 2/29.004; A2: 1st (1pts) : 27/5:08.149; A3: 1st (1pts) : 27/5:09.441
| ||||
| #2 | GARY TSAI | 4 · A1: 2nd (2pts) : 26/5:04.049; A2: 2nd (2pts) : 27/5:11.636; A3: 2nd (2pts) : 26/5:02.516
| ||||
| #3 | BRANDON SMITH | 4 · A1: 1st (1pts) : 26/5:02.005; A2: 3rd (3pts) : 26/5:00.174; A3: 3rd (3pts) : 26/5:04.403
| ||||
| #4 | ED WOOLLEY | 8 · A1: 4th (4pts) : 25/5:00.754; A2: 4th (4pts) : 26/5:03.938; A3: 4th (4pts) : 26/5:08.407
| ||||
| #5 | DEVIN PICTON | 10 · A1: 6th (6pts) : 24/5:03.092; A2: 5th (5pts) : 26/5:04.526; A3: 5th (5pts) : 25/5:03.614
| ||||
| #6 | DANNY NORRIS | 11 · A1: 5th (5pts) : 24/5:02.324; A2: 6th (6pts) : 24/5:05.805; A3: 6th (6pts) : 24/5:00.294
| ||||
| #7 | JOSH HAYDEN | 11 · A1: 3rd (3pts) : 26/5:10.453; A2: 8th (8pts) : 6/1:13.881; A3: 8th (8pts) : 9/1:53.897
| ||||
| #8 | SLIC | 14 · A1: 7th (7pts) : 23/5:06.060; A2: 7th (7pts) : 24/5:08.934; A3: 7th (7pts) : 11/5:12.120
|
17.5 Touring Triple B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE TAMAYO | 2 · B1: 1st (1pts) : 26/5:06.754; B2: 1st (1pts) : 26/5:04.687; B3: 2nd (2pts) : 24/5:05.133
| ||||
| #2 | BRIAN MCDOLE | 3 · B1: 2nd (2pts) : 23/5:06.366; B2: 2nd (2pts) : 25/5:05.963; B3: 1st (1pts) : 24/5:01.566
| ||||
| #3 | LURCH | 6 · B1: 3rd (3pts) : 13/2:58.510; B2: 3rd (3pts) : 24/5:01.189; B3: 3rd (3pts) : 23/5:03.862
| ||||
| #4 | MIGUEL ORTIZ | 8 · B1: 4th (4pts) : 10/2:08.644; B2: 4th (4pts) : 24/5:07.768; B3: 4th (4pts) : 7/1:47.286
| ||||
| #5 | TWAN | 10 · B1: 5th (5pts) : 1/13.892; B2: 5th (5pts) : 2/29.102; B3: 5th (5pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | ERIK STEENHOVEN | 26/5:01.102 · 26/5:01.102 (2) 26/5:03.301 (3) |
| #2 | BRANDON SMITH | 26/5:02.332 · 26/5:02.332 (2) 26/5:04.268 (3) |
| #3 | ED WOOLLEY | 26/5:02.355 · 26/5:02.355 (2) 26/5:03.991 (4) |
| #4 | GARY TSAI | 26/5:04.670 · 26/5:04.670 (2) 26/5:06.568 (4) |
| #5 | DEVIN PICTON | 26/5:08.579 · 26/5:08.579 (4) 25/5:02.217 (3) |
| #6 | JOSH HAYDEN | 26/5:10.081 · 26/5:10.081 (1) 24/5:00.723 (3) |
| #7 | SLIC | 25/5:06.094 · 25/5:06.094 (3) 25/5:07.961 (1) |
| #8 | DANNY NORRIS | 25/5:08.310 · 25/5:08.310 (3) 24/5:02.488 (2) |
| #9 | BRIAN MCDOLE | 25/5:09.251 · 25/5:09.251 (2) 25/5:10.892 (4) |
| #10 | LURCH | 24/5:02.244 · 24/5:02.244 (2) 24/5:05.524 (4) |
| #11 | TWAN | 23/5:04.474 · 23/5:04.474 (4) 0/0.000 (1) |
| #12 | MIGUEL ORTIZ | 16/3:29.150 · 16/3:29.150 (2) 11/2:21.470 (3) |
| #13 | STEVE TAMAYO | 1/12.319 · 1/12.319 (4) 0/0.000 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIK STEENHOVEN | —
| ||||
| #2 | ED WOOLLEY | —
| ||||
| #3 | JOSH HAYDEN | —
| ||||
| #4 | GARY TSAI | —
| ||||
| #5 | SLIC | —
| ||||
| #6 | DEVIN PICTON | —
| ||||
| #7 | BRIAN MCDOLE | —
| ||||
| #8 | BRANDON SMITH | —
| ||||
| #9 | LURCH | —
| ||||
| #10 | DANNY NORRIS | —
| ||||
| #11 | MIGUEL ORTIZ | —
| ||||
| #12 | TWAN | —
| ||||
| #13 | STEVE TAMAYO | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIK STEENHOVEN | —
| ||||
| #2 | BRANDON SMITH | —
| ||||
| #3 | ED WOOLLEY | —
| ||||
| #4 | GARY TSAI | —
| ||||
| #5 | DEVIN PICTON | —
| ||||
| #6 | BRIAN MCDOLE | —
| ||||
| #7 | LURCH | —
| ||||
| #8 | DANNY NORRIS | —
| ||||
| #9 | MIGUEL ORTIZ | —
| ||||
| #10 | JOSH HAYDEN | —
| ||||
| #11 | SLIC | —
| ||||
| #12 | TWAN | —
| ||||
| #13 | STEVE TAMAYO | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIK STEENHOVEN | —
| ||||
| #2 | BRANDON SMITH | —
| ||||
| #3 | GARY TSAI | —
| ||||
| #4 | ED WOOLLEY | —
| ||||
| #5 | DEVIN PICTON | —
| ||||
| #6 | SLIC | —
| ||||
| #7 | DANNY NORRIS | —
| ||||
| #8 | BRIAN MCDOLE | —
| ||||
| #9 | JOSH HAYDEN | —
| ||||
| #10 | LURCH | —
| ||||
| #11 | MIGUEL ORTIZ | —
| ||||
| #12 | TWAN | —
| ||||
| #13 | STEVE TAMAYO | —
|
Qualifier Round 4 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ED WOOLLEY | —
| ||||
| #2 | GARY TSAI | —
| ||||
| #3 | DEVIN PICTON | —
| ||||
| #4 | ERIK STEENHOVEN | —
| ||||
| #5 | BRIAN MCDOLE | —
| ||||
| #6 | LURCH | —
| ||||
| #7 | TWAN | —
| ||||
| #8 | SLIC | —
| ||||
| #9 | JOSH HAYDEN | —
| ||||
| #10 | BRANDON SMITH | —
| ||||
| #11 | MIGUEL ORTIZ | —
| ||||
| #12 | STEVE TAMAYO | —
| ||||
| #13 | DANNY NORRIS | —
|
