LiveRC Class
13.5 Out Law
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | —
| |||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | —
| |||||
| #6 | —
| |||||
| #7 | JULIAN DOBRIJEVIC | —
| ||||
| #8 | —
| |||||
| #9 | LUDOVIC LEFLON | —
| ||||
| #10 | —
|
13.5 Out Law Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | 2 · A1: 1st (1pts) : 19/5:11.632; A2: 10th (10pts) : 5/1:26.823; A3: 1st (1pts) : 19/5:10.665
| |||||
| #2 | 3 · A1: 2nd (2pts) : 19/5:15.142; A2: 1st (1pts) : 19/5:15.206; A3: 2nd (2pts) : 19/5:12.075
| |||||
| #3 | 6 · A1: 3rd (3pts) : 19/5:15.549; A2: 3rd (3pts) : 18/5:01.733; A3: 4th (4pts) : 18/5:10.226
| |||||
| #4 | 7 · A1: 5th (5pts) : 18/5:10.252; A2: 2nd (2pts) : 19/5:15.407; A3: 8th (8pts) : 16/4:36.611
| |||||
| #5 | 8 · A1: 6th (6pts) : 18/5:13.465; A2: 5th (5pts) : 18/5:08.820; A3: 3rd (3pts) : 18/5:07.770
| |||||
| #6 | 11 · A1: 10th (10pts) : 8/2:24.809; A2: 4th (4pts) : 18/5:08.383; A3: 7th (7pts) : 17/5:09.947
| |||||
| #7 | JULIAN DOBRIJEVIC | 11 · A1: 7th (7pts) : 18/5:17.313; A2: 6th (6pts) : 17/5:13.148; A3: 5th (5pts) : 17/5:04.149
| ||||
| #8 | 13 · A1: 4th (4pts) : 18/4:54.811; A2: 9th (9pts) : 13/3:59.339; A3: 10th (10pts) : 3/50.162
| |||||
| #9 | LUDOVIC LEFLON | 13 · A1: 9th (9pts) : 16/5:08.711; A2: 7th (7pts) : 16/5:00.314; A3: 6th (6pts) : 17/5:09.329
| ||||
| #10 | 16 · A1: 8th (8pts) : 16/5:04.656; A2: 8th (8pts) : 16/5:21.865; A3: 9th (9pts) : 16/5:05.383
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | 19/5:07.536 · 19/5:07.536 (2) 19/5:14.899 (1) | |
| #2 | 19/5:10.107 · 19/5:10.107 (1) 19/5:10.688 (2) | |
| #3 | 19/5:12.564 · 19/5:12.564 (1) 12/3:21.767 (2) | |
| #4 | 19/5:13.540 · 19/5:13.540 (2) 19/5:15.043 (1) | |
| #5 | 19/5:14.256 · 19/5:14.256 (2) 19/5:15.847 (1) | |
| #6 | 19/5:15.451 · 19/5:15.451 (2) 18/5:07.936 (1) | |
| #7 | 18/5:06.187 · 18/5:06.187 (2) 18/5:09.718 (1) | |
| #8 | JULIAN DOBRIJEVIC | 18/5:12.179 · 18/5:12.179 (2) 18/5:16.892 (1) |
| #9 | 17/5:06.736 · 17/5:06.736 (2) 17/5:12.429 (1) | |
| #10 | LUDOVIC LEFLON | 16/5:05.094 · 16/5:05.094 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | —
| |||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | —
| |||||
| #6 | —
| |||||
| #7 | —
| |||||
| #8 | JULIAN DOBRIJEVIC | —
| ||||
| #9 | —
| |||||
| #10 | LUDOVIC LEFLON | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | —
| |||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | —
| |||||
| #6 | —
| |||||
| #7 | JULIAN DOBRIJEVIC | —
| ||||
| #8 | —
| |||||
| #9 | —
| |||||
| #10 | LUDOVIC LEFLON | —
|
