LiveRC Class
Sportsman USGT (21.5)
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CULLEN MARTINEZ | #2 | — |
| 2 | BOB BOB | #3 | — |
| 3 | JAMES SPRATLEY | #1 | — |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDAH | #3 | — |
| 2 | RHONDA FERRARIS | #4 | — |
| 3 | CHRIS MARTINEZ | #1 | — |
| 4 | D K ALL DAY | #6 | — |
| 5 | GRAND PA JAY | #5 | — |
| 6 | NICK HILL | #2 | — |
| 7 | Jamie Smith | #7 | — |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | OWEN DUPRE | #4 | — |
| 2 | DWAYNE BATTIE | #5 | — |
| 3 | CIRILO GARCIA | #2 | — |
| 4 | Brad Smith | #3 | — |
| 5 | RYAN DUPRE | #1 | — |
Гонка #4 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS MARTINEZ | #3 | — |
| 2 | GRAND PA JAY | #2 | — |
| 3 | DOUGLAS KRAMER | #4 | — |
| 4 | NICK HILL | #5 | — |
| 5 | HARRY DUPRE | #6 | — |
| 6 | BUDDAH | #1 | — |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIK GILBERT | #2 | — |
| 2 | OSCAR SPRATLEY | #1 | — |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK HILL | #6 | — |
| 2 | GRAND PA JAY | #1 | — |
| 3 | DWAYNE BATTIE | #5 | — |
| 4 | PENNSYLVANIA FLASH | #4 | — |
| 5 | JASON STUMP | #2 | — |
| 6 | DOUGLAS KRAMER | #3 | — |
| 7 | SOUTHERN REBEL | #7 | — |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CIRILO GARCIA | #2 | — |
| 2 | VAUGHN JOHNSON | #3 | — |
| 3 | OSCAR SPRATLEY | #1 | — |
| 4 | ERIK GILBERT | #4 | — |
Гонка #8 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | T M Z | #2 | — |
| 2 | RYAN DUPRE | #3 | — |
| 3 | JASON STUMP | #4 | — |
| 4 | MIKE MONTES | #1 | — |
| 5 | OWEN DUPRE | #5 | — |
| 6 | J SHEWMAKER | #6 | — |
| 7 | NICK HILL | #7 | — |
| 8 | BUDDAH | #8 | — |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RANDY SEBASTIAN | #2 | — |
| 2 | KEVIN KIMBERLEY | #1 | — |
| 3 | CHRIS BORON | #3 | — |
| 4 | VAUGHN JOHNSON | #5 | — |
| 5 | JESSE CASTRO | #4 | — |
| 6 | T J BAMSEY | #6 | — |
Qualifier Round 1
Гонка #1 - Novice (On Road) (Heat 1/1)
Novice (On Road) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CULLEN MARTINEZ | #1 | — |
| 2 | BOB BOB | #2 | — |
| 3 | JAMES SPRATLEY | #3 | — |
Гонка #2 - WGT-R (Heat 1/1)
WGT-R (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | OWEN DUPRE | #1 | — |
| 2 | DWAYNE BATTIE | #2 | — |
| 3 | CIRILO GARCIA | #3 | — |
| 4 | Brad Smith | #4 | — |
| 5 | RYAN DUPRE | #5 | — |
Гонка #3 - Sportsman USGT (21.5) (Heat 1/1)
Sportsman USGT (21.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS MARTINEZ | #1 | — |
| 2 | GRAND PA JAY | #2 | — |
| 3 | DOUGLAS KRAMER | #3 | — |
| 4 | NICK HILL | #4 | — |
| 5 | HARRY DUPRE | #5 | — |
| 6 | BUDDAH | #6 | — |
Гонка #4 - Expert USGT (21.5) (Heat 1/1)
Expert USGT (21.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIK GILBERT | #1 | — |
| 2 | OSCAR SPRATLEY | #2 | — |
Гонка #5 - Sportsman Formula 1 (25.5) (Heat 1/1)
Sportsman Formula 1 (25.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK HILL | #1 | — |
| 2 | GRAND PA JAY | #2 | — |
| 3 | DWAYNE BATTIE | #3 | — |
| 4 | PENNSYLVANIA FLASH | #4 | — |
| 5 | JASON STUMP | #5 | — |
| 6 | DOUGLAS KRAMER | #6 | — |
| 7 | SOUTHERN REBEL | #7 | — |
Гонка #6 - Expert Formula 1 (25.5) (Heat 1/1)
Expert Formula 1 (25.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CIRILO GARCIA | #1 | — |
| 2 | VAUGHN JOHNSON | #2 | — |
| 3 | OSCAR SPRATLEY | #3 | — |
| 4 | ERIK GILBERT | #4 | — |
Гонка #7 - Sportsman Sedan (17.5) (Heat 1/2)
Sportsman Sedan (17.5) (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | T M Z | #1 | — |
| 2 | JASON STUMP | #2 | — |
| 3 | OWEN DUPRE | #3 | — |
| 4 | MIKE MONTES | #4 | — |
| 5 | J SHEWMAKER | #5 | — |
| 6 | RHONDA FERRARIS | #6 | — |
Гонка #8 - Sportsman Sedan (17.5) (Heat 2/2)
Sportsman Sedan (17.5) (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDAH | #1 | — |
| 2 | D K ALL DAY | #2 | — |
| 3 | CHRIS MARTINEZ | #3 | — |
| 4 | RYAN DUPRE | #4 | — |
| 5 | GRAND PA JAY | #5 | — |
| 6 | NICK HILL | #6 | — |
| 7 | Jamie Smith | #7 | — |
Гонка #9 - Expert Sedan (17.5) (Heat 1/1)
Expert Sedan (17.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RANDY SEBASTIAN | #1 | — |
| 2 | KEVIN KIMBERLEY | #2 | — |
| 3 | CHRIS BORON | #3 | — |
| 4 | VAUGHN JOHNSON | #4 | — |
| 5 | JESSE CASTRO | #5 | — |
| 6 | T J BAMSEY | #6 | — |
Qualifier Round 2
Гонка #1 - Novice (On Road) (Heat 1/1)
Novice (On Road) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CULLEN MARTINEZ | #2 | — |
| 2 | BOB BOB | #1 | — |
| 3 | JAMES SPRATLEY | #3 | — |
Гонка #2 - WGT-R (Heat 1/1)
WGT-R (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | OWEN DUPRE | #3 | — |
| 2 | DWAYNE BATTIE | #1 | — |
| 3 | CIRILO GARCIA | #5 | — |
| 4 | Brad Smith | #2 | — |
| 5 | RYAN DUPRE | #4 | — |
Гонка #3 - Sportsman USGT (21.5) (Heat 1/1)
Sportsman USGT (21.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS MARTINEZ | #4 | — |
| 2 | GRAND PA JAY | #6 | — |
| 3 | DOUGLAS KRAMER | #5 | — |
| 4 | NICK HILL | #3 | — |
| 5 | HARRY DUPRE | #1 | — |
| 6 | BUDDAH | #2 | — |
Гонка #4 - Expert USGT (21.5) (Heat 1/1)
Expert USGT (21.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIK GILBERT | #1 | — |
| 2 | OSCAR SPRATLEY | #2 | — |
Гонка #5 - Sportsman Formula 1 (25.5) (Heat 1/1)
Sportsman Formula 1 (25.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK HILL | #2 | — |
| 2 | GRAND PA JAY | #6 | — |
| 3 | DWAYNE BATTIE | #3 | — |
| 4 | PENNSYLVANIA FLASH | #4 | — |
| 5 | JASON STUMP | #7 | — |
| 6 | DOUGLAS KRAMER | #5 | — |
| 7 | SOUTHERN REBEL | #1 | — |
Гонка #6 - Expert Formula 1 (25.5) (Heat 1/1)
Expert Formula 1 (25.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CIRILO GARCIA | #4 | — |
| 2 | VAUGHN JOHNSON | #2 | — |
| 3 | OSCAR SPRATLEY | #3 | — |
| 4 | ERIK GILBERT | #1 | — |
Гонка #7 - Sportsman Sedan (17.5) (Heat 1/2)
Sportsman Sedan (17.5) (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | T M Z | #5 | — |
| 2 | JASON STUMP | #4 | — |
| 3 | OWEN DUPRE | #3 | — |
| 4 | MIKE MONTES | #6 | — |
| 5 | J SHEWMAKER | #1 | — |
| 6 | RHONDA FERRARIS | #2 | — |
Гонка #8 - Sportsman Sedan (17.5) (Heat 2/2)
Sportsman Sedan (17.5) (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDAH | #4 | — |
| 2 | D K ALL DAY | #2 | — |
| 3 | CHRIS MARTINEZ | #6 | — |
| 4 | RYAN DUPRE | #7 | — |
| 5 | GRAND PA JAY | #3 | — |
| 6 | NICK HILL | #5 | — |
| 7 | Jamie Smith | #1 | — |
Гонка #9 - Expert Sedan (17.5) (Heat 1/1)
Expert Sedan (17.5) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RANDY SEBASTIAN | #5 | — |
| 2 | KEVIN KIMBERLEY | #6 | — |
| 3 | CHRIS BORON | #4 | — |
| 4 | VAUGHN JOHNSON | #1 | — |
| 5 | JESSE CASTRO | #3 | — |
| 6 | T J BAMSEY | #2 | — |
