LiveRC Class
Superstock
Heats
Заезды
Пилот
Квалификации
| Заезд | Race # | Победитель | Круги | Средний круг | Лучший круг |
|---|---|---|---|---|---|
| Superstock (Heat 1/1) | 1 | 47A AARON YOUNG | 4 | 5.431 | 4.746 |
| Superstock (Heat 1/9) | 1 | 17S CAMERON HIESTAND | 15 | 7.88 | 4.614 |
| Superstock (Heat 1/9) | 1 | 25S MATTHEW WILSON | 15 | 7.994 | 4.585 |
| Superstock (Heat 1/9) | 1 | 2NZS BEN BENNETT | 15 | 8.946 | 4.54 |
| Superstock (Heat 1/9) | 1 | 72A EVAN CRIGHTON | 15 | 9.02 | 5.055 |
| Superstock (Heat 1/9) | 1 | 25S MATTHEW WILSON | 15 | 9.807 | 4.831 |
| Superstock (Heat 1/9) | 1 | 2NZS BEN BENNETT | 15 | 5.977 | 4.51 |
| Superstock (Heat 1/9) | 1 | 2NZS BEN BENNETT | 15 | 9.651 | 4.522 |
| Superstock (Heat 1/9) | 1 | 2NZS BEN BENNETT | 15 | 7.66 | 4.71 |
| Superstock (Heat 1/9) | 1 | 17S CAMERON HIESTAND | 15 | 8.565 | 5.167 |
| Superstock (Heat 2/9) | 2 | 20B JENSEN GUBB | 15 | 6.639 | 4.821 |
| Superstock (Heat 2/9) | 2 | 98A ETHAN CURRAN | 15 | 6.088 | 5.104 |
| Superstock (Heat 2/9) | 2 | 21A MATT STONE | 15 | 12.455 | 5.134 |
| Superstock (Heat 2/9) | 2 | 20B JENSEN GUBB | 15 | 6.456 | 4.819 |
| Superstock (Heat 2/9) | 2 | 97A BEN WAENGA | 15 | 8.712 | 4.791 |
| Superstock (Heat 2/9) | 2 | 44A CODY MILLER | 15 | 8.132 | 4.727 |
| Superstock (Heat 2/9) | 2 | 4C BRAYDON LENNON | 15 | 6.167 | 5.002 |
| Superstock (Heat 2/9) | 2 | 44A CODY MILLER | 15 | 9.864 | 5.137 |
| Superstock (Heat 2/9) | 2 | 1NZC BLAIR UHLENBERG | 15 | 8.257 | 5.029 |
| Superstock (Heat 3/9) | 3 | 4C BRAYDON LENNON | 15 | 8.889 | 4.747 |
| Superstock (Heat 3/9) | 3 | 84C MAINLAND MEERKATS SPARE CAR | 15 | 7.544 | 5.004 |
| Superstock (Heat 3/9) | 3 | 121A JACK WILSON | 15 | 9.07 | 4.998 |
| Superstock (Heat 3/9) | 3 | 4A CALEB COXHEAD | 15 | 7.201 | 4.602 |
| Superstock (Heat 3/9) | 3 | 20B JENSEN GUBB | 15 | 6.347 | 4.754 |
| Superstock (Heat 3/9) | 3 | 33A LIAM ROGERS | 15 | 8.197 | 4.8 |
| Superstock (Heat 3/9) | 3 | 33A LIAM ROGERS | 15 | 7.75 | 5.034 |
| Superstock (Heat 3/9) | 3 | 145A SCOTT KINTON | 15 | 7.67 | 4.84 |
| Superstock (Heat 3/9) | 3 | 96B CLAY ALEXANDER | 15 | 9.632 | 5.072 |
| Superstock (Heat 4/9) | 4 | 9A BLAKE LOCKETT | 15 | 7.368 | 4.916 |
| Superstock (Heat 4/9) | 4 | 121A JACK WILSON | 15 | 8.69 | 5.055 |
| Superstock (Heat 4/9) | 4 | 72C CODY SHARPE | 15 | 8.883 | 4.815 |
| Superstock (Heat 4/9) | 4 | 1NZC BLAIR UHLENBERG | 15 | 6.909 | 4.807 |
| Superstock (Heat 4/9) | 4 | 21A MATT STONE | 15 | 7.432 | 5.046 |
| Superstock (Heat 4/9) | 4 | 145A SCOTT KINTON | 15 | 7.208 | 5.027 |
| Superstock (Heat 4/9) | 4 | 5S JASON FIELDSEND | 15 | 7.149 | 4.777 |
| Superstock (Heat 4/9) | 4 | 137A CAMERON REA | 15 | 7.688 | 4.931 |
| Superstock (Heat 4/9) | 4 | 5S JASON FIELDSEND | 15 | 9.216 | 4.903 |
| Superstock (Heat 5/9) | 5 | 21S VAUGHAN ALLAN | 15 | 7.321 | 4.932 |
| Superstock (Heat 5/9) | 5 | 85A JAIKOB HUDSON | 15 | 9.172 | 5.1 |
| Superstock (Heat 5/9) | 5 | 96B CLAY ALEXANDER | 15 | 6.99 | 5.026 |
| Superstock (Heat 5/9) | 5 | 25S MATTHEW WILSON | 15 | 7.596 | 4.706 |
| Superstock (Heat 5/9) | 5 | 121A JACK WILSON | 15 | 9.346 | 4.779 |
| Superstock (Heat 5/9) | 5 | 4C BRAYDON LENNON | 15 | 7.73 | 4.726 |
| Superstock (Heat 5/9) | 5 | 46S DAVID DE WAAL | 15 | 9.682 | 4.988 |
| Superstock (Heat 5/9) | 5 | 66S JACOB BLACK | 15 | 8.811 | 4.74 |
| Superstock (Heat 5/9) | 5 | 137A CAMERON REA | 15 | 7.679 | 5.217 |
| Superstock (Heat 6/9) | 6 | 8A SHANE O'CONNOR | 15 | 8.753 | 4.776 |
| Superstock (Heat 6/9) | 6 | 67A SEAN CHALLIS | 15 | 6.676 | 4.692 |
| Superstock (Heat 6/9) | 6 | 56A CAMERON TAYLOR | 15 | 7.209 | 4.717 |
| Superstock (Heat 6/9) | 6 | 15W SAM GRAY | 15 | 7.314 | 4.595 |
| Superstock (Heat 6/9) | 6 | 56A CAMERON TAYLOR | 15 | 10.032 | 4.764 |
| Superstock (Heat 6/9) | 6 | 56A CAMERON TAYLOR | 15 | 6.442 | 4.684 |
| Superstock (Heat 6/9) | 6 | 88P HUNTER DERIDDER | 15 | 6.588 | 4.888 |
| Superstock (Heat 6/9) | 6 | 47A AARON YOUNG | 15 | 6.795 | 4.681 |
| Superstock (Heat 6/9) | 6 | 8A SHANE O'CONNOR | 15 | 6.172 | 4.899 |
| Superstock (Heat 7/9) | 7 | 661M JAKUB BOURKE | 15 | 7.151 | 4.79 |
| Superstock (Heat 7/9) | 7 | 5W KEEGAN LEVIEN | 15 | 6.483 | 4.739 |
| Superstock (Heat 7/9) | 7 | 10B TYLER LE PROU | 15 | 7.279 | 4.695 |
| Superstock (Heat 7/9) | 7 | 17B KENLEY BROWN | 15 | 6.131 | 4.674 |
| Superstock (Heat 7/9) | 7 | 56P BRAYDEN FALE | 15 | 7.094 | 4.87 |
| Superstock (Heat 7/9) | 7 | 56P BRAYDEN FALE | 15 | 8.634 | 4.647 |
| Superstock (Heat 7/9) | 7 | 17B KENLEY BROWN | 15 | 6.076 | 4.866 |
| Superstock (Heat 7/9) | 7 | 88P HUNTER DERIDDER | 15 | 7.256 | 4.828 |
| Superstock (Heat 7/9) | 7 | 10B TYLER LE PROU | 15 | 9.066 | 4.724 |
| Superstock (Heat 8/9) | 8 | 15W SAM GRAY | 15 | 7.383 | 4.766 |
| Superstock (Heat 8/9) | 8 | 50A MATTHEW VAN BEERS | 15 | 5.835 | 4.473 |
| Superstock (Heat 8/9) | 8 | 2M CORBIN BOURKE | 15 | 7.64 | 4.656 |
| Superstock (Heat 8/9) | 8 | 88P HUNTER DERIDDER | 15 | 8.128 | 4.764 |
| Superstock (Heat 8/9) | 8 | 47A AARON YOUNG | 15 | 6.293 | 4.539 |
| Superstock (Heat 8/9) | 8 | 2M CORBIN BOURKE | 15 | 5.325 | 4.543 |
| Superstock (Heat 8/9) | 8 | 2M CORBIN BOURKE | 15 | 6.852 | 4.569 |
| Superstock (Heat 8/9) | 8 | 10B TYLER LE PROU | 15 | 6.392 | 4.671 |
| Superstock (Heat 8/9) | 8 | 88P HUNTER DERIDDER | 15 | 7.11 | 4.824 |
| Superstock (Heat 9/9) | 9 | 25N RYDER PHYN | 15 | 6.335 | 4.844 |
| Superstock (Heat 9/9) | 9 | 56P BRAYDEN FALE | 15 | 6.731 | 5.15 |
| Superstock (Heat 9/9) | 9 | 47A AARON YOUNG | 15 | 6.211 | 4.693 |
| Superstock (Heat 9/9) | 9 | 47A AARON YOUNG | 15 | 6.864 | 4.675 |
| Superstock (Heat 9/9) | 9 | 10B TYLER LE PROU | 15 | 6.779 | 4.625 |
| Superstock (Heat 9/9) | 9 | 44B JAYDEN LOWE | 15 | 6.176 | 4.835 |
| Superstock (Heat 9/9) | 9 | 15W SAM GRAY | 15 | 8.216 | 4.953 |
| Superstock (Heat 9/9) | 9 | 65S KIM CAMERON | 15 | 9.331 | 4.785 |
| Superstock (Heat 9/9) | 9 | 91W KYLE GEORGE | 15 | 7.488 | 5.017 |
