LiveRC Class
Thursday 4wd Open
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DAVE ENGLEDOW | —
| ||||
| #2 | HARRY RYAN | —
| ||||
| #3 | JOSH BARLOW | —
| ||||
| #4 | SIMON RYAN | —
| ||||
| #5 | STEVE HEWETT | —
| ||||
| #6 | ALFREDO CALLE | —
| ||||
| #7 | STEVE LEANE | —
|
Thursday 4wd Open Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DAVE ENGLEDOW | 1 · A1: 1st (1pts) : 12/5:25.829; A2: 1st (1pts) : 12/5:25.321
| ||||
| #2 | HARRY RYAN | 2 · A1: 2nd (2pts) : 11/5:15.779; A2: 2nd (2pts) : 11/5:04.174
| ||||
| #3 | JOSH BARLOW | 3 · A1: 3rd (3pts) : 10/5:00.771; A2: 3rd (3pts) : 10/5:00.484
| ||||
| #4 | SIMON RYAN | 4 · A1: 4th (4pts) : 10/5:01.354; A2: 7th (7pts) : 8/4:21.411
| ||||
| #5 | STEVE HEWETT | 4 · A1: 5th (5pts) : 10/5:07.814; A2: 4th (4pts) : 10/5:14.003
| ||||
| #6 | ALFREDO CALLE | 5 · A1: 7th (7pts) : 9/5:10.211; A2: 5th (5pts) : 10/5:21.990
| ||||
| #7 | STEVE LEANE | 6 · A1: 6th (6pts) : 10/5:18.964; A2: 6th (6pts) : 9/5:24.493
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JOSH BARLOW | 0/0.000 · 0/0.000 (1) |
| #1 | STEVE HEWETT | 0/0.000 · 0/0.000 (1) |
| #1 | SIMON RYAN | 0/0.000 · 0/0.000 (1) |
| #1 | ALFREDO CALLE | 0/0.000 · 0/0.000 (1) |
| #1 | DAVE ENGLEDOW | 0/0.000 · 0/0.000 (1) |
| #1 | HARRY RYAN | 0/0.000 · 0/0.000 (1) |
| #1 | STEVE LEANE | 0/0.000 · 0/0.000 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DAVE ENGLEDOW | —
| ||||
| #2 | STEVE HEWETT | —
| ||||
| #3 | HARRY RYAN | —
| ||||
| #4 | STEVE LEANE | —
| ||||
| #5 | JOSH BARLOW | —
| ||||
| #6 | SIMON RYAN | —
| ||||
| #7 | ALFREDO CALLE | —
|
