LiveRC Class
NSDRC Sportsman 21.5 Locked Timing 2wd Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JADEN LANDWEHR | —
| ||||
| #2 | NICK BEYETTE | —
| ||||
| #3 | ALEX INGOGLIA | —
| ||||
| #4 | ZACH MCCONNELL | —
| ||||
| #5 | MIKE KOKOT | —
| ||||
| #6 | LES ANDERSON | —
| ||||
| #7 | ANDREW MENICOSY | —
| ||||
| #8 | CARLOS JOHNSON | —
| ||||
| #9 | MIKE SORA | —
| ||||
| #10 | MIKE KALLER | —
| ||||
| #11 | KRAIG SCHALL | —
| ||||
| #12 | ANTON MORRISETTE | —
| ||||
| #13 | GILBERT LOZANO | —
| ||||
| #14 | MIKE INGOGLIA | —
| ||||
| #15 | CHRIS VAN WAGNER | —
| ||||
| #16 | CHRIS VALENTI | —
| ||||
| #17 | BRIAN DAVIS | —
| ||||
| #18 | KEVIN KRUCHKOW | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JADEN LANDWEHR | 16/5:18.166 · 16/5:18.166 (2) 15/5:21.271 (1) |
| #2 | ZACH MCCONNELL | 15/5:02.506 · 15/5:02.506 (2) 15/5:14.113 (1) |
| #3 | ALEX INGOGLIA | 15/5:09.443 · 15/5:09.443 (1) 14/5:02.425 (2) |
| #4 | LES ANDERSON | 15/5:10.578 · 15/5:10.578 (2) 15/5:12.084 (1) |
| #5 | MIKE KOKOT | 15/5:11.551 · 15/5:11.551 (2) 15/5:21.487 (1) |
| #6 | NICK BEYETTE | 15/5:15.678 · 15/5:15.678 (2) 15/5:20.089 (1) |
| #7 | MIKE SORA | 15/5:17.748 · 15/5:17.748 (1) 14/5:04.734 (2) |
| #8 | ANDREW MENICOSY | 15/5:20.841 · 15/5:20.841 (1) 14/5:03.970 (2) |
| #9 | MIKE KALLER | 15/5:21.753 · 15/5:21.753 (2) 14/5:06.590 (1) |
| #10 | CARLOS JOHNSON | 14/5:00.578 · 14/5:00.578 (2) 14/5:12.724 (1) |
| #11 | ANTON MORRISETTE | 14/5:02.643 · 14/5:02.643 (2) 14/5:13.478 (1) |
| #12 | MIKE INGOGLIA | 14/5:10.958 · 14/5:10.958 (1) 14/5:17.057 (2) |
| #13 | KRAIG SCHALL | 14/5:12.755 · 14/5:12.755 (2) 13/5:10.560 (1) |
| #14 | CHRIS VAN WAGNER | 14/5:19.387 · 14/5:19.387 (2) 13/5:06.767 (1) |
| #15 | BRIAN DAVIS | 13/5:03.804 · 13/5:03.804 (1) 13/5:12.992 (2) |
| #16 | GILBERT LOZANO | 13/5:07.852 · 13/5:07.852 (1) 13/5:15.823 (2) |
| #17 | KEVIN KRUCHKOW | 13/5:15.768 · 13/5:15.768 (2) 12/5:05.103 (1) |
| #18 | CHRIS VALENTI | 12/5:03.855 · 12/5:03.855 (2) 11/5:02.916 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ALEX INGOGLIA | —
| ||||
| #2 | LES ANDERSON | —
| ||||
| #3 | ZACH MCCONNELL | —
| ||||
| #4 | MIKE SORA | —
| ||||
| #5 | NICK BEYETTE | —
| ||||
| #6 | ANDREW MENICOSY | —
| ||||
| #7 | JADEN LANDWEHR | —
| ||||
| #8 | MIKE KOKOT | —
| ||||
| #9 | MIKE KALLER | —
| ||||
| #10 | MIKE INGOGLIA | —
| ||||
| #11 | CARLOS JOHNSON | —
| ||||
| #12 | ANTON MORRISETTE | —
| ||||
| #13 | BRIAN DAVIS | —
| ||||
| #14 | CHRIS VAN WAGNER | —
| ||||
| #15 | GILBERT LOZANO | —
| ||||
| #16 | KRAIG SCHALL | —
| ||||
| #17 | KEVIN KRUCHKOW | —
| ||||
| #18 | CHRIS VALENTI | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JADEN LANDWEHR | —
| ||||
| #2 | ZACH MCCONNELL | —
| ||||
| #3 | LES ANDERSON | —
| ||||
| #4 | MIKE KOKOT | —
| ||||
| #5 | NICK BEYETTE | —
| ||||
| #6 | MIKE KALLER | —
| ||||
| #7 | CARLOS JOHNSON | —
| ||||
| #8 | ALEX INGOGLIA | —
| ||||
| #9 | ANTON MORRISETTE | —
| ||||
| #10 | ANDREW MENICOSY | —
| ||||
| #11 | MIKE SORA | —
| ||||
| #12 | KRAIG SCHALL | —
| ||||
| #13 | MIKE INGOGLIA | —
| ||||
| #14 | CHRIS VAN WAGNER | —
| ||||
| #15 | BRIAN DAVIS | —
| ||||
| #16 | KEVIN KRUCHKOW | —
| ||||
| #17 | GILBERT LOZANO | —
| ||||
| #18 | CHRIS VALENTI | —
|
