LiveRC Class
GT12
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOE DUFFY | #1 | 3072438 |
| 2 | MITCHEL GARDNER | #2 | 1278487 |
| 3 | NICK GIBSON | #3 | 1547749 |
| 4 | CHRIS RUPARD | #4 | 5372583 |
| 5 | AARON KUHN | #5 | 5129541 |
| 6 | JALEN ATKINSON | #6 | 1437137 |
| 7 | MICHAEL LAKE | #7 | 4000909 |
| 8 | RICK HOBBS | #8 | 3793636 |
Гонка #2 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 1967683 |
| 2 | CHRIS RUPARD | #2 | 1165992 |
| 3 | JIM ALEXANDER | #3 | 3628061 |
| 4 | 7 JONATHAN CLAYTON | #4 | 9156484 |
| 5 | MATT STUBBS | #5 | 3552417 |
| 6 | RICK HOBBS | #6 | 8380643 |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON KUHN | #1 | 4072122 |
| 2 | GARY KAYS | #2 | 5135092 |
| 3 | JIM ALEXANDER | #3 | 6607348 |
| 4 | MATT STUBBS | #4 | 6732905 |
| 5 | JALEN ATKINSON | #5 | 1437137 |
Гонка #4 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 3104087 |
| 2 | RICHARD VOGT | #2 | 9120397 |
| 3 | MATT STUBBS | #3 | 3359502 |
| 4 | ANTHONY ESCOBEDO | #4 | 4442894 |
| 5 | JIM ALEXANDER | #5 | 9028267 |
| 6 | 7 JONATHAN CLAYTON | #6 | 9521318 |
| 7 | GARY KAYS | #7 | 3172226 |
Qualifier Round 1
Гонка #1 - NASCAR Pure Stock (Heat 1/1)
NASCAR Pure Stock (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS RUPARD | #1 | 5372583 |
| 2 | JALEN ATKINSON | #2 | 1437137 |
| 3 | RICK HOBBS | #3 | 3793636 |
| 4 | MICHAEL LAKE | #4 | 4000909 |
| 5 | AARON KUHN | #5 | 5129541 |
| 6 | NICK GIBSON | #6 | 1547749 |
| 7 | JOE DUFFY | #7 | 3072438 |
| 8 | MITCHEL GARDNER | #8 | 1278487 |
Гонка #2 - TT02 (Heat 1/1)
TT02 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM ALEXANDER | #1 | 3628061 |
| 2 | MATT STUBBS | #2 | 3552417 |
| 3 | CHARLIE LYDON | #3 | 1967683 |
| 4 | 7 JONATHAN CLAYTON | #4 | 9156484 |
| 5 | RICK HOBBS | #5 | 8380643 |
| 6 | CHRIS RUPARD | #6 | 1165992 |
Гонка #3 - GT12 (Heat 1/1)
GT12 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM ALEXANDER | #1 | 6607348 |
| 2 | MATT STUBBS | #2 | 6732905 |
| 3 | GARY KAYS | #3 | 5135092 |
| 4 | JALEN ATKINSON | #4 | 1437137 |
| 5 | AARON KUHN | #5 | 4072122 |
Гонка #4 - Tamiya Mini (Heat 1/1)
Tamiya Mini (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 3104087 |
| 2 | ANTHONY ESCOBEDO | #2 | 4442894 |
| 3 | GARY KAYS | #3 | 3172226 |
| 4 | JIM ALEXANDER | #4 | 9028267 |
| 5 | MATT STUBBS | #5 | 3359502 |
| 6 | RICHARD VOGT | #6 | 9120397 |
| 7 | 7 JONATHAN CLAYTON | #7 | 9521318 |
Qualifier Round 2
Гонка #1 - NASCAR Pure Stock (Heat 1/1)
NASCAR Pure Stock (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MITCHEL GARDNER | #1 | 1278487 |
| 2 | JOE DUFFY | #2 | 3072438 |
| 3 | NICK GIBSON | #3 | 1547749 |
| 4 | CHRIS RUPARD | #4 | 5372583 |
| 5 | AARON KUHN | #5 | 5129541 |
| 6 | MICHAEL LAKE | #6 | 4000909 |
| 7 | RICK HOBBS | #7 | 3793636 |
| 8 | JALEN ATKINSON | #8 | 1437137 |
Гонка #2 - TT02 (Heat 1/1)
TT02 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 1967683 |
| 2 | CHRIS RUPARD | #2 | 1165992 |
| 3 | 7 JONATHAN CLAYTON | #3 | 9156484 |
| 4 | MATT STUBBS | #4 | 3552417 |
| 5 | JIM ALEXANDER | #5 | 3628061 |
| 6 | RICK HOBBS | #6 | 8380643 |
Гонка #3 - GT12 (Heat 1/1)
GT12 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON KUHN | #1 | 4072122 |
| 2 | GARY KAYS | #2 | 5135092 |
| 3 | JIM ALEXANDER | #3 | 6607348 |
| 4 | MATT STUBBS | #4 | 6732905 |
| 5 | JALEN ATKINSON | #5 | 1437137 |
Гонка #4 - Tamiya Mini (Heat 1/1)
Tamiya Mini (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 3104087 |
| 2 | RICHARD VOGT | #2 | 9120397 |
| 3 | ANTHONY ESCOBEDO | #3 | 4442894 |
| 4 | MATT STUBBS | #4 | 3359502 |
| 5 | 7 JONATHAN CLAYTON | #5 | 9521318 |
| 6 | GARY KAYS | #6 | 3172226 |
| 7 | JIM ALEXANDER | #7 | 9028267 |
Qualifier Round 3
Гонка #1 - NASCAR Pure Stock (Heat 1/1)
NASCAR Pure Stock (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MITCHEL GARDNER | #1 | 1278487 |
| 2 | JOE DUFFY | #2 | 3072438 |
| 3 | CHRIS RUPARD | #3 | 5372583 |
| 4 | NICK GIBSON | #4 | 1547749 |
| 5 | AARON KUHN | #5 | 5129541 |
| 6 | MICHAEL LAKE | #6 | 4000909 |
| 7 | JALEN ATKINSON | #7 | 1437137 |
| 8 | RICK HOBBS | #8 | 3793636 |
Гонка #2 - TT02 (Heat 1/1)
TT02 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 1967683 |
| 2 | CHRIS RUPARD | #2 | 1165992 |
| 3 | JIM ALEXANDER | #3 | 3628061 |
| 4 | 7 JONATHAN CLAYTON | #4 | 9156484 |
| 5 | MATT STUBBS | #5 | 3552417 |
| 6 | RICK HOBBS | #6 | 8380643 |
Гонка #3 - GT12 (Heat 1/1)
GT12 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON KUHN | #1 | 4072122 |
| 2 | GARY KAYS | #2 | 5135092 |
| 3 | MATT STUBBS | #3 | 6732905 |
| 4 | JIM ALEXANDER | #4 | 6607348 |
| 5 | JALEN ATKINSON | #5 | 1437137 |
Гонка #4 - Tamiya Mini (Heat 1/1)
Tamiya Mini (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHARLIE LYDON | #1 | 3104087 |
| 2 | RICHARD VOGT | #2 | 9120397 |
| 3 | JIM ALEXANDER | #3 | 9028267 |
| 4 | ANTHONY ESCOBEDO | #4 | 4442894 |
| 5 | MATT STUBBS | #5 | 3359502 |
| 6 | GARY KAYS | #6 | 3172226 |
| 7 | 7 JONATHAN CLAYTON | #7 | 9521318 |
